Humberside (HUY) - Departures


Flight Departure Arrival Day
EY7307 10:00 11:55 Mo, Tu, We
DL9473 10:00 11:55 Mo, Tu, We
KL1486 10:00 11:55 Mo, Tu, We, Th
G35517 10:00 11:55 Mo, Tu, We
KQ1486 10:00 11:55 Mo, Tu, We
MF9160 10:00 11:55 Mo, Tu, We
VS7036 10:00 11:55 Mo, Tu, We
MF9614 06:10 08:10 Tu
G35635 06:10 08:10 Tu
EY7396 06:10 08:10 Tu
DL9472 06:10 08:10 Tu
VS7035 06:10 08:10 Tu
AZ3801 06:10 08:10 Tu
KL1482 06:10 08:10 Mo, Tu, Th
KL1490 17:10 19:15 We, Th, Fr, Sa
AF3220 17:10 19:15 We, Th, Fr, Sa
EY7403 17:10 19:15 We, Th, Fr, Sa
KQ1490 17:10 19:15 We, Th, Fr, Sa
KQ1493 17:10 19:15 We, Th, Fr, Sa
MF9638 17:10 19:15 We, Th, Fr, Sa
VS7037 17:10 19:15 We, Th, Fr, Sa

Flight Departure Arrival Day
T3714 15:00 16:20 Tu, We, Th, Fr, Sa

See also: Humberside Airport - Arrivals
* Updated: 29.09.2023
** We don't guarantee the accuracy of flights information available from the service.

Select a country:

See also: Humberside Airport - Arrivals