Flight | Departure | Arrival | Day |
---|---|---|---|
A3465 | 19:15 | 20:40 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
A34299 | 03:10 | 04:54 | Mo, Tu, We, Sa |
A92764 | 02:50 | 04:35 | We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ8651 | 19:25 | 23:50 | Su, Sa |
TB2251 | 06:25 | 20:00 | Su, Mo, Tu, Th, Fr, Sa |
XC7661 | 19:15 | 23:45 | Su, Sa |
SN3255 | 05:55 | 12:20 | Su, Mo, Tu, We, Th, Fr, Sa |
HV9211 | 07:15 | 11:40 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
OR1073 | 07:45 | 16:55 | Sa |
OR1071 | 18:15 | 22:40 | Su, Th, Fr, Sa |
X371 | 18:05 | 22:15 | Su, Mo, Th, Fr |
OR1075 | 17:45 | 22:20 | Tu |
X375 | 17:45 | 22:03 | Tu |
X31073 | 07:45 | 18:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X31071 | 06:20 | 22:40 | Su, Th, Fr |
TB2281 | 15:35 | 20:35 | Tu, Fr, Sa |
JAF2251 | 06:35 | 11:10 | Tu |
X32281 | 15:35 | 20:35 | Tu, Fr |
JAF2281 | 06:30 | 11:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
0B6911 | 07:00 | 05:55 | We |
W29577 | 07:00 | 05:55 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ3221 | 19:20 | 23:55 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK7597 | 17:10 | 21:40 | Sa |
D83366 | 23:30 | 03:55 | Su, Th |
SK2993 | 17:05 | 21:35 | Su |
SK7437 | 05:00 | 09:27 | Tu |
GQ3211 | 19:35 | 14:55 | We, Th |
GQ3213 | 19:20 | 23:40 | We |
DK1176 | 16:50 | 21:10 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
6Y511 | 17:15 | 21:20 | Sa |
W2311 | 17:15 | 21:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AY1871 | 07:20 | 11:10 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
CX7213 | 05:00 | 08:00 | Sa |
U21255 | 07:15 | 11:15 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
V75047 | 19:55 | 00:10 | Tu |
VOE5047 | 19:55 | 00:10 | Tu |
A3419 | 19:55 | 00:10 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3421 | 11:20 | 16:05 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ2703 | 20:00 | 00:25 | Sa |
A34225 | 20:30 | 00:37 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
VOE2826 | 19:45 | 23:35 | Su, Fr |
TO3704 | 15:55 | 20:35 | We, Th, Fr, Sa |
V72826 | 19:45 | 23:35 | Su, Th, Fr, Sa |
A3417 | 10:40 | 21:50 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
VOE2304 | 19:40 | 23:30 | Su, Fr |
GQ991 | 10:55 | 14:40 | Tu, Sa |
V72304 | 19:40 | 23:30 | Su, Tu, Th, Fr, Sa |
AF1894 | 15:00 | 18:50 | Su, Tu, Th |
A3425 | 10:40 | 14:25 | Mo, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
V72284 | 13:35 | 18:15 | We, Sa |
TO3716 | 07:05 | 11:00 | Mo, We, Fr, Sa |
GQ971 | 19:00 | 23:45 | Su, We, Sa |
A3467 | 11:10 | 15:35 | Mo, Th |
QS3480 | 14:25 | 18:50 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AF1898 | 08:50 | 11:45 | Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
VOE5001 | 06:40 | 11:00 | Sa |
A3451 | 06:40 | 11:00 | Sa |
AF1002 | 12:10 | 18:35 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ951 | 11:20 | 15:40 | Fr, Sa |
A3453 | 10:40 | 15:00 | Su, Mo, Tu, We, Th, Fr, Sa |
VOE5051 | 10:40 | 15:00 | Su, Mo, Tu, Th, Fr, Sa |
AF1446 | 07:10 | 11:35 | Mo, Tu, We, Th, Fr, Sa |
U23929 | 06:05 | 10:55 | We, Th |
GQ2701 | 20:05 | 00:25 | We, Th |
U24097 | 13:05 | 17:35 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TO3504 | 13:55 | 18:25 | Mo |
TO3500 | 09:05 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
TO3502 | 12:35 | 12:55 | Su, Mo, Fr, Sa |
TO3506 | 10:25 | 14:55 | Mo, Tu |
TO3508 | 14:35 | 19:05 | Su, Mo, Tu, We, Th, Fr, Sa |
TO3630 | 21:55 | 02:25 | Su, Mo, We, Fr, Sa |
HV3508 | 13:45 | 19:00 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
VOE2868 | 19:15 | 23:35 | Su |
V72868 | 19:15 | 23:35 | Su, Sa |
A3429 | 11:20 | 14:25 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
OA497 | 08:15 | 09:25 | Sa |
A3499 | 15:35 | 16:35 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3300 | 06:55 | 07:45 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ210 | 07:30 | 08:55 | Su, Mo, Tu, We, Th, Fr, Sa |
VOE4254 | 08:40 | 14:55 | Su, Mo, Tu, We, Th, Fr, Sa |
A3306 | 10:05 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
A3314 | 13:15 | 14:05 | Su, Mo, Tu, We, Th, Fr, Sa |
A3318 | 16:25 | 17:15 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ214 | 16:45 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
A3320 | 19:35 | 20:25 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ216 | 21:00 | 21:10 | Mo, Tu, We, Th, Fr, Sa |
A3328 | 22:55 | 23:45 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ212 | 15:00 | 15:50 | Sa |
OA6320 | 19:35 | 20:25 | Fr |
OA6328 | 22:55 | 23:45 | Fr |
GQ218 | 22:50 | 23:40 | Fr, Sa |
OA6300 | 06:55 | 07:45 | Sa |
OA6306 | 10:05 | 10:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TB2281 | 22:20 | 20:35 | Tu, Sa |
X32281 | 22:20 | 20:35 | Tu |
JAF2281 | 13:15 | 11:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ101 | 20:50 | 22:15 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ560 | 18:05 | 21:40 | Su, Mo, Tu, We, Th, Fr, Sa |
A37570 | 07:00 | 08:10 | Tu, We, Sa |
OA570 | 07:00 | 08:10 | Mo, Tu, Fr, Sa |
OA574 | 19:10 | 20:20 | Su, Mo, We, Th, Fr, Sa |
A37574 | 19:10 | 18:45 | Mo, Th, Fr |
FR2115 | 12:20 | 13:35 | Mo, Fr, Sa |
GQ562 | 08:55 | 10:15 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1241 | 15:40 | 21:40 | Su, Tu, We, Sa |
LS1365 | 17:50 | 23:55 | Tu |
TOM7450 | 16:55 | 23:00 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
TOM6786 | 16:20 | 20:15 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1831 | 13:40 | 19:40 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TOM6716 | 17:20 | 21:35 | Su, Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
BY7716 | 15:00 | 21:00 | Su |
X37716 | 15:00 | 21:00 | Su |
LS625 | 14:45 | 20:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS443 | 06:00 | 12:10 | Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA2560 | 07:45 | 15:25 | Su, Mo, Fr, Sa |
BY5794 | 14:55 | 20:50 | Su |
TOM4706 | 07:10 | 13:05 | Su |
TOM4582 | 14:50 | 20:35 | Fr, Sa |
TOM4200 | 07:30 | 13:25 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1469 | 16:15 | 21:35 | Fr, Sa |
LS1577 | 06:00 | 12:05 | Su, Tu, We, Th |
LS1453 | 15:50 | 23:40 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS905 | 16:00 | 21:15 | Su, Mo, Tu, Fr, Sa |
LS911 | 16:55 | 23:20 | Th, Sa |
TOM2456 | 15:10 | 21:15 | Th |
U21937 | 07:40 | 22:20 | Fr, Sa |
TOM2570 | 18:35 | 00:40 | Sa |
TOM2546 | 13:50 | 19:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TOM1590 | 16:35 | 22:40 | Fr, Sa |
LS513 | 06:00 | 12:05 | Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TOM3520 | 17:30 | 23:40 | Sa |
BY3216 | 15:10 | 21:20 | Tu |
X33216 | 15:10 | 21:20 | Tu |
BY3520 | 17:30 | 23:40 | Fr, Sa |
X3520 | 17:30 | 23:22 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA2552 | 07:10 | 13:05 | Su, We, Th, Fr, Sa |
CX256 | 22:10 | 07:05 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV5919 | 16:25 | 20:55 | Su |
HV6871 | 06:25 | 10:55 | Sa |
DL7478 | 16:25 | 20:55 | Su, Mo, Tu, We |
HV6619 | 14:50 | 19:20 | Tu |
KL2630 | 06:30 | 11:10 | Th, Fr, Sa |
OR1073 | 16:30 | 21:20 | Mo, Fr, Sa |
KL2629 | 07:05 | 11:35 | Mo, Tu, We |
CND617 | 19:35 | 00:10 | Su |
DL7503 | 11:55 | 19:50 | Mo |
HV6875 | 05:20 | 09:50 | Fr, Sa |
CND111 | 07:00 | 22:15 | Mo |
HV6873 | 07:05 | 11:35 | Mo, We, Fr |
HV5723 | 06:30 | 11:00 | Fr, Sa |
OR1071 | 18:00 | 22:45 | Fr, Sa |
KL2532 | 15:20 | 21:05 | Tu, Fr |
CND311 | 14:00 | 11:35 | We |
CND511 | 05:50 | 10:25 | Sa |
CD511 | 05:50 | 10:25 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV5909 | 07:50 | 11:45 | Su |
HV5907 | 07:40 | 11:45 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
CX152 | 06:45 | 14:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV5365 | 16:30 | 20:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W68199 | 21:05 | 00:10 | Su, Mo, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
NO7226 | 19:35 | 23:10 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
U22963 | 16:55 | 22:40 | Su, Mo, Th, Fr, Sa |
W65571 | 21:55 | 01:45 | Th, Fr, Sa |
NO3178 | 08:20 | 13:25 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
VOE1730 | 18:15 | 21:10 | Mo, We, Th |
A33653 | 18:15 | 21:10 | Mo, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
VY6264 | 01:00 | 04:10 | Sa |
AZ736 | 14:35 | 16:35 | Tu |
W68255 | 19:45 | 18:48 | Su, Tu, Fr |
NO6174 | 13:15 | 16:35 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71432 | 19:45 | 23:15 | Th |
VOE1432 | 19:45 | 23:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
NO6064 | 20:50 | 23:15 | Sa |
NO3022 | 17:30 | 20:15 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
BT635 | 13:00 | 11:00 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
W2321 | 13:20 | 17:50 | Su, Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LG885 | 15:10 | 18:50 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS321 | 15:30 | 22:10 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
DY1888 | 22:40 | 03:40 | Su, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW5640 | 13:10 | 16:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
1T8540 | 06:40 | 10:01 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW4384 | 06:00 | 09:35 | Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3437 | 18:30 | 22:00 | Sa |
OS9001 | 17:30 | 18:20 | Th, Fr, Sa |
OS9003 | 15:35 | 10:25 | Su |
FR30 | 08:00 | 11:50 | We |
FR7391 | 11:50 | 15:15 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ3725 | 12:40 | 16:45 | Su |
W61797 | 05:40 | 09:55 | Mo, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO6165 | 18:00 | 22:08 | Su |
LO6143 | 13:25 | 16:57 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W65021 | 05:30 | 15:20 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ3723 | 21:20 | 00:45 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ3721 | 21:00 | 00:40 | Mo |
W61545 | 06:40 | 16:00 | Su |
LO6345 | 07:30 | 13:09 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
0B1911 | 22:30 | 00:15 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
0B3911 | 15:20 | 17:40 | Tu, We, Sa |
W29551 | 15:20 | 17:40 | Tu, Sa |
A2150 | 17:40 | 19:40 | Sa |
A24140 | 05:15 | 07:15 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
0B6911 | 03:35 | 05:55 | Tu, We, Sa |
W29577 | 03:35 | 05:55 | Tu, We, Sa |
A24406 | 18:15 | 20:15 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
A24302 | 16:40 | 18:35 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS713 | 15:30 | 21:55 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS193 | 15:55 | 22:20 | Su, Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
DK1788 | 07:00 | 11:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK7897 | 17:05 | 20:55 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
2L302 | 15:40 | 19:25 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LX2348 | 21:30 | 01:30 | Su |
LX348 | 15:50 | 12:40 | Su, Sa |
LX2350 | 10:15 | 12:40 | Su, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
EDW348 | 16:15 | 12:40 | Su, Mo, Tu, We, Th, Fr, Sa |
LX8348 | 16:15 | 12:40 | Su, Mo, We, Th, Fr |
GM800 | 07:45 | 19:30 | Sa |
DE1234 | 06:00 | 09:55 | We, Th |
A3449 | 18:05 | 23:45 | Su, Mo, We, Sa |
EDW350 | 07:25 | 20:00 | Su |
2L5300 | 14:35 | 18:40 | Mo |
WK348 | 06:20 | 20:10 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
ED3030 | HERAKLION | 15:20 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1602 | 10:50 | 14:15 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
C3161 | 05:30 | 08:37 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
VY2350 | 23:55 | 04:05 | Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
KL2521 | 15:15 | 09:45 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
X32251 | 22:30 | 11:00 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
I23786 | 23:20 | 04:00 | Su, Mo, Tu, Sa |
IB3786 | 23:20 | 04:00 | Su, Mo, Tu, We, Sa |
IB3362 | 23:30 | 04:10 | Mo |
IB3346 | 14:35 | 21:20 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
DL7478 | 10:35 | 20:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1404 | 04:55 | 08:25 | Su, Sa |
QS1400 | 12:20 | 15:50 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1302 | 03:55 | 06:30 | Su, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1106 | 19:20 | 07:50 | Fr |
QS1102 | 04:55 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
EW4222 | 06:00 | 10:20 | Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
PS471 | 08:00 | 18:15 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
W62443 | 06:40 | 10:00 | Tu, Th, Sa |
7O5036 | 17:55 | 20:40 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
SDR4586 | 14:55 | 19:25 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3439 | 11:20 | 15:35 | Su, Mo, Th, Fr, Sa |
X34104 | 15:05 | 10:05 | Su, Mo, Tu, We, Th, Fr, Sa |
DE1616 | 06:15 | 10:15 | Su, Mo, Tu, We, Th, Fr, Sa |
EW9670 | 14:30 | 12:00 | Su, Mo, Tu, We, Th, Fr, Sa |
DE1794 | 06:10 | 10:10 | Sa |
EW9672 | 06:10 | 10:30 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
DE1668 | 05:40 | 09:45 | We, Sa |
LH1296 | 12:00 | 16:20 | Su |
X34202 | 05:00 | 09:00 | Su, Mo, Tu, We, Th, Fr, Sa |
DE1662 | 14:55 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
A31825 | 12:00 | 16:20 | Su |
AC9648 | 12:00 | 16:20 | Su |
A3431 | 18:30 | 23:20 | Su, Mo, Tu, We, Th, Fr, Sa |
LH5912 | 18:30 | 23:20 | Su, Mo, Tu, We, Th, Fr, Sa |
TP7415 | 19:45 | 23:45 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
DE1686 | 15:55 | 11:20 | Su, Mo, Fr, Sa |
EW7674 | 07:10 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
EW7676 | 14:40 | 18:05 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X34106 | 17:40 | 10:00 | Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW676 | 05:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
CX770 | 01:15 | 04:30 | Su |
EW678 | 04:20 | 08:35 | Tu, Sa |
CX230 | 03:15 | 05:00 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH2712 | 08:05 | 11:40 | Sa |
LH1758 | 08:55 | 18:25 | Su, Th |
A3433 | 21:20 | 01:00 | Mo, Tu, We, Th, Fr, Sa |
DE1600 | 05:50 | 20:00 | Su, Mo, Tu, We, Th, Fr, Sa |
X34282 | 13:55 | 09:35 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
CX680 | 01:40 | 06:00 | Sa |
CX239 | 01:40 | 06:00 | Tu, We |
CX440 | 01:25 | 05:45 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
6Y4272 | 04:05 | 08:00 | Su, We, Th, Fr, Sa |
CX662 | 00:40 | 03:30 | Sa |
CX762 | 01:10 | 05:00 | Su |
CX359 | 02:40 | 06:30 | We |
CX570 | 02:50 | 06:40 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
CX576 | 18:30 | 22:50 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW2672 | 5:50 | 09:55 | Su, Mo, We, Fr, Sa |
DE1646 | 16:05 | 09:40 | Su, Mo, We, Th, Fr, Sa |
X34714 | 15:40 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
X34706 | 15:00 | 13:05 | Su |
See also: Heraklion Airport - Departures
* Updated: 12.08.2022
** We don't guarantee the accuracy of flights information available from the service.
See also: Heraklion Airport - Departures