Country - Greece
City - Heraklion.
Code - HER (IATA), LGIR (ICAO)
GPS - 35.34, 25.17
WWW - www.heraklion-airport.info
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
00:40 | GQ3721 | Warsaw | Sky Express | |
02:00 | CXI782 | Manchester | Corendon Airlines Europe | |
07:20 | CXI164 | Paderborn | Corendon Airlines Europe | |
07:25 | CXI170 | Hanover | Corendon Airlines Europe | Landed |
07:45 | A3300 | Athens | Aegean Airlines | Landed |
07:45 | OA6300 | Athens | Olympic Air | Landed |
08:10 | OA570 | Thessaloniki | Olympic Air | Landed |
08:10 | A37570 | Thessaloniki | Aegean Airlines | Landed |
08:20 | GQ210 | Athens | Sky Express | Landed |
08:35 | EW678 | Cologne | Eurowings | |
08:45 | QS1102 | Prague | SmartWings | Landed |
08:45 | OK4420 | Prague | CSA | Landed |
09:05 | DE1662 | Frankfurt | Condor | Landed |
09:10 | EW676 | Cologne | Eurowings | |
09:30 | SDR4510 | Dresden | SundAir | Landed |
09:35 | EW4384 | Salzburg | Eurowings | Landed |
09:40 | DE1600 | Munich | Condor | Landed |
09:50 | CXI7201 | Basel, Switzerland/Mulhouse | Corendon Airlines Europe | Landed |
09:55 | EDW348 | Zurich | Edelweiss Air | Landed |
09:55 | LX8348 | Zurich | SWISS | Landed |
10:00 | X34106 | Hanover | TUIfly | Landed |
10:00 | 4Y*1256 | Munich | EW Discover | Landed |
10:00 | LH4324 | Munich | Lufthansa | Landed |
10:10 | HV5723 | Amsterdam | Transavia | Landed |
10:10 | KL2630 | Amsterdam | KLM | Landed |
10:15 | DE1234 | Zurich | Condor | Landed |
10:20 | CXI2215 | Nuremberg | Corendon Airlines Europe | Landed |
10:35 | X34202 | Frankfurt | TUIfly | |
10:40 | SDR4416 | Berlin | SundAir | Landed |
10:40 | DE1616 | Dusseldorf | Condor | En Route |
10:55 | A3306 | Athens | Aegean Airlines | En Route |
10:55 | OA6306 | Athens | Olympic Air | En Route |
11:00 | TO3716 | Nantes | Transavia France | En Route |
11:00 | BBG752 | Tel Aviv-Yafo | Blue Bird Airways | Scheduled |
11:25 | JAF2251 | Brussels | TUI fly | En Route |
11:35 | HV6873 | Amsterdam | Transavia | En Route |
11:35 | DL7478 | Amsterdam | Delta Air Lines | En Route |
11:35 | KL2629 | Amsterdam | KLM | En Route |
11:40 | HV5909 | Eindhoven | Transavia | En Route |
12:05 | TO3500 | Paris | Transavia France | En Route |
12:10 | LS443 | Leeds | Jet2 | En Route |
12:15 | VOE4254 | Athens | Volotea | |
12:20 | A3308 | Athens | Aegean Airlines | Scheduled |
12:20 | OA6308 | Athens | Olympic Air | Scheduled |
12:50 | FR7986 | Brussels | Ryanair | En Route |
13:00 | TO3718 | Montpellier | Transavia France | En Route |
13:10 | U28761 | London | easyJet | |
13:35 | EW5248 | Salzburg | Eurowings | Scheduled |
13:35 | FR2115 | Thessaloniki | Ryanair | Scheduled |
13:50 | U67159 | Zhukovsky | Ural Airlines | Cancelled |
13:50 | GQ212 | Athens | Sky Express | Scheduled |
14:05 | A3433 | Munich | Aegean Airlines | Scheduled |
14:05 | LH5922 | Munich | Lufthansa | Scheduled |
14:05 | A3314 | Athens | Aegean Airlines | Scheduled |
14:05 | OA6314 | Athens | Olympic Air | Scheduled |
14:20 | CXI154 | Berlin | Corendon Airlines Europe | Scheduled |
14:25 | A3491 | Deauville | Aegean Airlines | Scheduled |
14:25 | VOE5115 | Deauville | Volotea | Scheduled |
14:55 | TO3506 | Paris | Transavia France | Scheduled |
14:55 | FR323 | Milan | Ryanair | Scheduled |
15:10 | CXI158 | Friedrichshafen | Corendon Airlines Europe | Scheduled |
15:35 | A3467 | Nantes | Aegean Airlines | Scheduled |
16:20 | CXI168 | Dusseldorf | Corendon Airlines Europe | Scheduled |
16:50 | EW5640 | Innsbruck | Eurowings | Scheduled |
17:15 | A3318 | Athens | Aegean Airlines | Scheduled |
17:15 | OA6318 | Athens | Olympic Air | Scheduled |
17:45 | X34282 | Munich | TUIfly | Scheduled |
18:00 | DE1646 | Stuttgart | Condor | Scheduled |
18:15 | EW9670 | Dusseldorf | Eurowings | Scheduled |
18:25 | TO3504 | Paris | Transavia France | Scheduled |
18:35 | GQ214 | Athens | Sky Express | Scheduled |
18:35 | DE1686 | Hamburg | Condor | Scheduled |
18:45 | OA574 | Thessaloniki | Olympic Air | Scheduled |
18:45 | A37574 | Thessaloniki | Aegean Airlines | Scheduled |
18:45 | X34714 | Stuttgart | TUIfly | Scheduled |
19:00 | DE1652 | Leipzig/Halle | Condor | Scheduled |
19:00 | 4Y*1204 | Frankfurt | EW Discover | Scheduled |
19:00 | LH4420 | Frankfurt | Lufthansa | Scheduled |
19:10 | EW7674 | Hamburg | Eurowings | Scheduled |
19:15 | FR30 | Berlin | Ryanair | Scheduled |
19:20 | LG883 | Luxembourg | Luxair | Scheduled |
19:30 | X34104 | Dusseldorf | TUIfly | Scheduled |
20:00 | TO3704 | Lyon | Transavia France | Scheduled |
20:00 | DE1482 | Vienna | Condor | Scheduled |
20:10 | GQ161 | Karpathos | Sky Express | Scheduled |
20:25 | HV5367 | Rotterdam | Transavia | Scheduled |
20:25 | A3320 | Athens | Aegean Airlines | Scheduled |
20:25 | OA6320 | Athens | Olympic Air | Scheduled |
20:40 | GQ560 | Thessaloniki | Sky Express | Scheduled |
20:45 | BA2560 | London | British Airways | Scheduled |
21:05 | GQ216 | Athens | Sky Express | Scheduled |
21:35 | OR1073 | Amsterdam | TUIfly Netherlands | Scheduled |
21:50 | U22351 | London | easyJet | Scheduled |
21:50 | A3417 | Lyon | Aegean Airlines | Scheduled |
21:50 | GQ101 | Rhodes | Sky Express | Scheduled |
21:55 | LS713 | Edinburgh | Jet2 | Scheduled |
22:05 | W61797 | Gdansk | Wizz Air | Scheduled |
22:10 | LS321 | Belfast | Jet2 | Scheduled |
22:30 | FR347 | Milan | Ryanair | Scheduled |
22:40 | U28763 | London | easyJet | Scheduled |
23:05 | A3453 | Paris | Aegean Airlines | Scheduled |
23:05 | VOE5051 | Paris | Volotea | Scheduled |
23:10 | LS1241 | Birmingham | Jet2 | Scheduled |
23:45 | A3328 | Athens | Aegean Airlines | Scheduled |
23:45 | OA6328 | Athens | Olympic Air | Scheduled |
23:55 | CXI166 | Karlsruhe/Baden Baden | Corendon Airlines Europe | Scheduled |
See also: All arrivals to Heraklion Airport →
Source - www.heraklion-airport.info (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
06:25 | A3301 | Athens | Aegean Airlines | Landed |
06:25 | OA6301 | Athens | Olympic Air | Landed |
06:30 | A3490 | Deauville | Aegean Airlines | Landed |
06:30 | VOE5114 | Deauville | Volotea | Landed |
07:00 | GQ100 | Rhodes | Sky Express | Landed |
07:00 | CXI153 | Berlin | Corendon Airlines Europe | |
07:25 | A3466 | Nantes | Aegean Airlines | En Route |
07:40 | A3432 | Munich | Aegean Airlines | En Route |
07:40 | LH5933 | Munich | Lufthansa | En Route |
07:40 | TP7412 | Munich | TAP Air Portugal | En Route |
07:45 | GQ160 | Karpathos | Sky Express | Landed |
08:25 | A3303 | Athens | Aegean Airlines | Landed |
08:25 | OA6303 | Athens | Olympic Air | Landed |
08:30 | CXI157 | Friedrichshafen | Corendon Airlines Europe | Scheduled |
08:40 | CXI167 | Dusseldorf | Corendon Airlines Europe | En Route |
08:50 | OA571 | Thessaloniki | Olympic Air | Landed |
08:50 | A37571 | Thessaloniki | Aegean Airlines | Landed |
08:50 | GQ211 | Athens | Sky Express | Landed |
09:25 | EW679 | Cologne | Eurowings | En Route |
09:30 | QS1103 | Prague | SmartWings | En Route |
09:30 | OK4421 | Prague | CSA | En Route |
09:55 | EW677 | Cologne | Eurowings | |
10:05 | DE1663 | Frankfurt | Condor | En Route |
10:20 | EW5641 | Innsbruck | Eurowings | En Route |
10:20 | SDR4511 | Dresden | SundAir | En Route |
10:35 | DE1483 | Vienna | Condor | Scheduled |
10:40 | CXI7202 | Basel, Switzerland/Mulhouse | Corendon Airlines Europe | Scheduled |
10:45 | EDW349 | Zurich | Edelweiss Air | Scheduled |
10:45 | LX8349 | Zurich | SWISS | Scheduled |
10:45 | 4Y*1257 | Munich | EW Discover | Scheduled |
10:45 | LH4325 | Munich | Lufthansa | Scheduled |
10:50 | X34107 | Hanover | TUIfly | Scheduled |
10:55 | HV5724 | Amsterdam | Transavia | Scheduled |
10:55 | DL7488 | Amsterdam | Delta Air Lines | Scheduled |
10:55 | KL2764 | Amsterdam | KLM | Scheduled |
11:15 | DE1235 | Zurich | Condor | Scheduled |
11:20 | CXI2216 | Nuremberg | Corendon Airlines Europe | Scheduled |
11:30 | SDR4417 | Berlin | SundAir | Scheduled |
11:30 | GQ213 | Athens | Sky Express | Scheduled |
11:30 | X34203 | Frankfurt | TUIfly | Scheduled |
11:35 | A3307 | Athens | Aegean Airlines | Scheduled |
11:35 | OA6307 | Athens | Olympic Air | Scheduled |
11:40 | DE1653 | Leipzig/Halle | Condor | Scheduled |
11:45 | TO3717 | Nantes | Transavia France | Scheduled |
11:55 | JAF2252 | Brussels | TUI fly | Scheduled |
12:20 | HV5368 | Rotterdam | Transavia | Scheduled |
12:25 | HV5910 | Eindhoven | Transavia | Scheduled |
12:40 | VOE4255 | Athens | Volotea | |
12:50 | TO3501 | Paris | Transavia France | Scheduled |
13:00 | LS444 | Leeds | Jet2 | Scheduled |
13:20 | FR7987 | Brussels | Ryanair | Scheduled |
13:45 | TO3719 | Montpellier | Transavia France | Scheduled |
13:55 | U28762 | London | easyJet | |
14:20 | EW5249 | Salzburg | Eurowings | Scheduled |
14:25 | FR2116 | Thessaloniki | Ryanair | Scheduled |
14:45 | A3315 | Athens | Aegean Airlines | Scheduled |
14:45 | OA6315 | Athens | Olympic Air | Scheduled |
14:45 | U67160 | Zhukovsky | Ural Airlines | Cancelled |
14:55 | A3416 | Lyon | Aegean Airlines | Scheduled |
15:10 | A3452 | Paris | Aegean Airlines | Scheduled |
15:10 | VOE5050 | Paris | Volotea | Scheduled |
15:20 | CXI165 | Zurich | Corendon Airlines Europe | Scheduled |
15:40 | TO3507 | Paris | Transavia France | Scheduled |
15:45 | FR320 | Milan | Ryanair | Scheduled |
16:25 | A3418 | Bordeaux | Aegean Airlines | Scheduled |
16:25 | VOE5046 | Bordeaux | Volotea | Scheduled |
17:35 | EW4385 | Salzburg | Eurowings | Scheduled |
17:45 | GQ561 | Thessaloniki | Sky Express | Scheduled |
17:55 | A3319 | Athens | Aegean Airlines | Scheduled |
17:55 | OA6319 | Athens | Olympic Air | Scheduled |
18:35 | X34283 | Munich | TUIfly | Scheduled |
18:50 | DE1647 | Stuttgart | Condor | Scheduled |
19:00 | BBG751 | Tel Aviv-Yafo | Blue Bird Airways | Scheduled |
19:05 | EW9671 | Dusseldorf | Eurowings | Scheduled |
19:10 | GQ215 | Athens | Sky Express | Scheduled |
19:10 | TO3505 | Paris | Transavia France | Scheduled |
19:25 | OA575 | Thessaloniki | Olympic Air | Scheduled |
19:25 | A37575 | Thessaloniki | Aegean Airlines | Scheduled |
19:35 | X34715 | Stuttgart | TUIfly | Scheduled |
19:35 | DE1687 | Hamburg | Condor | Scheduled |
19:45 | 4Y*1205 | Frankfurt | EW Discover | Scheduled |
19:45 | LH4421 | Frankfurt | Lufthansa | Scheduled |
19:45 | FR31 | Berlin | Ryanair | Scheduled |
20:00 | DE1617 | Dusseldorf | Condor | Scheduled |
20:00 | EW7675 | Hamburg | Eurowings | Scheduled |
20:10 | LG884 | Luxembourg | Luxair | Scheduled |
20:20 | X34105 | Dusseldorf | TUIfly | Scheduled |
20:45 | TO3705 | Lyon | Transavia France | Scheduled |
21:00 | DE1601 | Munich | Condor | Scheduled |
21:05 | A3321 | Athens | Aegean Airlines | Scheduled |
21:05 | OA6321 | Athens | Olympic Air | Scheduled |
21:10 | HV6874 | Amsterdam | Transavia | Scheduled |
21:10 | KL2763 | Amsterdam | KLM | Scheduled |
21:35 | GQ217 | Athens | Sky Express | Scheduled |
21:45 | BA2561 | London | British Airways | Scheduled |
22:10 | CXI138 | Muenster | Corendon Airlines Europe | Scheduled |
22:25 | OR1074 | Amsterdam | TUIfly Netherlands | Scheduled |
22:35 | U22352 | London | easyJet | Scheduled |
22:40 | W61798 | Gdansk | Wizz Air | Scheduled |
22:55 | LS322 | Belfast | Jet2 | Scheduled |
22:55 | LS714 | Edinburgh | Jet2 | Scheduled |
22:55 | FR348 | Milan | Ryanair | Scheduled |
23:35 | CXI155 | Hanover | Corendon Airlines Europe | Scheduled |
23:35 | U28764 | London | easyJet | Scheduled |
23:55 | LS1242 | Birmingham | Jet2 | Scheduled |
23:55 | CXI129 | Cologne | Corendon Airlines Europe | Scheduled |
See also: All departures from Heraklion airport →
Source - www.heraklion-airport.info (We don't guarantee the accuracy of departure flights information available from the service)