Country - Switzerland
City - Geneva.
Code - GVA (IATA), LSGG (ICAO)
GPS - 46.23, 6.11
WWW - www.gva.ch
Country - Switzerland
City - Geneva.
Code - GVA (IATA), LSGG (ICAO)
GPS - 46.23, 6.11
WWW - www.gva.ch
TIme | Flight | Departure | Status |
---|---|---|---|
ET728 | Addis Ababa | ||
EY051 | Abu Dhabi | ||
QR101 | Doha | ||
SN2711 | Brussels | ||
LG8361 | Luxembourg | ||
EJU7281 | Palma Mallorca | ||
EJU1741 | Nice | ||
EW4230 | Prague | ||
EW9742 | Dusseldorf | ||
AF1542 | Paris CDG | ||
KL1925 | Amsterdam | ||
LX2802 | Zurich | ||
LH1212 | Frankfurt | ||
TU700 | Tunis | ||
EJU7105 | Barcelona | ||
EJU7023 | Malaga | ||
EJU5181 | Berlin | ||
EJU7865 | Amsterdam | ||
LH2382 | Munich | ||
LX1599 | Vienna | ||
VY6203 | Barcelona | ||
EZS1338 | Paris ORY | ||
LX023 | New York | ||
IB8674 | Madrid | ||
BA724 | London LHR | ||
EZY6511 | London LGW | ||
EZS1528 | Brussels | ||
EZS1344 | Lille | ||
LX359 | London LHR | ||
EJU7527 | Faro | ||
EJU7735 | Porto | ||
EZS1326 | Nice | ||
LO417 | Warsaw | ||
AF1642 | Paris CDG | ||
TK1917 | Istanbul IST | ||
AC884 | Montreal | Cancelled | |
LX1081 | Frankfurt | ||
LX2804 | Zurich | ||
EZY2533 | London LTN | ||
EZS1412 | Rome FCO | ||
SK613 | Copenhagen | ||
LX791 | Brussels | ||
A3854 | Athens | ||
ME213 | Beirut | ||
DL100 | New York | ||
AZ576 | Rome FCO | ||
EZS8487 | London LGW | ||
EZS1444 | Catania | ||
BA726 | London LHR | ||
LX443 | London LCY | ||
KL1927 | Amsterdam | ||
AF1842 | Paris CDG | ||
LX1595 | Vienna | ||
EZS1428 | Brindisi | ||
LX353 | London LHR | ||
EZS1494 | Pristina | ||
EZS1382 | Alicante | ||
EZS1454 | Porto | ||
EZS1462 | Lisbon | ||
IB3480 | Madrid | ||
BA728 | London LHR | ||
LX2357 | Thessaloniki | ||
TP944 | Lisbon | ||
EJU4223 | Naples | ||
AF1742 | Paris CDG | ||
EZS1472 | Athens | ||
EZS1320 | Bordeaux | ||
EN8070 | Munich | ||
EZS1564 | Prague | ||
EZS1314 | Nantes | ||
EK089 | Dubai | ||
LH1216 | Frankfurt | ||
PC953 | Istanbul SAW | ||
KL1929 | Amsterdam | ||
IB8678 | Madrid | ||
AF1442 | Paris CDG | ||
LX2391 | Faro | ||
LX2806 | Zurich | ||
EZY2185 | Manchester | ||
EZY3291 | Edinburgh | ||
KU161 | Kuwait | ||
EZS1328 | Nice | ||
LX1083 | Frankfurt | ||
XQ878 | Izmir | ||
TK1921 | Istanbul IST | ||
RJ155 | Amman | ||
LX2131 | Valencia | ||
BA730 | London LHR | ||
EZS1376 | Barcelona | ||
SV239 | Riyadh | ||
AH2046 | Algiers | ||
EZS8489 | London LGW | Cancelled | |
EZS1420 | Olbia | ||
EZS1374 | Santiago SCQ | ||
EJU7737 | Porto | ||
XQ128 | Antalya | ||
EJU4079 | Venice | ||
EZY2187 | Manchester | ||
AF1142 | Paris CDG | ||
LX2169 | Palma Mallorca | ||
LX1431 | Pristina | ||
EZY2537 | London LTN | ||
SN2719 | Brussels | ||
EZS1566 | Budapest | ||
KL1931 | Amsterdam | ||
EJU7107 | Barcelona | ||
EI684 | Dublin | ||
EZS1426 | Brindisi | ||
LG8363 | Luxembourg | ||
EZS1576 | Tel Aviv | ||
BA732 | London LHR | ||
EJU7643 | Lisbon | ||
AT930 | Casablanca | ||
EN8072 | Munich | ||
LX1823 | Athens | ||
EJU7283 | Palma Mallorca | ||
LX355 | London LHR | ||
LH1222 | Frankfurt | ||
AF1342 | Paris CDG | ||
EZS1388 | Ibiza | ||
TP948 | Lisbon | ||
LX2079 | Porto | ||
EZS1372 | Valencia | ||
MK048 | Maurice | ||
EZS1362 | Nantes | ||
EZS1332 | Nice | ||
EZS1460 | Porto | ||
IB3486 | Madrid | ||
LX2093 | Lisbon | ||
AY1533 | Helsinki | ||
AZ578 | Rome FCO | ||
EZS1582 | Stockholm | ||
TK1919 | Istanbul IST | ||
EZS1530 | Brussels | ||
KL1933 | Amsterdam | ||
LH1226 | Frankfurt | ||
EZS1518 | Amsterdam | ||
LX2810 | Zurich | ||
LO415 | Warsaw | ||
EZS1312 | Toulouse | ||
LX1047 | Hamburg | ||
EJU7025 | Malaga | ||
SK617 | Copenhagen | ||
EZS8505 | London LGW | ||
EK083 | Dubai | ||
AF1042 | Paris CDG | ||
LX349 | London LHR | ||
IB3488 | Madrid | ||
ET729 | Manchester | ||
EZY2885 | Bristol | ||
EJU7109 | Barcelona | ||
EJU1442 | Brussels | ||
SN2723 | Brussels | ||
EJU7739 | Porto | ||
BA736 | London LHR | ||
EZY1572 | Birmingham | ||
EZY8495 | London LGW | ||
EZS1554 | Marrakech | ||
LX2816 | Zurich | ||
LX447 | London LCY | ||
AF1242 | Paris CDG | ||
LX1597 | Vienna | ||
LX357 | London LHR | ||
LX2201 | Marrakech | ||
LX529 | Nice | ||
LX1087 | Frankfurt | ||
EZS1520 | Amsterdam | ||
EZS1306 | Ajaccio | ||
EZS1316 | Nantes | ||
KL1937 | Amsterdam | ||
IB3482 | Madrid | ||
EZS1342 | Paris ORY | ||
EZS1414 | Rome FCO | ||
EZS1578 | Skopje | ||
EZS1452 | Porto | ||
EZS1334 | Nice | ||
EZS1324 | Bordeaux | ||
BA738 | London LHR | ||
LX2075 | Porto | ||
EZS1540 | Copenhagen | ||
EZS1492 | Belgrade | ||
EZS8497 | London LGW | ||
EZS1464 | Lisbon | ||
EZS1474 | Santorini | ||
TP946 | Lisbon | ||
EN8074 | Munich |
See also: All arrivals to Geneva Airport →
Source - www.gva.ch (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
19:45 | EZS1323 | Bordeaux | |
19:55 | EZS1531 | Brussels | |
20:00 | LX1598 | Vienna | |
20:10 | EZS1341 | Paris ORY | |
20:25 | LX2819 | Zurich | |
20:40 | AF1043 | Paris CDG | |
20:45 | IB3481 | Madrid | |
20:50 | LX358 | London LHR | |
20:55 | BA2286 | London LCY | |
20:55 | EJU7110 | Barcelona | |
20:55 | EJU5184 | Berlin | |
20:55 | EJU7868 | Amsterdam | |
21:10 | EZY2188 | Manchester | |
21:15 | SN2724 | Brussels | |
21:15 | BA737 | London LHR | |
21:25 | EZY2538 | London LTN | |
21:25 | LG8368 | Luxembourg | |
21:35 | EJU7740 | Porto | |
21:40 | EJU7644 | Lisbon | |
21:40 | EZY8498 | London LGW | Cancelled |
21:40 | EK084 | Dubai | |
22:15 | ET729 | Addis Ababa |
See also: All departures from Geneva airport →
Source - www.gva.ch (We don't guarantee the accuracy of departure flights information available from the service)