Country - Great Britain
City - London.
Code - LGW (IATA), EGKK (ICAO)
GPS - 51.16, -0.18
WWW - www.gatwickairport.com
Country - Great Britain
City - London.
Code - LGW (IATA), EGKK (ICAO)
GPS - 51.16, -0.18
WWW - www.gatwickairport.com
TIme | Flight | Departure | Status |
---|---|---|---|
06:55 | EZY8848 | Dalaman | Expected 20:20 |
14:00 | W95732 | Faro | Bags Delivered 17:16 |
14:15 | FR122 | Dublin | Bags Delivered 16:42 |
14:25 | TOM4279 | Pula | Estimated 22:00 |
14:50 | BY5263 | Kos | Bags Delivered 17:09 |
14:55 | BY5207 | Zakinthos | Bags Delivered 17:02 |
15:05 | EZY8512 | Krakow | Expected 19:20 |
15:15 | EZY806 | Edinburgh | Bags Delivered 16:36 |
15:35 | TP1336 | Lisbon | Bags Delivered 16:31 |
15:40 | VY7834 | Barcelona | Bags Delivered 18:25 |
15:55 | EZY6520 | Antalya | Bags Delivered 17:00 |
15:55 | EZY8832 | Bodrum | Bags Delivered 16:48 |
15:55 | EZY6548 | Dalaman | Bags Delivered 16:44 |
15:55 | W95762 | Podgorica | Bags Delivered 18:35 |
16:00 | EZY8762 | Heraklion | Bags Delivered 17:27 |
16:05 | EZY8354 | Nice | Bags Delivered 17:35 |
16:05 | VY6015 | Seville | Bags Delivered 16:43 |
16:10 | BA2837 | Milan-Malpensa | Bags Delivered 17:06 |
16:10 | BA2579 | Turin | Landed 18:43 |
16:10 | VY9942 | Turin | Landed 18:43 |
16:20 | EZY8684 | Arrecife | Bags Delivered 17:06 |
16:20 | EJU8928 | Faro | Bags Delivered 16:43 |
16:20 | TK1997 | Istanbul - IST | Bags Delivered 16:48 |
16:20 | D84457 | Stockholm | Bags Delivered 17:26 |
16:25 | EZS8475 | Geneva | Bags Delivered 17:05 |
16:25 | UX1015 | Madrid | Bags Delivered 17:15 |
16:30 | TOM4201 | Heraklion | Bags Delivered 17:57 |
16:30 | CI069 | Taipei | Cancelled |
16:35 | EZY864 | Inverness | Bags Delivered 17:31 |
16:35 | BA2243 | Riga | Bags Delivered 16:59 |
16:35 | BT653 | Riga | Bags Delivered 16:59 |
16:40 | W95746 | Athens | Bags Delivered 18:43 |
16:40 | EZY8782 | Chania | Bags Delivered 18:02 |
16:40 | EI238 | Dublin | Baggage in Hall 18:51 |
16:40 | EJU8606 | Malaga | Bags Delivered 16:56 |
16:45 | GR608 | Guernsey | Bags Delivered 17:24 |
16:45 | EZY8788 | Rhodes | Bags Delivered 17:54 |
16:50 | BA2865 | Antalya | Bags Delivered 18:24 |
16:55 | BA2673 | Larnaca | Bags Delivered 17:50 |
16:55 | EZY8704 | Tenerife | Bags Delivered 17:47 |
17:00 | EZY8844 | Dalaman | Bags Delivered 18:24 |
17:00 | FR116 | Dublin | Bags Delivered 18:14 |
17:00 | BT871 | Tallinn | Bags Delivered 17:25 |
17:05 | EZY8294 | Innsbruck | Bags Delivered 17:46 |
17:10 | EZY8318 | Biarritz | Bags Delivered 17:36 |
17:10 | TOM4233 | Kefallinia | Bags Delivered 17:51 |
17:15 | EZY808 | Edinburgh | Landed 18:45 |
17:15 | EZY6562 | Gran Canaria | Bags Delivered 18:16 |
17:20 | TR752 | Bangkok | Bags Delivered 17:48 |
17:25 | EZY8477 | Geneva | Landed 18:32 |
17:25 | EZY8236 | Pisa | Bags Delivered 18:40 |
17:30 | EZY8068 | Venice | Expected 19:04 |
17:35 | EZY8878 | Amsterdam | Expected 19:09 |
17:40 | EZY8156 | Mikonos | Bags Delivered 18:27 |
17:40 | VY6944 | Paris | Expected 19:24 |
17:45 | EZY8934 | Paphos | Bags Delivered 18:21 |
17:50 | EZY874 | Aberdeen | Bags Delivered 18:49 |
17:50 | EZY836 | Belfast Intl | Landed 18:15 |
17:55 | EZY6428 | Dubrovnik | Bags Delivered 18:30 |
17:55 | EZY8906 | Gibraltar | Bags Delivered 18:00 |
17:55 | EZY8450 | Verona | Bags Delivered 18:26 |
18:00 | EZY8278 | Madrid | Bags Delivered 18:38 |
18:05 | EZY8964 | Nantes | Expected 19:06 |
18:05 | T3457 | Newquay | Bags Delivered 18:23 |
18:10 | FR142 | Dublin | Landed 18:34 |
18:15 | EZY8664 | Alicante | Landed 18:40 |
18:15 | EZY6464 | Faro | Bags Delivered 18:39 |
18:15 | EZY8304 | Mahon | Expected 18:51 |
18:15 | EZY8176 | Seville | Bags Delivered 18:33 |
18:20 | D83518 | Copenhagen | Bags Delivered 18:30 |
18:25 | EJU8330 | Paris CdG | Baggage in Hall 18:49 |
18:30 | EZY8784 | Chania | Landed 18:22 |
18:30 | EZY6460 | Copenhagen | Expected 19:41 |
18:30 | EZY8790 | Rhodes | Landed 18:36 |
18:30 | BJ844 | Tunis | Expected 19:31 |
18:35 | EZY8576 | Barcelona | Landed 18:10 |
18:40 | EZY8608 | Malaga | Landed 18:28 |
18:45 | EZY8552 | Murcia | Bags Delivered 18:51 |
18:50 | EZY6458 | Limoges | Landed 18:38 |
18:50 | W65702 | Vienna | Expected 20:07 |
18:55 | EZY5130 | Bari | Landed 18:47 |
18:55 | EJU8214 | Berlin | Landed 18:52 |
18:55 | VY7292 | Bilbao | Expected 18:50 |
19:00 | VY6616 | Malaga | Expected 18:54 |
19:05 | DY1308 | Oslo | Expected 19:53 |
19:10 | GR610 | Guernsey | Landed 18:50 |
19:10 | EZY8234 | Pisa | Estimated 20:40 |
19:15 | EJU8418 | Lyon | Expected 19:50 |
19:15 | D84459 | Stockholm | Expected 19:55 |
19:20 | BA5844 | Dublin | Estimated 20:35 |
19:20 | EI244 | Dublin | Estimated 20:35 |
19:25 | TOM273 | Antalya | Expected 19:34 |
19:25 | EJU8210 | Berlin | Expected 19:38 |
19:25 | EZY896 | Jersey | Expected 19:22 |
19:30 | FR1182 | Shannon | Expected 19:27 |
19:35 | BA2763 | Amsterdam | Cancelled |
19:35 | EZY886 | Glasgow | Estimated 19:21 |
19:35 | EJU8722 | Lisbon | Expected 19:17 |
19:35 | EJU8198 | Milan-Malpensa | Estimated 20:50 |
19:40 | EZY8754 | Corfu | Expected 19:36 |
19:45 | EK009 | Dubai | Expected 18:56 |
19:45 | QF8009 | Dubai | Expected 18:56 |
19:45 | EZS8481 | Geneva | Expected 19:46 |
19:50 | EZY8390 | Bourgas | Expected 20:13 |
19:50 | BA2853 | Faro | Expected 20:40 |
19:50 | BA2625 | Nice | Estimated 21:39 |
19:55 | EZY838 | Belfast Intl | |
19:55 | D83520 | Copenhagen | Expected 20:00 |
19:55 | VY8472 | Valencia | Expected 19:43 |
20:00 | BA7288 | Madrid | Expected 19:48 |
20:00 | I23718 | Madrid | Expected 19:48 |
20:00 | ENT404 | Zadar | Expected 20:02 |
20:05 | DY1310 | Oslo | |
20:05 | BA2821 | Thira-Santorini | Expected 20:18 |
20:10 | EZY6452 | Bordeaux | Cancelled |
20:10 | FR9852 | Cork | |
20:15 | VY6226 | Rome | Estimated 21:30 |
20:20 | VY7820 | Barcelona | Estimated 21:25 |
20:20 | DY1318 | Bergen | Expected 20:22 |
20:20 | W65786 | Milan-Malpensa | Estimated 21:45 |
20:20 | TP1332 | Porto | Expected 20:04 |
20:25 | VY6621 | Almeria | Expected 19:57 |
20:35 | TOM4231 | Palma Mallorca | Expected 20:41 |
20:35 | DY1336 | Stavanger | Expected 20:15 |
20:40 | FR118 | Dublin | |
20:45 | EZY6402 | Tirana | Expected 21:19 |
20:45 | AA6384 | Venice | Expected 20:32 |
20:45 | BA2589 | Venice | Expected 20:32 |
20:45 | VY9962 | Venice | Expected 20:32 |
20:50 | BA2567 | Mahon | Estimated 21:50 |
20:50 | W95002 | Malaga | Cancelled |
20:50 | EZY8632 | Palma Mallorca | Estimated 20:42 |
20:50 | TOM4255 | Palma Mallorca | |
20:55 | BA5848 | Dublin | |
20:55 | EI248 | Dublin | |
20:55 | W64399 | Sofia | Estimated 21:45 |
21:00 | VY7828 | Barcelona | Estimated 20:50 |
21:00 | EZY8326 | Paris CdG | Estimated 20:51 |
21:10 | EZY6414 | Glasgow | Estimated 21:02 |
21:10 | EZY6472 | Malaga | Expected 20:54 |
21:15 | W63031 | Bucharest | Estimated 21:45 |
21:20 | FHY591 | Bodrum | Expected 21:53 |
21:20 | W95750 | Larnaca | Expected 21:30 |
21:20 | EJU8636 | Palma Mallorca | |
21:25 | W65685 | Palermo | |
21:25 | BY5267 | Zakinthos | Expected 21:20 |
21:35 | EZY8256 | Rome | Estimated 21:27 |
21:40 | BA2789 | Bordeaux | Estimated 22:00 |
21:40 | EZY8056 | Montpellier | Estimated 21:32 |
21:45 | EZY8884 | Amsterdam | Estimated 21:37 |
21:50 | EZY898 | Jersey | Estimated 21:42 |
21:55 | EZY6510 | Marrakech | Expected 21:25 |
21:55 | EZY8240 | Rennes | Estimated 21:47 |
22:00 | EZY8578 | Barcelona | Estimated 21:52 |
22:00 | EZY840 | Belfast Intl | Estimated 21:52 |
22:05 | EZY8426 | Budapest | Estimated 21:57 |
22:05 | EZY8756 | Corfu | Estimated 21:57 |
22:10 | EZY8118 | Zurich | Estimated 22:02 |
22:15 | BA2845 | Catania | Estimated 22:13 |
22:15 | EZY8768 | Thira-Santorini | Estimated 22:06 |
22:15 | EZY8226 | Valencia | Estimated 22:07 |
22:25 | BA2627 | Nice | Estimated 22:51 |
22:30 | EZY8346 | Hamburg | Estimated 22:22 |
22:30 | EZY856 | Isle of Man | Estimated 22:22 |
22:30 | EZY8726 | Marseille | Estimated 22:22 |
22:45 | EZY814 | Edinburgh | Estimated 22:37 |
22:45 | VY6622 | Granada | |
22:50 | ENT478 | Banjul | Cancelled |
22:50 | BA2797 | Malaga | Estimated 23:12 |
22:50 | W95722 | Palma Mallorca | |
22:55 | EZY8836 | Bodrum | Estimated 22:47 |
22:55 | EZY8926 | Faro | Estimated 22:47 |
22:55 | EZY8158 | Mikonos | Estimated 22:47 |
22:55 | EZY8986 | Munich | Estimated 22:47 |
23:00 | BA2855 | Faro | Estimated 22:43 |
23:00 | EZY8360 | Nice | Estimated 22:52 |
23:05 | EZY8088 | Athens | Estimated 22:57 |
23:10 | BA2617 | Cagliari | Estimated 23:28 |
23:10 | VY9938 | Cagliari | Estimated 23:28 |
23:10 | EZY8996 | La Rochelle | Estimated 23:02 |
23:10 | EZY8792 | Rhodes | Estimated 23:02 |
23:15 | BY5257 | Fuerteventura | |
23:20 | EZY8520 | Dubrovnik | Estimated 23:12 |
23:20 | EZY8720 | Lisbon | Estimated 23:12 |
23:20 | EZY8554 | Murcia | Estimated 23:12 |
23:25 | EZY6576 | Glasgow | Estimated 23:17 |
23:25 | EZY8634 | Palma Mallorca | Estimated 23:17 |
23:25 | BA2703 | Tenerife | Estimated 00:24 |
23:40 | BA2857 | Paphos | Estimated 00:09 |
23:45 | BA2661 | Dalaman | Estimated 23:22 |
23:50 | EZY8670 | Alicante | Cancelled |
23:55 | EZY8758 | Corfu | Estimated 23:47 |
23:55 | EZY8826 | Malta | Estimated 23:47 |
00:00 | EZY8670 | Alicante | |
00:05 | EZY8796 | Kos | Estimated 23:57 |
00:15 | W95714 | Tenerife | |
00:25 | EZY8692 | Gran Canaria | Estimated 00:17 |
00:50 | EZY8652 | Ibiza | Estimated 00:42 |
00:55 | BA2799 | Seville | Estimated 00:32 |
00:55 | VY9974 | Seville | Estimated 00:32 |
01:05 | TOM4249 | Rhodes | Estimated 01:20 |
01:05 | W95752 | Tel Aviv | Cancelled |
01:20 | EZY8846 | Dalaman | Estimated 01:12 |
01:20 | EZY8938 | Paphos | Estimated 01:12 |
01:25 | BY5239 | Arrecife | |
01:30 | TOM437 | Hurghada | |
01:40 | EZY6466 | Heraklion | Estimated 01:32 |
01:45 | W95742 | Chania | |
01:50 | EZY8968 | Larnaca | Estimated 01:42 |
01:55 | EZY8840 | Antalya | Estimated 01:47 |
01:55 | BY5237 | Tenerife | |
02:00 | EZY8936 | Paphos | Estimated 01:52 |
02:05 | EZY8710 | Tenerife | Estimated 01:57 |
02:40 | TOM297 | Izmir | |
02:40 | TOM4221 | Paphos | |
02:55 | BA2635 | Alicante | Estimated 03:40 |
03:20 | TOM4273 | Kos | |
03:40 | EZY8772 | Heraklion | |
05:00 | TOM025 | St Lucia | |
05:00 | EZY8714 | Tenerife | |
06:25 | TOM627 | Dalaman | |
06:40 | AA6205 | Orlando | Estimated 06:33 |
06:40 | BA2036 | Orlando | Estimated 06:33 |
06:40 | IB4678 | Orlando | Estimated 06:33 |
06:45 | QR329 | Doha | |
07:00 | W95744 | Mikonos | Cancelled |
07:20 | TOM049 | Cancun | |
07:25 | EJU8322 | Paris CdG | |
07:35 | EZS8430 | Basel | |
07:35 | EZY800 | Edinburgh | |
07:35 | EZS8463 | Geneva | |
07:35 | TS282 | Toronto | |
07:40 | EZY830 | Belfast Intl | |
07:40 | EJU8020 | Bordeaux | |
07:40 | EJU8416 | Lyon | |
07:50 | VY6305 | Bilbao | |
07:50 | T3451 | Newquay | |
07:55 | EZY872 | Aberdeen | |
07:55 | FR120 | Dublin | |
07:55 | GR600 | Guernsey | |
07:55 | W65788 | Milan-Malpensa | |
08:00 | EJU8604 | Malaga | |
08:00 | BA2272 | New York | Estimated 07:53 |
08:05 | WS024 | Halifax | |
08:10 | EJU8570 | Barcelona | |
08:10 | EJU8208 | Berlin | |
08:10 | B6043 | New York | |
08:15 | BA2509 | Manchester | Estimated 08:08 |
08:15 | TOM071 | Melbourne Fl | |
08:20 | BA2511 | Glasgow | Estimated 08:12 |
See also: All arrivals to London Gatwick Airport →
Source - www.gatwickairport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Term. | Status |
---|---|---|---|---|
12:35 | W65791 | Naples | South | Departure 17:47 |
14:55 | FR123 | Dublin | South | Departure 17:14 |
15:45 | EZY8935 | Paphos | North | Departure 17:17 |
15:45 | TOM4248 | Rhodes | North | Departure 17:25 |
15:45 | EZY8255 | Rome | North | Departure 17:04 |
15:50 | EZY8425 | Budapest | North | Departure 17:07 |
15:50 | EZY809 | Edinburgh | North | Departure 17:42 |
15:55 | EZY8845 | Dalaman | North | Departure 17:27 |
15:55 | EZY8925 | Faro | North | Departure 16:53 |
16:00 | EZY887 | Glasgow | North | Departure 17:01 |
16:05 | EZY8839 | Antalya | North | Departure 17:51 |
16:15 | TOM4220 | Paphos | North | Departure 16:58 |
16:20 | BY5238 | Arrecife | South | Departure 18:35 |
16:20 | VY7835 | Barcelona | South | Last Call |
16:20 | AT803 | Casablanca | North | Departure 16:59 |
16:25 | TP1337 | Lisbon | South | Departure 17:16 |
16:25 | AA6227 | Malaga | South | Departure 17:09 |
16:25 | BA2796 | Malaga | South | Departure 17:09 |
16:25 | BY5236 | Tenerife | South | Departure 18:14 |
16:35 | BA2854 | Faro | South | Departure 16:55 |
16:35 | EZY8709 | Tenerife | North | Departure 17:02 |
16:40 | EZY6465 | Heraklion | South | Departure 17:29 |
16:40 | EZY8825 | Malta | North | Departure 17:37 |
16:45 | EZY895 | Jersey | North | Departure 17:12 |
16:50 | EZY8577 | Barcelona | North | Departure 17:21 |
16:50 | EZY8757 | Corfu | North | Departure 17:58 |
16:50 | EZY8519 | Dubrovnik | North | Departure 18:07 |
16:50 | BA8123 | Granada | South | Departure 17:32 |
16:50 | IB5965 | Granada | South | Departure 17:32 |
16:50 | VY6623 | Granada | South | Departure 17:32 |
16:55 | BA2616 | Cagliari | South | Departure 17:56 |
16:55 | VY9939 | Cagliari | South | Departure 17:56 |
16:55 | EZY6413 | Glasgow | South | Departure 17:35 |
17:00 | EJU8456 | Berlin | North | Departure 17:19 |
17:00 | EZS8478 | Geneva | North | Departure 17:41 |
17:00 | D84458 | Stockholm | South | Departure 18:01 |
17:00 | EZY8225 | Valencia | North | Departure 18:17 |
17:10 | BA2788 | Bordeaux | South | Departure 18:02 |
17:10 | W95741 | Chania | South | Departure 18:22 |
17:10 | TK1998 | Istanbul - IST | South | Departure 18:09 |
17:15 | GR609 | Guernsey | South | Departure 17:53 |
17:15 | EZY8719 | Lisbon | North | Departure 17:39 |
17:15 | W95721 | Palma Mallorca | South | Taxied 18:44 |
17:20 | BA5843 | Dublin | South | Last Call |
17:20 | EI243 | Dublin | South | Last Call |
17:20 | BA2242 | Riga | South | Departure 18:27 |
17:20 | BT654 | Riga | South | Departure 18:27 |
17:25 | UX1016 | Madrid | South | Departure 17:45 |
17:25 | EZY8055 | Montpellier | North | Departure 18:24 |
17:25 | BA2626 | Nice | South | Departure 18:42 |
17:25 | EJU8325 | Paris CdG | North | Departure 18:12 |
17:30 | EZY8553 | Murcia | North | Departure 18:44 |
17:35 | FR117 | Dublin | South | Departure 18:40 |
17:45 | BT872 | Tallinn | South | Departure 18:19 |
17:50 | EZY8633 | Palma Mallorca | North | Last Call |
17:55 | TOM296 | Izmir | North | Departure 18:30 |
18:05 | EZY8327 | Paris CdG | North | Last Call |
18:05 | EZY8117 | Zurich | North | Last Call |
18:10 | EZY8669 | Alicante | North | Departure 18:33 |
18:10 | EZY8725 | Marseille | North | Last Call |
18:20 | EZY8359 | Nice | North | Gate Open |
18:20 | BA2798 | Seville | South | Departure 18:46 |
18:20 | VY9975 | Seville | South | Departure 18:46 |
18:25 | TOM4272 | Kos | North | Taxied 18:39 |
18:25 | EZY8985 | Munich | North | Last Call |
18:25 | BA8103 | Paris | South | Delayed 20:00 |
18:25 | IB5949 | Paris | South | Delayed 20:00 |
18:25 | VY6945 | Paris | South | Delayed 20:00 |
18:30 | EZY837 | Belfast Intl | North | Last Call |
18:35 | EZY8881 | Amsterdam | North | Last Call |
18:40 | EZY8347 | Hamburg | North | Taxied 18:45 |
18:50 | EZY8239 | Rennes | North | Delayed 19:45 |
18:55 | EZY8771 | Heraklion | North | Last Call |
18:55 | T3458 | Newquay | South | Last Call |
19:00 | FR143 | Dublin | South | Last Call |
19:05 | D83519 | Copenhagen | South | Taxied 18:51 |
19:05 | EZY897 | Jersey | North | Delayed 19:48 |
19:05 | EJU8611 | Malaga | North | Last Call |
19:10 | EZY855 | Isle of Man | North | Last Call |
19:15 | EZY811 | Edinburgh | North | Boarding |
19:20 | EZY6485 | Glasgow | South | Delayed 20:25 |
19:20 | EZY8995 | La Rochelle | North | Boarding |
19:20 | EZY8713 | Tenerife | North | Boarding |
19:25 | EZY8651 | Ibiza | North | Gate Open |
19:30 | TR753 | Bangkok | South | Boarding |
19:30 | EJU8217 | Berlin | North | Gate Open |
19:30 | BA2063 | Mauritius | South | Gate Open |
19:30 | BJ845 | Tunis | South | Delayed 20:20 |
19:35 | EZY5155 | Madrid | North | Gate Open |
19:40 | BA8059 | Bilbao | South | Scheduled |
19:40 | IB5727 | Bilbao | South | Scheduled |
19:40 | VY7293 | Bilbao | South | Scheduled |
19:40 | GR611 | Guernsey | South | Scheduled |
19:40 | BA8107 | Malaga | South | Gate Open |
19:40 | IB5963 | Malaga | South | Gate Open |
19:40 | VY6617 | Malaga | South | Gate Open |
19:40 | W65701 | Vienna | South | Delayed 20:49 |
19:45 | EZY867 | Inverness | North | Scheduled |
19:45 | DY1309 | Oslo | South | Delayed 20:31 |
19:50 | EJU8419 | Lyon | North | Delayed 20:31 |
19:55 | FR1183 | Shannon | South | Scheduled |
19:55 | D84460 | Stockholm | South | Delayed 20:23 |
20:00 | EZY873 | Aberdeen | North | Scheduled |
20:05 | EJU8927 | Faro | North | Scheduled |
20:10 | EI245 | Dublin | South | Scheduled |
20:15 | EJU8199 | Milan-Malpensa | North | Scheduled |
20:20 | EZS8482 | Geneva | North | Scheduled |
20:30 | EZY839 | Belfast Intl | North | Scheduled |
20:30 | EJU8721 | Lisbon | North | Scheduled |
20:35 | FR9853 | Cork | South | Scheduled |
20:35 | BA8077 | Valencia | South | Scheduled |
20:35 | VY8473 | Valencia | South | Scheduled |
20:40 | BA7287 | Madrid | South | Scheduled |
20:40 | I23717 | Madrid | South | Scheduled |
20:40 | IB3717 | Madrid | South | Scheduled |
20:45 | D83521 | Copenhagen | South | Scheduled |
20:45 | DY1311 | Oslo | South | Scheduled |
20:50 | TOM626 | Dalaman | North | Scheduled |
20:55 | BA2634 | Alicante | South | Delayed 21:42 |
20:55 | W65785 | Milan-Malpensa | South | Delayed 22:25 |
20:55 | BA8055 | Rome | South | Scheduled |
20:55 | IB5629 | Rome | South | Scheduled |
20:55 | VY6227 | Rome | South | Scheduled |
21:00 | DY1319 | Bergen | South | Scheduled |
21:05 | BA8063 | Barcelona | South | Scheduled |
21:05 | IB5761 | Barcelona | South | Scheduled |
21:05 | VY7821 | Barcelona | South | Scheduled |
21:05 | TP1335 | Porto | South | Scheduled |
21:10 | CI070 | Taipei | South | Enquire Airline |
21:15 | DY1337 | Stavanger | South | Scheduled |
21:35 | BA5849 | Dublin | South | Scheduled |
21:35 | EI249 | Dublin | South | Scheduled |
21:35 | FR119 | Dublin | South | Scheduled |
21:45 | BA8071 | Barcelona | South | Scheduled |
21:45 | IB5769 | Barcelona | South | Scheduled |
21:45 | VY7829 | Barcelona | South | Scheduled |
21:45 | EK010 | Dubai | North | Scheduled |
21:45 | QF8010 | Dubai | North | Scheduled |
21:45 | W64400 | Sofia | South | Delayed 22:25 |
21:55 | W63032 | Bucharest | South | Delayed 22:25 |
21:55 | EJU8635 | Palma Mallorca | North | Scheduled |
22:00 | W65686 | Palermo | South | Scheduled |
22:15 | W95743 | Mikonos | South | Enquire Airline |
22:20 | FHY592 | Bodrum | North | Scheduled |
05:30 | EZY8789 | Rhodes | North | Scheduled |
05:35 | EZY8647 | Ibiza | North | Scheduled |
05:35 | BA2836 | Milan-Malpensa | South | Scheduled |
05:40 | EZY8747 | Zakinthos | North | Scheduled |
05:45 | EZY8081 | Athens | North | Scheduled |
05:45 | EZY8535 | Fuerteventura | North | Scheduled |
05:45 | EZY8393 | Split | North | Scheduled |
05:50 | EZY8751 | Corfu | North | Scheduled |
05:55 | TOM442 | Dalaman | North | Scheduled |
05:55 | TOM4384 | Palma Mallorca | North | Scheduled |
05:55 | EZY8091 | Thessaloniki | North | Scheduled |
05:55 | EZY6423 | Venice | South | Scheduled |
06:00 | EZY8869 | Amsterdam | North | Scheduled |
06:00 | EZY8531 | Naples | North | Scheduled |
06:05 | EZY8849 | Izmir | North | Scheduled |
06:05 | EZY8369 | Preveza | North | Scheduled |
06:10 | EZY8681 | Arrecife | North | Scheduled |
06:15 | EZY8823 | Malta | North | Scheduled |
06:15 | TOM4308 | Skiathos | North | Scheduled |
06:20 | EZY8023 | Agadir | North | Scheduled |
06:20 | BA2786 | Bordeaux | South | Scheduled |
06:20 | BY5328 | Malaga | South | Scheduled |
06:20 | EZY6435 | Munich | South | Scheduled |
06:20 | EZY8223 | Valencia | North | Scheduled |
06:25 | BY570 | Antalya | South | Scheduled |
06:25 | EZY8765 | Thira-Santorini | North | Scheduled |
06:30 | EZY8121 | Berlin | North | Scheduled |
06:30 | EZY8843 | Dalaman | North | Scheduled |
06:35 | EZY701 | Belfast City | North | Scheduled |
06:35 | EZY6415 | Bologna | South | Scheduled |
06:35 | EZY8301 | Mahon | North | Scheduled |
06:35 | EZY8623 | Palma Mallorca | North | Scheduled |
06:40 | BA2618 | Berlin | South | Scheduled |
06:40 | BA8620 | Izmir | South | Scheduled |
06:45 | BA2842 | Catania | South | Scheduled |
06:45 | BA2666 | Marrakech | South | Scheduled |
06:45 | BA2622 | Nice | South | Scheduled |
06:50 | EZY8755 | Corfu | North | Scheduled |
06:50 | EZY6567 | Dubrovnik | South | Scheduled |
06:50 | BA8092 | La Coruna | South | Scheduled |
06:50 | IB5958 | La Coruna | South | Scheduled |
06:50 | VY6018 | La Coruna | South | Scheduled |
06:55 | EZY8565 | Catania | North | Scheduled |
07:00 | TOM4356 | Fuerteventura | North | Scheduled |
07:00 | EZY8901 | Gibraltar | North | Scheduled |
07:00 | EZY8761 | Heraklion | North | Scheduled |
07:00 | EZY8421 | Ljubljana | North | Scheduled |
07:00 | EZY8179 | Milan-Bergamo | North | Scheduled |
07:05 | IB5977 | Barcelona | South | Scheduled |
07:05 | VY6008 | Barcelona | South | Scheduled |
07:05 | TOM4344 | Ibiza | North | Scheduled |
07:05 | EZY8201 | Milan-Linate | North | Scheduled |
07:10 | BY5348 | Tenerife | South | Scheduled |
07:15 | EZY6473 | Edinburgh | South | Scheduled |
07:15 | EZY6433 | Nice | South | Scheduled |
07:20 | EZY6483 | Biarritz | South | Scheduled |
07:20 | EZY8831 | Bodrum | North | Scheduled |
07:20 | BA2566 | Mahon | South | Scheduled |
07:25 | EZY8703 | Tenerife | North | Scheduled |
07:30 | EZY8683 | Arrecife | North | Scheduled |
07:30 | W95731 | Faro | South | Scheduled |
07:30 | BY5370 | Larnaca | South | Scheduled |
07:30 | TOM4306 | Verona | North | Scheduled |
07:35 | BA2824 | Amsterdam | South | Scheduled |
07:35 | EZY6441 | Milan-Malpensa | South | Scheduled |
07:40 | EZY8135 | Funchal | North | Scheduled |
07:40 | EZY6443 | Murcia | South | Scheduled |
07:40 | EZY8933 | Paphos | North | Scheduled |
07:45 | EZY8385 | Kefallinia | North | Scheduled |
07:45 | EZY6493 | Mahon | South | Scheduled |
07:45 | EZY8723 | Marseille | North | Scheduled |
07:45 | BA2640 | Thessaloniki | South | Scheduled |
07:50 | TOM4320 | Kavala | North | Scheduled |
07:55 | EZY8781 | Chania | North | Scheduled |
08:00 | EJU8323 | Paris CdG | North | Scheduled |
08:05 | W95745 | Athens | South | Scheduled |
08:05 | EZY8917 | Faro | North | Scheduled |
08:05 | BA2834 | Madrid | South | Scheduled |
08:05 | EZY8155 | Mikonos | North | Scheduled |
08:10 | EZY803 | Edinburgh | North | Scheduled |
08:10 | BA2850 | Faro | South | Scheduled |
08:10 | EZS8464 | Geneva | North | Scheduled |
08:10 | EZY8799 | Kos | North | Scheduled |
08:10 | TOM076 | Liberia | North | Scheduled |
08:15 | EZS8431 | Basel | North | Scheduled |
08:15 | EJU8019 | Bordeaux | North | Scheduled |
08:15 | EJU8415 | Lyon | North | Scheduled |
See also: All departures from London Gatwick airport →
Source - www.gatwickairport.com (We don't guarantee the accuracy of departure flights information available from the service)