Country - Great Britain
City - London.
Code - LGW (IATA), EGKK (ICAO)
GPS - 51.16, -0.18
WWW - www.gatwickairport.com
Country - Great Britain
City - London.
Code - LGW (IATA), EGKK (ICAO)
GPS - 51.16, -0.18
WWW - www.gatwickairport.com
TIme | Flight | Departure | Status |
---|---|---|---|
13:30 | EJU8096 | Palma Mallorca | Bags Delivered 17:45 |
14:10 | BA2669 | Marrakech | Bags Delivered 17:27 |
14:20 | EZY6510 | Faro | Landed 19:15 |
15:15 | EZY8122 | Arrecife | Estimated 20:19 |
15:50 | EZY818 | Belfast Intl | Bags Delivered 17:33 |
15:55 | EZY6596 | Bodrum | Bags Delivered 16:46 |
16:00 | EZY8216 | Heraklion | Bags Delivered 16:40 |
16:00 | EZY8706 | Marrakech | Bags Delivered 18:10 |
16:05 | VY6627 | Asturias | Bags Delivered 17:22 |
16:05 | LS2106 | Grenoble | Bags Delivered 17:04 |
16:10 | TK1997 | Istanbul - IST | Bags Delivered 17:04 |
16:10 | AA6226 | Malaga | Bags Delivered 18:24 |
16:10 | BA2795 | Malaga | Bags Delivered 18:24 |
16:15 | W95708 | Antalya | Landed 18:59 |
16:15 | EZY6460 | Salzburg | Bags Delivered 18:47 |
16:20 | EJU8544 | Faro | Bags Delivered 18:54 |
16:20 | EZY8240 | Thira-Santorini | Bags Delivered 17:55 |
16:25 | EZY8522 | Funchal | Bags Delivered 18:12 |
16:25 | EZS8494 | Geneva | Bags Delivered 18:14 |
16:25 | UX1015 | Madrid | Bags Delivered 18:24 |
16:30 | EZY6442 | Milan-Malpensa | Bags Delivered 17:18 |
16:35 | EI238 | Dublin | Bags Delivered 16:55 |
16:35 | EJU8080 | Malaga | Bags Delivered 17:45 |
16:35 | BA2243 | Riga | Bags Delivered 18:21 |
16:35 | BT653 | Riga | Bags Delivered 18:21 |
16:40 | EZY848 | Inverness | Bags Delivered 17:14 |
16:45 | EZY8058 | Barcelona | Bags Delivered 18:06 |
16:45 | GR608 | Guernsey | Bags Delivered 16:48 |
16:45 | BA2703 | Tenerife | Bags Delivered 18:15 |
16:50 | W95752 | Athens | Bags Delivered 17:14 |
17:00 | FR118 | Dublin | Bags Delivered 17:09 |
17:00 | EZY8392 | Montpellier | Bags Delivered 18:18 |
17:00 | EZY8034 | Tenerife | Bags Delivered 19:11 |
17:05 | XQ590 | Antalya | Bags Delivered 17:35 |
17:05 | TOM031 | Goa | Bags Delivered 17:20 |
17:20 | EZY8556 | Antalya | Bags Delivered 18:32 |
17:20 | EZY8564 | Dalaman | Bags Delivered 19:11 |
17:20 | EZY8652 | Paphos | Bags Delivered 18:08 |
17:25 | EZY8504 | Geneva | Expected 19:41 |
17:35 | EZY8112 | Alicante | Bags Delivered 19:10 |
17:35 | EZY8472 | Zurich | Bags Delivered 19:06 |
17:45 | EZY858 | Aberdeen | Bags Delivered 18:50 |
17:50 | EZY828 | Belfast Intl | Expected 19:34 |
17:55 | ZT2122 | Grenoble | Bags Delivered 18:18 |
17:55 | EZY8640 | Munich | Cancelled |
17:55 | EZY8338 | Verona | Landed 18:57 |
18:00 | EZY8018 | Madrid | Expected 20:56 |
18:00 | W65792 | Naples | Bags Delivered 18:08 |
18:05 | EZY8681 | Amsterdam | Bags Delivered 18:33 |
18:05 | EZY8524 | Porto | Bags Delivered 19:02 |
18:10 | D82770 | Helsinki | Bags Delivered 18:22 |
18:15 | EZY8536 | Faro | Landed 18:50 |
18:15 | AI145 | Goa | Bags Delivered 19:08 |
18:15 | T3457 | Newquay | Bags Delivered 18:50 |
18:20 | FR120 | Dublin | Bags Delivered 18:52 |
18:25 | EZY880 | Jersey | Bags Delivered 18:27 |
18:25 | EJU8410 | Paris CdG | Bags Delivered 18:46 |
18:40 | EZY8673 | Amsterdam | Bags Delivered 18:58 |
18:40 | EZY8010 | Valencia | Landed 19:05 |
18:50 | EZY8288 | Catania | Expected 19:18 |
18:55 | VY7292 | Bilbao | Expected 19:20 |
18:55 | W65704 | Vienna | Landed 19:03 |
19:00 | EZY8072 | Malaga | Estimated 21:53 |
19:00 | VY6616 | Malaga | Expected 19:13 |
19:00 | BA2625 | Nice | Cancelled |
19:05 | EZY850 | Inverness | Expected 19:37 |
19:05 | DY1308 | Oslo | Bags Delivered 19:09 |
19:10 | EJU8626 | Berlin | Landed 19:01 |
19:10 | GR610 | Guernsey | Bags Delivered 19:04 |
19:10 | VY8944 | Paris | Cancelled |
19:15 | EJU8433 | Lyon | Expected 19:51 |
19:15 | VY7108 | Santiago | Estimated 21:45 |
19:20 | TOM575 | Sarajevo | Landed 19:09 |
19:20 | VY8472 | Valencia | Expected 20:05 |
19:25 | W65009 | Krakow | Landed 19:13 |
19:25 | EJU8514 | Lisbon | Expected 20:00 |
19:25 | EZY8318 | Pisa | Expected 19:32 |
19:30 | EJU8683 | Amsterdam | Expected 19:14 |
19:30 | VY6206 | Florence | Landed 19:11 |
19:35 | EJU8310 | Milan-Malpensa | Expected 19:30 |
19:35 | D84459 | Stockholm | Expected 19:39 |
19:45 | EK009 | Dubai | Expected 19:48 |
19:45 | QF8009 | Dubai | Expected 19:48 |
19:45 | EZS8496 | Geneva | Estimated 20:34 |
19:45 | W65788 | Milan-Malpensa | Expected 19:46 |
19:50 | EZY820 | Belfast Intl | Estimated 21:20 |
19:50 | FR122 | Dublin | Estimated 20:45 |
19:55 | D83520 | Copenhagen | Expected 19:53 |
19:55 | EJU8456 | Paris CdG | Cancelled |
20:00 | BA7288 | Madrid | Expected 19:56 |
20:00 | I23718 | Madrid | Expected 19:56 |
20:10 | W63031 | Bucharest | Expected 19:58 |
20:10 | DY1310 | Oslo | Expected 20:07 |
20:10 | VY6226 | Rome | Expected 20:17 |
20:10 | BA2799 | Seville | Cancelled |
20:10 | VY9974 | Seville | Cancelled |
20:20 | DY1318 | Bergen | Expected 20:03 |
20:20 | TP1332 | Porto | Expected 21:35 |
20:25 | VY7820 | Barcelona | Expected 20:31 |
20:25 | EZY810 | Edinburgh | Expected 20:12 |
20:25 | EZY6458 | Limoges | Expected 20:10 |
20:30 | W95876 | Athens | Cancelled |
20:30 | W62699 | Rome | Cancelled |
20:35 | DY1336 | Stavanger | Expected 20:14 |
20:40 | W95760 | Agadir | Cancelled |
20:40 | EZY8685 | Amsterdam | Estimated 20:34 |
20:50 | EZY6474 | Edinburgh | Estimated 21:10 |
20:55 | BA5848 | Dublin | |
20:55 | EI248 | Dublin | |
21:00 | EZY870 | Glasgow | Estimated 21:46 |
21:00 | EZY8406 | Paris CdG | Estimated 21:52 |
21:05 | VY7828 | Barcelona | Estimated 21:30 |
21:05 | FR126 | Dublin | Estimated 22:50 |
21:10 | TOM407 | Sharm El Sheikh | Expected 21:21 |
21:10 | EZY6558 | Venice | Estimated 22:00 |
21:15 | EZY814 | Edinburgh | Estimated 21:56 |
21:15 | EZY6456 | Geneva | Estimated 21:07 |
21:15 | W65750 | Larnaca | Expected 21:11 |
21:20 | EJU8092 | Palma Mallorca | |
21:30 | BA2645 | Malta | Expected 23:11 |
21:35 | BA2633 | Alicante | Estimated 22:32 |
21:35 | EZY8484 | Basel | |
21:35 | EZY6408 | Turin | |
21:40 | BA2765 | Amsterdam | Estimated 21:42 |
21:55 | EZY8062 | Barcelona | |
22:00 | EZY8708 | Marrakech | |
22:05 | EZY8724 | Copenhagen | Estimated 21:57 |
22:10 | EZY8474 | Zurich | |
22:15 | BA2865 | Antalya | Expected 22:41 |
22:15 | EZY804 | Belfast City | |
22:15 | EZY8498 | Geneva | |
22:15 | EZY6528 | Split | |
22:20 | EZY6518 | Corfu | |
22:20 | EZY844 | Isle of Man | |
22:25 | EZY8636 | Hamburg | |
22:25 | EZY8014 | Valencia | |
22:30 | BA2597 | Verona | Estimated 23:08 |
22:30 | VY9950 | Verona | Estimated 23:08 |
22:35 | TOM4767 | Arrecife | Expected 22:52 |
22:40 | VY6027 | Barcelona | |
22:45 | EZY816 | Edinburgh | |
22:45 | EZY866 | Glasgow | |
22:50 | EZY8540 | Faro | |
22:50 | EZY6434 | Nice | Estimated 22:42 |
22:50 | W95728 | Nice | |
22:50 | EZY8320 | Pisa | Estimated 22:42 |
22:55 | EZY834 | Belfast Intl | Estimated 22:47 |
22:55 | EZY8442 | Marseille | |
22:55 | EZY8642 | Munich | Cancelled |
23:00 | W95722 | Palma Mallorca | Cancelled |
23:00 | EZY8784 | Prague | |
23:00 | EZY8416 | Toulouse | |
23:05 | EZY8428 | Nice | |
23:10 | EZY6406 | Athens | |
23:10 | VY3131 | Tenerife | |
23:15 | TOM4745 | Tenerife | Estimated 00:45 |
23:20 | EZY8736 | Budapest | |
23:20 | EZY6562 | Gran Canaria | |
23:20 | EZY8518 | Lisbon | |
23:25 | EZY8386 | Bordeaux | Estimated 23:17 |
23:25 | EZY8090 | Palma Mallorca | |
23:25 | EZY8654 | Paphos | 00:00 |
23:25 | EZY8330 | Rome | |
23:30 | BA2697 | Faro | Estimated 03:12 |
23:30 | BA2641 | Thessaloniki | Estimated 00:11 |
23:40 | EZY6502 | Gibraltar | |
23:50 | BA2733 | Arrecife | Estimated 01:23 |
23:50 | VY9972 | Arrecife | Estimated 01:23 |
00:05 | BA2845 | Catania | Estimated 00:50 |
00:10 | W95732 | Faro | |
00:15 | BA2677 | Paphos | Estimated 01:37 |
00:25 | EZY6488 | Sharm El Sheikh | |
00:30 | EZY8126 | Arrecife | |
00:40 | W95746 | Athens | |
00:55 | EZY8222 | Chania | |
00:55 | TOM4757 | Paphos | |
01:30 | EZY8656 | Paphos | |
01:30 | W95804 | Tel Aviv | |
01:35 | EZY8218 | Heraklion | |
01:35 | EZY8660 | Larnaca | |
01:45 | EZY8074 | Malaga | |
02:20 | EZY8040 | Tenerife | |
03:00 | EZY8560 | Antalya | |
04:20 | TOM055 | Punta Cana | Estimated 04:55 |
05:15 | BA2238 | Port of Spain | Estimated 06:28 |
06:20 | BA2032 | Doha | Estimated 06:04 |
06:20 | Z0702 | New York | |
06:20 | AA6205 | Orlando | Estimated 07:45 |
06:20 | BA2036 | Orlando | Estimated 07:45 |
06:20 | IB4678 | Orlando | Estimated 07:45 |
06:25 | TOM061 | Bridgetown | |
06:30 | BA2064 | Mauritius | Estimated 06:35 |
06:35 | B62104 | Boston | |
06:45 | QR329 | Doha | |
06:45 | W95874 | Istanbul - IST | Cancelled |
06:55 | CA851 | Beijing | |
06:55 | W95753 | Marrakech | Cancelled |
07:20 | EJU8671 | Amsterdam | |
07:20 | EK011 | Dubai | |
07:20 | QF8011 | Dubai | |
07:20 | EJU8402 | Paris CdG | |
07:35 | EZS8476 | Basel | |
07:35 | EZY806 | Edinburgh | Estimated 07:27 |
07:35 | EZS8486 | Geneva | Estimated 07:27 |
07:40 | EZY818 | Belfast Intl | Estimated 07:32 |
07:40 | EJU8382 | Bordeaux | Estimated 07:32 |
07:40 | EJU8430 | Lyon | |
07:50 | EZY856 | Aberdeen | |
07:50 | VY6305 | Bilbao | |
07:50 | BA5830 | Dublin | |
07:50 | EI230 | Dublin | |
07:50 | FR114 | Dublin | |
07:55 | GR600 | Guernsey | |
07:55 | EJU8078 | Malaga | |
07:55 | B6043 | New York | |
08:05 | D83508 | Copenhagen | |
08:05 | T3451 | Newquay | |
08:10 | EZY882 | Jersey | |
08:10 | W65786 | Milan-Malpensa | |
08:10 | BA2272 | New York | |
08:10 | BA2241 | Riga | |
08:10 | BT651 | Riga | |
08:20 | EZY868 | Glasgow | Estimated 08:12 |
08:20 | EZY8016 | Madrid | |
08:25 | VY6204 | Florence | |
08:25 | EJU8302 | Milan-Malpensa | |
08:30 | VY7830 | Barcelona | |
08:35 | EJU7196 | Barcelona | |
08:35 | EJU8094 | Palma Mallorca | |
08:35 | AA6209 | Tampa | Estimated 08:39 |
08:35 | BA2166 | Tampa | Estimated 08:39 |
08:35 | IB4682 | Tampa | Estimated 08:39 |
08:40 | BA2154 | Bridgetown | Estimated 08:33 |
08:40 | DY1302 | Oslo | |
08:40 | D84451 | Stockholm |
See also: All arrivals to London Gatwick Airport →
Source - www.gatwickairport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Term. | Status |
---|---|---|---|---|
14:05 | EJU8097 | Palma Mallorca | North | Departure 18:32 |
15:25 | EZY6517 | Corfu | South | Departure 18:37 |
15:55 | EZY6557 | Venice | South | Departure 17:22 |
16:20 | AT803 | Casablanca | North | Departure 17:26 |
16:25 | EZY819 | Belfast Intl | North | Departure 18:20 |
16:30 | EZY8539 | Faro | North | Last Call |
16:40 | EZY6407 | Turin | South | Departure 17:31 |
16:45 | EZY6473 | Edinburgh | South | Departure 17:44 |
16:50 | VY6026 | Barcelona | South | Taxied 18:31 |
16:50 | BA2844 | Catania | South | Departure 17:39 |
16:50 | EZY8039 | Tenerife | North | Departure 17:35 |
16:55 | BA2696 | Faro | South | Last Call |
17:00 | EZS8505 | Geneva | North | Last Call |
17:00 | TK1998 | Istanbul - IST | South | Departure 17:54 |
17:05 | EZY8013 | Valencia | North | Departure 17:27 |
17:15 | BA5843 | Dublin | South | Departure 17:42 |
17:15 | EI243 | Dublin | South | Departure 17:42 |
17:15 | GR609 | Guernsey | South | Departure 17:19 |
17:15 | EZY8517 | Lisbon | North | Last Call |
17:20 | EZY8559 | Antalya | North | Departure 18:51 |
17:20 | EZY6433 | Nice | South | Departure 18:09 |
17:20 | EJU8405 | Paris CdG | North | Departure 18:33 |
17:20 | BA2242 | Riga | South | Taxied 19:02 |
17:20 | BT654 | Riga | South | Taxied 19:02 |
17:25 | UX1016 | Madrid | South | Last Call |
17:25 | BA2596 | Verona | South | Departure 18:23 |
17:25 | VY9951 | Verona | South | Departure 18:23 |
17:30 | EZY8682 | Amsterdam | North | Departure 18:03 |
17:30 | EZY6455 | Geneva | South | Last Call |
17:35 | EZY8723 | Copenhagen | North | Departure 18:06 |
17:35 | FR119 | Dublin | South | Departure 17:49 |
17:35 | W95731 | Faro | South | Taxied 18:55 |
17:35 | EZY8329 | Rome | North | Departure 17:59 |
17:40 | EZY8735 | Budapest | North | Departure 18:16 |
17:40 | EZY8089 | Palma Mallorca | North | Last Call |
17:40 | EZY8319 | Pisa | North | Departure 18:12 |
17:45 | EZY813 | Edinburgh | North | Departure 18:49 |
17:45 | W95727 | Nice | South | Departure 18:41 |
17:50 | EZY8483 | Basel | North | Taxied 19:05 |
18:00 | EZY8407 | Paris CdG | North | Last Call |
18:05 | EZY8473 | Zurich | North | Last Call |
18:10 | BA2764 | Amsterdam | South | Departure 18:53 |
18:20 | EZY8427 | Nice | North | Last Call |
18:25 | XQ591 | Antalya | South | Taxied 19:05 |
18:25 | EZY8641 | Munich | North | Enquire Airline |
18:25 | EZY8783 | Prague | North | Delayed 20:14 |
18:30 | EZY8495 | Geneva | North | Gate Open |
18:40 | EZY803 | Belfast City | North | Last Call |
18:40 | EZY8635 | Hamburg | North | Last Call |
18:40 | EZY8441 | Marseille | North | Last Call |
18:40 | W65791 | Naples | South | Departure 18:55 |
18:40 | EZY8415 | Toulouse | North | Last Call |
18:50 | D82771 | Helsinki | South | Departure 19:01 |
18:55 | T3458 | Newquay | South | Departure 18:56 |
19:00 | FR121 | Dublin | South | Taxied 19:05 |
19:05 | EZY883 | Jersey | North | Last Call |
19:05 | EJU8077 | Malaga | North | Last Call |
19:15 | EZY815 | Edinburgh | North | Last Call |
19:15 | EZY843 | Isle of Man | North | Last Call |
19:20 | EZY833 | Belfast Intl | North | Last Call |
19:20 | EZY865 | Glasgow | North | Last Call |
19:20 | EZY8023 | Madrid | North | Gate Open |
19:35 | VY7293 | Bilbao | South | Gate Open |
19:35 | EZY8073 | Malaga | North | Gate Open |
19:35 | W65703 | Vienna | South | Gate Open |
19:40 | EZY8385 | Bordeaux | North | Delayed 20:02 |
19:40 | GR611 | Guernsey | South | Last Call |
19:40 | VY6617 | Malaga | South | Gate Open |
19:45 | EJU8627 | Berlin | North | Gate Open |
19:45 | DY1309 | Oslo | South | Last Call |
19:45 | VY8945 | Paris | South | Enquire Airline |
19:55 | EZY859 | Aberdeen | North | Gate Open |
19:55 | EJU8434 | Lyon | North | Delayed 20:20 |
19:55 | BA8097 | Santiago | South | Delayed 22:30 |
19:55 | IB5555 | Santiago | South | Delayed 22:30 |
19:55 | IB5987 | Santiago | South | Delayed 22:30 |
19:55 | VY7109 | Santiago | South | Delayed 22:30 |
20:00 | AI172 | Ahmedabad | South | Boarding |
20:05 | EJU8686 | Amsterdam | North | Gate Open |
20:05 | VY8473 | Valencia | South | Delayed 20:50 |
20:10 | VY6207 | Florence | South | Scheduled |
20:10 | EJU8515 | Lisbon | North | Scheduled |
20:15 | FR123 | Dublin | South | Delayed 21:10 |
20:15 | W65010 | Krakow | South | Scheduled |
20:15 | EJU8311 | Milan-Malpensa | North | Scheduled |
20:15 | D84460 | Stockholm | South | Scheduled |
20:20 | EZS8497 | Geneva | North | Delayed 21:04 |
20:25 | W65787 | Milan-Malpensa | South | Delayed 20:50 |
20:30 | EZY821 | Belfast Intl | North | Delayed 21:50 |
20:30 | EJU8543 | Faro | North | Scheduled |
20:30 | EZY851 | Inverness | North | Scheduled |
20:45 | D83521 | Copenhagen | South | Scheduled |
20:45 | BA7287 | Madrid | South | Scheduled |
20:45 | I23717 | Madrid | South | Scheduled |
20:45 | IB3717 | Madrid | South | Scheduled |
20:50 | W63032 | Bucharest | South | Scheduled |
20:50 | DY1313 | Oslo | South | Scheduled |
20:50 | VY6227 | Rome | South | Scheduled |
21:00 | DY1319 | Bergen | South | Scheduled |
21:00 | EZY811 | Edinburgh | North | Scheduled |
21:05 | VY7821 | Barcelona | South | Scheduled |
21:05 | TP1335 | Porto | South | Delayed 22:13 |
21:10 | W62700 | Rome | South | Enquire Airline |
21:15 | DY1337 | Stavanger | South | Scheduled |
21:35 | BA5849 | Dublin | South | Scheduled |
21:35 | EI249 | Dublin | South | Scheduled |
21:35 | FR127 | Dublin | South | Delayed 23:15 |
21:35 | EZY871 | Glasgow | North | Delayed 22:15 |
21:40 | AI170 | Amritsar | South | Delayed 22:15 |
21:45 | VY7829 | Barcelona | South | Delayed 22:15 |
21:45 | EK010 | Dubai | North | Scheduled |
21:45 | QF8010 | Dubai | North | Scheduled |
21:55 | W65749 | Larnaca | South | Scheduled |
21:55 | W95753 | Marrakech | South | Enquire Airline |
21:55 | EJU8091 | Palma Mallorca | North | Scheduled |
22:05 | W95873 | Istanbul - IST | South | Enquire Airline |
05:30 | EZY8005 | Seville | North | Scheduled |
05:40 | EZY8181 | Athens | North | Scheduled |
05:45 | EZY8041 | Fuerteventura | North | Scheduled |
05:45 | EZY8067 | Malaga | North | Scheduled |
05:50 | EZY8207 | Corfu | North | Scheduled |
05:55 | EZY8243 | Thessaloniki | North | Scheduled |
06:00 | EZY8339 | Naples | North | Scheduled |
06:00 | EZY8755 | Sofia | North | Scheduled |
06:05 | W95723 | Malaga | South | Scheduled |
06:05 | W95831 | Palma Mallorca | South | Enquire Airline |
06:10 | EZY8121 | Arrecife | North | Scheduled |
06:10 | EZY8417 | Nice | North | Enquire Airline |
06:10 | EZY8523 | Porto | North | Scheduled |
06:15 | BA2632 | Alicante | South | Scheduled |
06:15 | EZY823 | Belfast Intl | North | Scheduled |
06:15 | EZY865 | Glasgow | North | Scheduled |
06:20 | EZY8637 | Munich | North | Enquire Airline |
06:25 | EZY6473 | Edinburgh | South | Scheduled |
06:25 | EZY6461 | Faro | South | Scheduled |
06:25 | EZY8761 | Malta | North | Scheduled |
06:25 | EZY8705 | Marrakech | North | Scheduled |
06:30 | EZY801 | Belfast City | North | Scheduled |
06:30 | EZY6437 | Catania | South | Scheduled |
06:30 | EZY8027 | Mahon | North | Scheduled |
06:35 | EZY8629 | Berlin | North | Scheduled |
06:40 | VY6602 | Gran Canaria | South | Scheduled |
06:40 | EZY8069 | Malaga | North | Scheduled |
06:45 | EZY8001 | Bilbao | North | Scheduled |
06:45 | EZY6511 | Geneva | South | Scheduled |
06:45 | EZY8239 | Thira-Santorini | North | Scheduled |
06:50 | VY6008 | Barcelona | South | Scheduled |
06:55 | W95707 | Antalya | South | Scheduled |
06:55 | EZY8301 | Milan-Malpensa | North | Scheduled |
07:00 | EZY8791 | Gibraltar | North | Scheduled |
07:05 | EZY6413 | Glasgow | South | Scheduled |
07:05 | EZY8633 | Hamburg | North | Enquire Airline |
07:05 | EZY8471 | Zurich | North | Scheduled |
07:10 | BA2832 | Dubrovnik | South | Scheduled |
07:10 | EZY8215 | Heraklion | North | Scheduled |
07:10 | EZY873 | Jersey | North | Scheduled |
07:10 | EZY6407 | Turin | South | Scheduled |
07:15 | EZY8555 | Antalya | North | Scheduled |
07:15 | BA2666 | Marrakech | South | Scheduled |
07:20 | BA2810 | Bari | South | Scheduled |
07:20 | EZY8033 | Tenerife | North | Scheduled |
07:20 | BA2578 | Turin | South | Scheduled |
07:20 | VY9943 | Turin | South | Scheduled |
07:30 | EZY8563 | Dalaman | North | Scheduled |
07:30 | W95735 | Faro | South | Scheduled |
07:30 | W95821 | Malaga | South | Enquire Airline |
07:35 | BA2824 | Amsterdam | South | Scheduled |
07:40 | EZY8519 | Funchal | North | Scheduled |
07:40 | EZY8651 | Paphos | North | Scheduled |
07:45 | EZY8845 | Enfidha | North | Scheduled |
07:50 | EZY6409 | Bologna | South | Scheduled |
07:55 | BA2622 | Nice | South | Scheduled |
07:55 | EJU8403 | Paris CdG | North | Scheduled |
08:00 | EJU8674 | Amsterdam | North | Scheduled |
08:00 | EZY6451 | Bordeaux | South | Scheduled |
08:00 | EZY8439 | Marseille | North | Scheduled |
08:05 | EZY8531 | Faro | North | Scheduled |
08:05 | EZY839 | Isle of Man | North | Scheduled |
08:10 | EZS8477 | Basel | North | Scheduled |
08:10 | EZY807 | Edinburgh | North | Scheduled |
08:10 | EZS8487 | Geneva | North | Scheduled |
08:10 | EZY8319 | Pisa | North | Scheduled |
08:15 | EJU8381 | Bordeaux | North | Scheduled |
08:15 | EJU8429 | Lyon | North | Scheduled |
08:20 | EZY6431 | Alicante | South | Scheduled |
08:20 | BA2694 | Faro | South | Scheduled |
08:25 | EZY819 | Belfast Intl | North | Scheduled |
08:25 | EZY6595 | Bodrum | South | Scheduled |
08:25 | W95793 | Catania | South | Scheduled |
08:25 | EZY861 | Glasgow | North | Scheduled |
08:25 | BA2644 | Malta | South | Scheduled |
08:35 | TOM532 | Boa Vista | North | Scheduled |
08:35 | EZY8731 | Budapest | North | Scheduled |
08:35 | GR601 | Guernsey | South | Scheduled |
08:40 | BA5831 | Dublin | South | Scheduled |
08:40 | EI231 | Dublin | South | Scheduled |
08:40 | FR115 | Dublin | South | Scheduled |
08:40 | EJU8079 | Malaga | North | Scheduled |
08:45 | D83509 | Copenhagen | South | Scheduled |
08:45 | EZY6443 | Murcia | South | Scheduled |
See also: All departures from London Gatwick airport →
Source - www.gatwickairport.com (We don't guarantee the accuracy of departure flights information available from the service)