Country - Germany
City - Frankfurt-Hahn.
Code - HHN (IATA), EDFH (ICAO)
GPS - 49.95, 7.27
WWW - www.hahn-airport.de
TIme | Flight | Departure | Status |
---|---|---|---|
12:05 | FR5215 | Bari | Arrival |
12:55 | FR4922 | Ibiza | Arrival |
14:40 | 5F637 | Chisinau | |
17:30 | FR4213 | Palma de Mallorca | |
17:50 | FR4165 | Korfu | |
18:10 | FR5706 | Kerry | |
20:45 | FR4142 | Cagliari | |
20:55 | W64283 | Tuzla | |
21:40 | FR2417 | Venedig-Treviso | |
23:25 | FR1749 | London-Stansted | |
23:25 | FR9833 | Palma de Mallorca |
See also: All arrivals to Frankfurt-Hahn Airport →
Source - www.hahn-airport.de (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
07:25 | FR5214 | Bari | : 07:25 |
07:45 | FR4921 | Ibiza | : 07:45 |
12:30 | FR4212 | Palma de Mallorca | : 12:30 |
13:45 | FR5705 | Kerry | : 13:45 |
15:10 | 5F638 | Chisinau | |
18:20 | FR4164 | Korfu | |
18:30 | FR9832 | Palma de Mallorca | |
18:35 | FR2416 | Venedig-Treviso | |
21:15 | FR4141 | Cagliari | |
21:20 | W64284 | Tuzla | |
23:55 | FR1748 | London-Stansted |
See also: All departures from Frankfurt-Hahn airport →
Source - www.hahn-airport.de (We don't guarantee the accuracy of departure flights information available from the service)