Country - Germany
City - Frankfurt.
Code - FRA (IATA), EDDF (ICAO)
GPS - 50.02, 8.56
WWW - www.frankfurt-airport.com
TIme | Flight | Departure | Status |
---|---|---|---|
05:15 | LH423 | Boston | |
UA8852 | |||
AC9452 | |||
SN7239 | |||
05:15 | LH401 | New York-J.F.Kennedy | |
UA8840 | |||
SN7231 | |||
TG7713 | |||
05:20 | NH203 | Tokyo-Haneda | |
LH4921 | |||
05:25 | ET706 | Addis Ababa | |
LH9695 | |||
NH5350 | |||
TP8988 | |||
UA7212 | |||
05:25 | LH577 | Cape Town | |
UA9587 | |||
05:27 | LH3599 | Cologne Main Station | Train |
05:30 | LH573 | Johannesburg | |
AC9019 | |||
NH5423 | |||
OS7316 | |||
SN7207 | |||
UA9139 | |||
05:30 | LH591 | Nairobi | |
AC9611 | |||
LX4027 | |||
SN7209 | |||
UA8730 | |||
05:35 | 4Y133 | Windhoek | |
LH4357 | |||
LX9309 | |||
OS8460 | |||
05:40 | LH1319 | Algiers | |
AC9359 | |||
05:40 | LH581 | Cairo | |
AC9599 | |||
MS9001 | |||
UA9025 | |||
05:40 | LH601 | Tehran Imam Khomeini | Cancelled |
IR1601 | Cancelled | ||
LX4021 | Cancelled | ||
05:55 | TG920 | Bangkok-Suvarnabhumi | |
AC7404 | |||
TP8382 | |||
06:00 | GF017 | Bahrain | |
06:00 | LH779 | Singapore | |
SQ2008 | |||
06:05 | LH631 | Dubai-International | |
AC9081 | |||
UA8741 | |||
06:15 | LH443 | Detroit | |
UA9197 | |||
06:20 | CX289 | Hong Kong | |
06:20 | SQ026 | Singapore | |
06:25 | LH693 | Amman-Queen Alia | |
AC9265 | |||
UA9151 | |||
06:30 | VN031 | Ho Chi Minh City | |
06:30 | LH637 | Bahrain | |
AC9260 | |||
LX4007 | |||
UA8739 | |||
06:30 | AC840 | Toronto-Pearson | |
LH6789 | |||
MS9608 | |||
OS8202 | |||
OU5937 | |||
SQ1012 | |||
UA8592 | |||
06:34 | LH3497 | Dusseldorf Main St. | Train |
06:40 | QR069 | Doha-Hamad |
See also: All arrivals to Frankfurt Airport →
Source - www.frankfurt-airport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Term. | Gate | Status |
---|---|---|---|---|---|
06:00 | X32138 | Fuerteventura | 2 | D21 | |
06:00 | TP573 | Lisbon | 1 | A36 | |
LH6994 | 1 | A36 | |||
OU5716 | 1 | A36 | |||
S48761 | 1 | A36 | |||
SQ2789 | 1 | A36 | |||
06:30 | LH002 | Hamburg | 1 | A24 | |
NH6213 | 1 | A24 | |||
06:30 | IB8713 | Madrid-Barajas | 2 | Cancelled | |
AA8536 | 2 | Cancelled | |||
JL7843 | 2 | Cancelled | |||
VY5521 | 2 | Cancelled | |||
06:35 | LH1026 | Paris Ch. de Gaulle | 1 | A18 | |
NH5871 | 1 | A18 | |||
UA9353 | 1 | A18 | |||
06:42 | LH3530 | Aachen Central | 1 | T7 | Train |
06:45 | LH170 | Berlin-Brandenburg | 1 | A11 | |
ET1579 | 1 | A11 | |||
NH6209 | 1 | A11 | |||
06:45 | LH976 | Dublin | 1 | B33 | |
NH5454 | 1 | B33 | |||
06:50 | LH1232 | Vienna | 1 | A28 | |
ET1581 | 1 | A28 | |||
NH6157 | 1 | A28 | |||
OS7260 | 1 | A28 | |||
UA9372 | 1 | A28 | |||
06:51 | LH3400 | Munich Central St. | 1 | Cancelled | |
06:55 | KL1762 | Amsterdam | 2 | D22 | |
07:00 | BA8731 | London-City | 2 | D2 | |
07:00 | LH924 | London-Heathrow | 1 | B23 | |
NH6233 | 1 | B23 | |||
UA8809 | 1 | B23 | |||
07:05 | LH1212 | Geneva | 1 | B1 | |
LX3661 | 1 | B1 | |||
NH6179 | 1 | B1 | |||
TG7694 | 1 | B1 | |||
UA9092 | 1 | B1 | |||
07:05 | AF1019 | Paris Ch. de Gaulle | 2 | E24 | |
07:05 | LH1346 | Warsaw | 1 | A16 | |
ET1623 | 1 | A16 | |||
NH5885 | 1 | A16 | |||
UA9206 | 1 | A16 | |||
07:06 | LH3600 | Dortmund Main St. | 1 | T6 | Train |
07:06 | LH3640 | Bremen Main Station | 1 | T6 | Train |
07:10 | LH1124 | Barcelona | 1 | A26 | |
ET1557 | 1 | A26 | |||
NH5441 | 1 | A26 | |||
TG7654 | 1 | A26 | |||
UA8804 | 1 | A26 | |||
07:10 | LH926 | London-City | 1 | B30 | |
NH6235 | 1 | B30 | |||
07:15 | TK1598 | Istanbul | 1 | B24 | |
UA6906 | 1 | B24 | |||
07:15 | LH094 | Munich | 1 | A14 | |
ET1571 | 1 | A14 | |||
NH6215 | 1 | A14 | |||
TG7932 | 1 | A14 | |||
07:20 | LO384 | Warsaw | 1 | B2 | |
NH6719 | 1 | B2 | |||
07:25 | BA901 | London-Heathrow | 2 | D3 | |
07:30 | LH1184 | Zurich | 1 | A38 | |
AC9000 | 1 | A38 | |||
ET1627 | 1 | A38 | |||
LX3601 | 1 | A38 | |||
NH6249 | 1 | A38 | |||
UA9032 | 1 | A38 |
See also: All departures from Frankfurt airport →
Source - www.frankfurt-airport.com (We don't guarantee the accuracy of departure flights information available from the service)