Country - Germany
City - Frankfurt.
Code - FRA (IATA), EDDF (ICAO)
GPS - 50.02, 8.56
WWW - www.frankfurt-airport.com
TIme | Flight | Departure | Status |
---|---|---|---|
05:20 | NH203 | Tokyo-Haneda | |
LH4921 | |||
05:25 | LH1327 | Tunis | |
AC9277 | |||
05:26 | LH3599 | Cologne Main Station | |
05:30 | LH595 | Port Harcourt | |
AC9018 | |||
UA9021 | |||
05:30 | LH577 | Cape Town | |
UA9587 | |||
05:30 | LH417 | Washington-Dulles | |
UA8833 | |||
AC9688 | |||
05:35 | LH1319 | Algiers | |
AC9359 | |||
05:35 | LH443 | Detroit | |
UA9197 | |||
05:35 | LH573 | Johannesburg | |
AC9019 | |||
NH5423 | |||
OS7316 | |||
SA7573 | |||
SN7207 | |||
UA9139 | |||
05:35 | 4Y139 | Victoria Falls | |
LH4305 | |||
LX9349 | |||
OS8500 | |||
05:40 | LH1331 | Casablanca | |
AC9430 | |||
05:40 | DE847 | Yerevan | |
05:40 | LH401 | New York-J.F.Kennedy | |
UA8840 | |||
SN7231 | |||
05:40 | DE049 | Tbilisi | |
05:45 | LH631 | Dubai-International | |
AC9081 | |||
UA8741 | |||
05:45 | LH601 | Tehran Imam Khomeini | |
IR1601 | |||
LX4021 | |||
05:55 | UA944 | Chicago-O Hare | |
05:55 | LH869 | Reykjavik-Keflavik | |
06:00 | ET706 | Addis Ababa | |
LH9695 | |||
NH5350 | |||
TP8988 | |||
UA7212 | |||
06:00 | VN037 | Hanoi | |
06:05 | MU219 | Shanghai-Pudong | |
06:15 | TG920 | Bangkok-Suvarnabhumi | |
AC7404 | |||
TP8382 | |||
06:30 | VN031 | Ho Chi Minh City | |
06:30 | AC840 | Toronto-Pearson | |
LH6789 | |||
MS9608 | |||
OS8202 | |||
OU5937 | |||
SQ1012 | |||
UA8592 | |||
06:34 | LH3497 | Dusseldorf Main St. |
See also: All arrivals to Frankfurt Airport →
Source - www.frankfurt-airport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Term. | Gate | Status |
---|---|---|---|---|---|
04:45 | DE1500 | Ibiza | 1 | B1 | |
04:45 | X32272 | Jerez de la Frontera | 2 | E21 | |
04:45 | DE1736 | Kavala | 1 | A14 | |
04:45 | DE1580 | Corfu/Kerkyra | 1 | B19 | |
04:45 | DE1502 | Palma de Mallorca | 1 | A20 | |
05:00 | DE1662 | Heraklion | 1 | A13 | |
05:00 | DE1772 | Palma de Mallorca | 1 | A19 | |
05:10 | DE142 | Antalya | 1 | B43 | |
05:30 | X32128 | Palma de Mallorca | 2 | D26 | |
06:05 | TP571 | Lisbon | 1 | A36 | |
LH6954 | 1 | A36 | |||
S48765 | 1 | A36 | |||
06:15 | LH172 | Berlin-Brandenburg | 1 | A17 | |
06:30 | LH002 | Hamburg | 1 | A21 | |
NH6213 | 1 | A21 | |||
06:30 | IB8713 | Madrid-Barajas | 2 | D23 | |
AA8529 | 2 | D23 | |||
VY5521 | 2 | D23 | |||
06:35 | X34202 | Heraklion | 2 | D21 | |
06:35 | BA901 | London-Heathrow | 2 | D1 | |
AA6577 | 2 | D1 | |||
JL7820 | 2 | D1 | |||
QR6014 | 2 | D1 | |||
06:40 | LH1004 | Brussels | 1 | A25 | |
AI8894 | 1 | A25 | |||
NH6169 | 1 | A25 | |||
SN7016 | 1 | A25 | |||
UA9492 | 1 | A25 | |||
06:41 | LH3708 | Berlin Main Station | 1 | T6 | |
06:42 | LH3530 | Aachen Central | 1 | T7 | |
06:45 | LH170 | Berlin-Brandenburg | 1 | A13 | |
NH6209 | 1 | A13 | |||
06:45 | LH1182 | Zurich | 1 | A16 | |
LX3613 | 1 | A16 | |||
NH6249 | 1 | A16 | |||
UA9024 | 1 | A16 | |||
06:50 | LH1280 | Athens | 1 | A38 | |
A31837 | 1 | A38 | |||
UA9597 | 1 | A38 | |||
06:50 | LH350 | Bremen | 1 | A17 | |
NH6219 | 1 | A17 | |||
06:50 | LH926 | London-City | 1 | B30 | |
NH6235 | 1 | B30 | |||
06:50 | OS218 | Vienna | 1 | A22 | |
AC6183 | 1 | A22 | |||
LH6368 | 1 | A22 | |||
NH6333 | 1 | A22 | |||
SK9444 | 1 | A22 | |||
UA9826 | 1 | A22 | |||
06:51 | LH3400 | Augsburg Central St. | 1 | T5 |
See also: All departures from Frankfurt airport →
Source - www.frankfurt-airport.com (We don't guarantee the accuracy of departure flights information available from the service)