Country - Scotland
City - Edinburgh.
Code - EDI (IATA), EGPH (ICAO)
GPS - 55.95, -3.36
WWW - www.edinburghairport.com
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
20:25 | FR5632 | Santander | Ryanair | Estimated 2245 |
20:35 | FR5578 | Alicante | Ryanair | Landed 2038 |
20:35 | EZY815 | Gatwick | easyJet | Landed 2108 |
20:35 | BA8710 | London City | British Airways | Landed 2106 |
20:35 | LS3924 | Prague | Jet2.com | Landed 2032 |
20:40 | EZY605 | Luton | easyJet | Landed 2212 |
21:00 | BA8714 | London City | British Airways | Landed 2103 |
21:10 | LS702 | Vienna | Jet2.com | Landed 2045 |
21:20 | LM328 | Southampton | Loganair | Landed 2054 |
21:20 | EZY057 | Belfast Intl | easyJet | Landed 2152 |
21:25 | AF1886 | Paris C D G | Air France | Landed 2111 |
21:25 | VS6694 | Paris C D G | Virgin Atlantic | Landed 2111 |
21:25 | AZ2530 | Paris C D G | Alitalia | Landed 2111 |
21:25 | G35106 | Paris C D G | GOL TRANSPORTES AEREOS | Landed 2111 |
21:25 | SQ1874 | Paris C D G | SINGAPORE AIRLINES | Landed 2111 |
21:25 | EY5911 | Paris C D G | ETIHAD AIRWAYS | Landed 2111 |
21:25 | UX2267 | Paris C D G | AIR EUROPA | Landed 2111 |
21:25 | AM6095 | Paris C D G | AEROMEXICO | Landed 2111 |
21:35 | BA8718 | London City | British Airways | Landed 2140 |
21:45 | BA1464 | Heathrow | British Airways | Estimated 2257 |
21:55 | EZY338 | Birmingham | easyJet | Estimated 2250 |
22:05 | VS6970 | Amsterdam | Virgin Atlantic | Estimated 2355 |
22:05 | BT6020 | Amsterdam | airBaltic | Estimated 2355 |
22:05 | KL1293 | Amsterdam | KLM | Estimated 2355 |
22:05 | MU1806 | Amsterdam | CHINA EASTERN AIRLINES | Estimated 2355 |
22:05 | CZ7653 | Amsterdam | CHINA SOUTHERN AIRLINES | Estimated 2355 |
22:05 | MF9679 | Amsterdam | XIAMEN AIRLINES | Estimated 2355 |
22:05 | EY5835 | Amsterdam | ETIHAD AIRWAYS | Estimated 2355 |
22:05 | KQ1293 | Amsterdam | KENYA AIRWAYS | Estimated 2355 |
22:10 | LM338 | Cardiff | Loganair | Landed 2147 |
22:15 | RK178 | Belfast Intl | Ryanair | Landed 2206 |
22:20 | EZY3302 | Amsterdam | easyJet | Estimated 2355 |
22:25 | EZY3266 | Hamburg | easyJet | Estimated 2335 |
22:35 | EZY326 | Bristol | easyJet | Estimated 2325 |
22:50 | EZY3244 | Paris C D G | easyJet | Estimated 2330 |
23:00 | OS7309 | Frankfurt | Austrian | Estimated 2333 |
23:00 | LH964 | Frankfurt | Lufthansa | Estimated 2333 |
23:05 | FR2970 | Tenerife South | Ryanair | Estimated 2315 |
23:05 | EZY318 | Stansted | easyJet | Estimated 2350 |
23:15 | EZY3212 | Fuerteventura | easyJet | Estimated 2320 |
23:20 | FR6275 | Barcelona El Prat | Ryanair | Estimated 0000 |
23:25 | EZY3316 | Reykjavik | easyJet | Estimated 0025 |
23:35 | EZY3210 | Madrid | easyJet | Estimated 0000 |
23:40 | FR5664 | Malaga | Ryanair | Estimated 2355 |
23:40 | RK3171 | Riga | Ryanair | Estimated 0140 |
23:50 | FR848 | Dublin | Ryanair | Scheduled |
23:50 | FR5615 | Bucharest | Ryanair | Estimated 0030 |
23:50 | FR6761 | Sevilla | Ryanair | Estimated 0008 |
23:55 | FR3598 | Shannon | Ryanair | Scheduled |
23:55 | FR5161 | Sofia | Ryanair | Estimated 0010 |
23:55 | RK9817 | Stansted | Ryanair | Estimated 0200 |
06:00 | QR031 | Doha H I A | Qatar Airways | Scheduled |
06:45 | AC806 | Toronto | Air Canada | Scheduled |
07:40 | BA1432 | Heathrow | British Airways | Scheduled |
07:45 | BA8850 | Dublin | British Airways | Scheduled |
07:45 | EI3250 | Dublin | Aer Lingus | Scheduled |
07:50 | FR1624 | Vienna | Ryanair | Scheduled |
07:50 | EJU7835 | Amsterdam | easyJet | Scheduled |
07:55 | EI3650 | Belfast City | Aer Lingus | Scheduled |
07:55 | UA036 | Newark N Y C | United Airlines | Scheduled |
08:10 | BA8700 | London City | British Airways | Scheduled |
08:15 | EZY213 | Bristol | easyJet | Scheduled |
08:15 | EZY328 | Belfast Intl | easyJet | Scheduled |
08:25 | LM320 | Southampton | Loganair | Scheduled |
08:35 | DL9632 | Amsterdam | Delta | Scheduled |
08:35 | VS6965 | Amsterdam | Virgin Atlantic | Scheduled |
08:35 | KL1277 | Amsterdam | KLM | Scheduled |
08:35 | EY7407 | Amsterdam | ETIHAD AIRWAYS | Scheduled |
08:35 | MF9327 | Amsterdam | XIAMEN AIRLINES | Scheduled |
08:35 | MU1805 | Amsterdam | CHINA EASTERN AIRLINES | Scheduled |
08:35 | KQ1277 | Amsterdam | KENYA AIRWAYS | Scheduled |
08:40 | LM390 | Kirkwall | Loganair | Scheduled |
09:05 | FR3731 | Cork | Ryanair | Scheduled |
09:10 | RK596 | Stansted | Ryanair | Scheduled |
09:10 | BA1444 | Heathrow | British Airways | Scheduled |
09:20 | FR812 | Dublin | Ryanair | Scheduled |
09:25 | EZY310 | Stansted | easyJet | Scheduled |
09:45 | DL208 | New York J F K | Delta | Scheduled |
09:45 | EZY338 | Birmingham | easyJet | Scheduled |
09:50 | FR6625 | Krakow | Ryanair | Scheduled |
09:50 | EZY807 | Gatwick | easyJet | Scheduled |
10:00 | D83502 | Copenhagen | Norwegian | Scheduled |
10:00 | RK1132 | Bournemouth | Ryanair | Scheduled |
10:00 | EZY302 | Luton | easyJet | Scheduled |
10:00 | EZY324 | Bristol | easyJet | Scheduled |
10:05 | BA1442 | Heathrow | British Airways | Scheduled |
10:10 | BA8702 | London City | British Airways | Scheduled |
10:15 | TK1343 | Istanbul | Turkish Airlines | Scheduled |
10:15 | PK5343 | Istanbul | PIA | Scheduled |
10:25 | FR7323 | Brussels Charleroi | Ryanair | Scheduled |
10:35 | DL8665 | Paris C D G | Delta | Scheduled |
10:35 | AF1686 | Paris C D G | Air France | Scheduled |
10:35 | VS6693 | Paris C D G | Virgin Atlantic | Scheduled |
10:35 | MK9370 | Paris C D G | AIR MAURITIUS | Scheduled |
10:35 | UX2261 | Paris C D G | AIR EUROPA | Scheduled |
10:35 | G35112 | Paris C D G | GOL TRANSPORTES AEREOS | Scheduled |
10:35 | EY5889 | Paris C D G | ETIHAD AIRWAYS | Scheduled |
10:35 | KQ3210 | Paris C D G | KENYA AIRWAYS | Scheduled |
10:40 | LM352 | Sumburgh | Loganair | Scheduled |
10:45 | EI3652 | Belfast City | Aer Lingus | Scheduled |
11:00 | FR2970 | Tenerife South | Ryanair | Scheduled |
11:00 | EZY3246 | Paris C D G | easyJet | Scheduled |
11:05 | BA1456 | Heathrow | British Airways | Scheduled |
11:10 | BA8852 | Dublin | British Airways | Scheduled |
11:10 | EI3252 | Dublin | Aer Lingus | Scheduled |
11:30 | EZY055 | Belfast Intl | easyJet | Scheduled |
11:40 | EZY3292 | Geneva | easyJet | Scheduled |
11:50 | FR840 | Dublin | Ryanair | Scheduled |
11:55 | LH962 | Frankfurt | Lufthansa | Scheduled |
12:05 | EZY215 | Bristol | easyJet | Scheduled |
12:05 | BA1434 | Heathrow | British Airways | Scheduled |
12:10 | EZY312 | Stansted | easyJet | Scheduled |
12:15 | FR3645 | Bergamo | Ryanair | Scheduled |
12:15 | EZS1231 | Basel | easyJet | Scheduled |
12:15 | BA8704 | London City | British Airways | Scheduled |
12:20 | LM324 | Southampton | Loganair | Scheduled |
12:20 | EJU3831 | Milan | easyJet | Scheduled |
12:20 | EJU7837 | Amsterdam | easyJet | Scheduled |
12:25 | DY1640 | Oslo | Norwegian | Scheduled |
12:25 | FR5590 | Rome Ciampino | Ryanair | Scheduled |
12:30 | FR6643 | Bratislava | Ryanair | Scheduled |
12:35 | FR188 | Madrid | Ryanair | Scheduled |
12:35 | FR1158 | Wroclaw | Ryanair | Scheduled |
12:40 | QR029 | Doha H I A | Qatar Airways | Scheduled |
12:50 | DL9451 | Amsterdam | Delta | Scheduled |
12:50 | VS6967 | Amsterdam | Virgin Atlantic | Scheduled |
12:50 | BA1440 | Heathrow | British Airways | Scheduled |
12:50 | BT6021 | Amsterdam | airBaltic | Scheduled |
12:50 | KL1281 | Amsterdam | KLM | Scheduled |
12:50 | MF9675 | Amsterdam | XIAMEN AIRLINES | Scheduled |
12:50 | CZ7638 | Amsterdam | CHINA SOUTHERN AIRLINES | Scheduled |
12:50 | EY5811 | Amsterdam | ETIHAD AIRWAYS | Scheduled |
12:55 | EZY304 | Luton | easyJet | Scheduled |
13:00 | FR5668 | Faro | Ryanair | Scheduled |
13:20 | SK2541 | Stockholm Arlanda | SAS Scandinavian | Scheduled |
13:25 | EZY322 | Bristol | easyJet | Scheduled |
13:40 | EZY314 | Stansted | easyJet | Scheduled |
13:45 | RK1273 | Stansted | Ryanair | Scheduled |
14:00 | LM344 | Stornoway | Loganair | Scheduled |
14:00 | EZY3294 | Geneva | easyJet | Scheduled |
14:05 | RK2675 | Copenhagen | Ryanair | Scheduled |
14:20 | BA1436 | Heathrow | British Airways | Scheduled |
14:40 | FR6761 | Sevilla | Ryanair | Scheduled |
14:40 | WK312 | Zurich | Edelweiss | Scheduled |
14:45 | EZY3242 | Paris C D G | easyJet | Scheduled |
15:00 | SN2063 | Brussels | Brussels Airlines | Scheduled |
15:00 | FR1108 | Eindhoven | Ryanair | Scheduled |
15:00 | UA9927 | Brussels | United Airlines | Scheduled |
15:00 | TP7492 | Brussels | TAP PORTUGAL | Scheduled |
15:10 | KL9542 | Faroe Islands | KLM | Scheduled |
15:10 | RC414 | Faroe Islands | Atlantic Airways | Scheduled |
15:15 | FR6123 | Gdansk | Ryanair | Scheduled |
15:20 | BA8716 | London City | British Airways | Scheduled |
15:20 | BA1448 | Heathrow | British Airways | Scheduled |
15:30 | FR2377 | Berlin | Ryanair | Scheduled |
16:05 | ZT4058 | Ivalo | TITAN AIRWAYS | Scheduled |
16:10 | EI3656 | Belfast City | Aer Lingus | Scheduled |
16:15 | FR6697 | Gran Canaria | Ryanair | Scheduled |
16:15 | DL9634 | Amsterdam | Delta | Scheduled |
16:15 | EZY811 | Gatwick | easyJet | Scheduled |
16:15 | VS6968 | Amsterdam | Virgin Atlantic | Scheduled |
16:15 | BA8856 | Dublin | British Airways | Scheduled |
16:15 | EI3256 | Dublin | Aer Lingus | Scheduled |
16:15 | KL1285 | Amsterdam | KLM | Scheduled |
16:15 | MF9677 | Amsterdam | XIAMEN AIRLINES | Scheduled |
16:15 | G35526 | Amsterdam | GOL TRANSPORTES AEREOS | Scheduled |
16:45 | EZY219 | Bristol | easyJet | Scheduled |
16:55 | FR5658 | Gothenburg | Ryanair | Scheduled |
16:55 | BA8706 | London City | British Airways | Scheduled |
16:55 | BA1446 | Heathrow | British Airways | Scheduled |
17:15 | LH1526 | Frankfurt | Lufthansa | Scheduled |
17:20 | FR1077 | Hamburg | Ryanair | Scheduled |
17:25 | LM326 | Southampton | Loganair | Scheduled |
17:25 | LM338 | Cardiff | Loganair | Scheduled |
17:25 | EZY3262 | Berlin | easyJet | Scheduled |
17:35 | LM398 | Kirkwall | Loganair | Scheduled |
17:40 | FR5592 | Paris Beauvais | Ryanair | Scheduled |
17:40 | AY1373 | Helsinki | Finnair | Scheduled |
17:45 | EZY336 | Belfast Intl | easyJet | Scheduled |
18:10 | EZY3324 | Copenhagen | easyJet | Scheduled |
18:15 | EZY6563 | Gatwick | easyJet | Scheduled |
18:30 | BA1452 | Heathrow | British Airways | Scheduled |
18:45 | LS728 | Tenerife South | Jet2.com | Scheduled |
18:55 | EZY342 | Birmingham | easyJet | Scheduled |
18:55 | LS736 | Funchal | Jet2.com | Scheduled |
19:00 | EZY3210 | Madrid | easyJet | Scheduled |
19:00 | EZY3314 | Krakow | easyJet | Scheduled |
19:05 | RK816 | Dublin | Ryanair | Scheduled |
19:05 | EJU4697 | Paris C D G | easyJet | Scheduled |
19:10 | EZY605 | Luton | easyJet | Scheduled |
19:20 | BA8858 | Dublin | British Airways | Scheduled |
19:20 | EI3258 | Dublin | Aer Lingus | Scheduled |
19:25 | FR1018 | Budapest | Ryanair | Scheduled |
19:25 | BA8708 | London City | British Airways | Scheduled |
19:30 | LS716 | Gran Canaria | Jet2.com | Scheduled |
19:40 | LM356 | Sumburgh | Loganair | Scheduled |
19:45 | FR5688 | Dusseldorf Weeze | Ryanair | Scheduled |
19:45 | EZY217 | Bristol | easyJet | Scheduled |
19:45 | EI3658 | Belfast City | Aer Lingus | Scheduled |
19:55 | BA1438 | Heathrow | British Airways | Scheduled |
20:00 | FR6460 | Lisbon | Ryanair | Scheduled |
20:20 | EZY815 | Gatwick | easyJet | Scheduled |
20:40 | FR3598 | Shannon | Ryanair | Scheduled |
20:40 | BA8710 | London City | British Airways | Scheduled |
20:40 | LS710 | Antalya | Jet2.com | Scheduled |
20:45 | EZY057 | Belfast Intl | easyJet | Scheduled |
21:00 | RK6267 | Barcelona El Prat | Ryanair | Scheduled |
21:00 | BA8714 | London City | British Airways | Scheduled |
21:20 | LM328 | Southampton | Loganair | Scheduled |
21:20 | LM318 | Exeter | Loganair | Scheduled |
21:25 | AF1886 | Paris C D G | Air France | Scheduled |
21:25 | VS6694 | Paris C D G | Virgin Atlantic | Scheduled |
21:25 | AZ2530 | Paris C D G | Alitalia | Scheduled |
21:25 | G35106 | Paris C D G | GOL TRANSPORTES AEREOS | Scheduled |
21:25 | SQ1874 | Paris C D G | SINGAPORE AIRLINES | Scheduled |
21:25 | AM6095 | Paris C D G | AEROMEXICO | Scheduled |
21:25 | WS5132 | Paris C D G | WESTJET | Scheduled |
21:25 | UX2267 | Paris C D G | AIR EUROPA | Scheduled |
21:25 | EY5911 | Paris C D G | ETIHAD AIRWAYS | Scheduled |
21:30 | EZY3302 | Amsterdam | easyJet | Scheduled |
21:45 | EZY306 | Luton | easyJet | Scheduled |
21:45 | EZY334 | Belfast Intl | easyJet | Scheduled |
21:45 | BA1464 | Heathrow | British Airways | Scheduled |
21:45 | BA8718 | London City | British Airways | Scheduled |
22:05 | VS6970 | Amsterdam | Virgin Atlantic | Scheduled |
22:05 | BT6020 | Amsterdam | airBaltic | Scheduled |
22:05 | KL1293 | Amsterdam | KLM | Scheduled |
22:05 | CZ7653 | Amsterdam | CHINA SOUTHERN AIRLINES | Scheduled |
22:05 | EY5835 | Amsterdam | ETIHAD AIRWAYS | Scheduled |
22:05 | MF9679 | Amsterdam | XIAMEN AIRLINES | Scheduled |
22:05 | KQ1293 | Amsterdam | KENYA AIRWAYS | Scheduled |
22:05 | MU1806 | Amsterdam | CHINA EASTERN AIRLINES | Scheduled |
22:10 | FR1053 | Prague | Ryanair | Scheduled |
See also: All arrivals to Edinburgh Airport →
Source - www.edinburghairport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
20:40 | D84464 | Stockholm Arlanda | Norwegian | Airborne 2102 |
20:50 | RK9816 | Stansted | Ryanair | Boarding |
21:00 | FR3599 | Shannon | Ryanair | Airborne 2123 |
21:05 | EZY816 | Gatwick | easyJet | Airborne 2221 |
21:10 | EZY606 | Luton | easyJet | Boarding |
21:15 | FR849 | Dublin | Ryanair | Airborne 2149 |
21:50 | EZY058 | Belfast Intl | easyJet | Gate Closed |
22:40 | RK179 | Belfast Intl | Ryanair | Last Call |
05:50 | FR5589 | Rome Ciampino | Ryanair | Scheduled |
05:50 | DL9387 | Amsterdam | Delta | Scheduled |
05:50 | VS7025 | Amsterdam | Virgin Atlantic | Scheduled |
05:50 | BT6024 | Amsterdam | airBaltic | Scheduled |
05:50 | KL1276 | Amsterdam | KLM | Scheduled |
05:50 | AZ3818 | Amsterdam | Alitalia | Scheduled |
05:50 | MU1807 | Amsterdam | CHINA EASTERN AIRLINES | Scheduled |
05:50 | G35527 | Amsterdam | GOL TRANSPORTES AEREOS | Scheduled |
05:50 | KQ1276 | Amsterdam | KENYA AIRWAYS | Scheduled |
05:50 | MF9664 | Amsterdam | XIAMEN AIRLINES | Scheduled |
05:50 | EY7370 | Amsterdam | ETIHAD AIRWAYS | Scheduled |
05:50 | CZ7639 | Amsterdam | CHINA SOUTHERN AIRLINES | Scheduled |
06:00 | FR5667 | Faro | Ryanair | Scheduled |
06:00 | RK597 | Stansted | Ryanair | Scheduled |
06:00 | DL8677 | Paris C D G | Delta | Scheduled |
06:00 | AF1887 | Paris C D G | Air France | Scheduled |
06:00 | EZY327 | Belfast Intl | easyJet | Scheduled |
06:00 | VS6710 | Paris C D G | Virgin Atlantic | Scheduled |
06:00 | OS7339 | Frankfurt | Austrian | Scheduled |
06:00 | LH965 | Frankfurt | Lufthansa | Scheduled |
06:00 | AZ2535 | Paris C D G | Alitalia | Scheduled |
06:00 | MK9371 | Paris C D G | AIR MAURITIUS | Scheduled |
06:00 | G35083 | Paris C D G | GOL TRANSPORTES AEREOS | Scheduled |
06:00 | SQ1875 | Paris C D G | SINGAPORE AIRLINES | Scheduled |
06:00 | UX2266 | Paris C D G | AIR EUROPA | Scheduled |
06:00 | WS5169 | Paris C D G | WESTJET | Scheduled |
06:00 | KQ3041 | Paris C D G | KENYA AIRWAYS | Scheduled |
06:00 | SQ2151 | Frankfurt | SINGAPORE AIRLINES | Scheduled |
06:05 | FR189 | Madrid | Ryanair | Scheduled |
06:10 | BA1435 | Heathrow | British Airways | Estimated 0610 |
06:15 | FR6698 | Gran Canaria | Ryanair | Scheduled |
06:15 | EZY806 | Gatwick | easyJet | Scheduled |
06:15 | EZY309 | Stansted | easyJet | Scheduled |
06:25 | EZY3291 | Geneva | easyJet | Scheduled |
06:30 | FR7322 | Brussels Charleroi | Ryanair | Scheduled |
06:40 | BA8701 | London City | British Airways | Estimated 0640 |
06:45 | FR3646 | Bergamo | Ryanair | Scheduled |
06:45 | FR813 | Dublin | Ryanair | Scheduled |
06:45 | EZY3245 | Paris C D G | easyJet | Scheduled |
06:55 | RK1133 | Bournemouth | Ryanair | Scheduled |
07:00 | EZY301 | Luton | easyJet | Scheduled |
07:00 | EZY323 | Bristol | easyJet | Scheduled |
07:00 | EZY337 | Birmingham | easyJet | Scheduled |
07:00 | BA8711 | London City | British Airways | Estimated 0700 |
07:10 | FR1159 | Wroclaw | Ryanair | Scheduled |
07:20 | LM353 | Sumburgh | Loganair | Scheduled |
07:30 | QR032 | Doha H I A | Qatar Airways | Scheduled |
07:30 | BA8713 | London City | British Airways | Estimated 0730 |
07:30 | BA2882 | Doha H I A | British Airways | Scheduled |
07:30 | BA1443 | Heathrow | British Airways | Estimated 0730 |
08:00 | LS727 | Tenerife South | Jet2.com | Scheduled |
08:15 | FR1625 | Vienna | Ryanair | Scheduled |
08:15 | BA8851 | Dublin | British Airways | Scheduled |
08:15 | EI3251 | Dublin | Aer Lingus | Scheduled |
08:25 | EJU7836 | Amsterdam | easyJet | Scheduled |
08:25 | EI3651 | Belfast City | Aer Lingus | Scheduled |
08:30 | BA1439 | Heathrow | British Airways | Estimated 0830 |
08:40 | EZY3293 | Geneva | easyJet | Scheduled |
08:45 | EZY214 | Bristol | easyJet | Scheduled |
08:45 | BA8703 | London City | British Airways | Estimated 0845 |
08:45 | LS715 | Gran Canaria | Jet2.com | Scheduled |
08:55 | LM323 | Southampton | Loganair | Estimated 0942 |
08:55 | AC807 | Toronto | Air Canada | Scheduled |
09:05 | EZY311 | Stansted | easyJet | Scheduled |
09:15 | LM391 | Kirkwall | Loganair | Scheduled |
09:15 | DL9445 | Amsterdam | Delta | Scheduled |
09:15 | VS7026 | Amsterdam | Virgin Atlantic | Scheduled |
09:15 | KL1278 | Amsterdam | KLM | Scheduled |
09:15 | MF9328 | Amsterdam | XIAMEN AIRLINES | Scheduled |
09:15 | EY7382 | Amsterdam | ETIHAD AIRWAYS | Scheduled |
09:15 | CZ7640 | Amsterdam | CHINA SOUTHERN AIRLINES | Scheduled |
09:15 | KQ1278 | Amsterdam | KENYA AIRWAYS | Scheduled |
09:25 | UA037 | Newark N Y C | United Airlines | Scheduled |
09:30 | FR3732 | Cork | Ryanair | Scheduled |
09:30 | LS735 | Funchal | Jet2.com | Scheduled |
09:45 | FR6124 | Gdansk | Ryanair | Scheduled |
09:45 | LS709 | Antalya | Jet2.com | Scheduled |
09:50 | RK2674 | Copenhagen | Ryanair | Scheduled |
09:55 | EZY303 | Luton | easyJet | Scheduled |
10:05 | BA1441 | Heathrow | British Airways | Estimated 1005 |
10:15 | FR6624 | Krakow | Ryanair | Scheduled |
10:25 | RK1274 | Stansted | Ryanair | Scheduled |
10:25 | EZY321 | Bristol | easyJet | Scheduled |
10:30 | EZY3241 | Paris C D G | easyJet | Scheduled |
10:35 | EZY313 | Stansted | easyJet | Scheduled |
10:40 | D83503 | Copenhagen | Norwegian | Scheduled |
10:50 | FR2376 | Berlin | Ryanair | Scheduled |
10:50 | BA8715 | London City | British Airways | Estimated 1050 |
11:05 | BA1445 | Heathrow | British Airways | Estimated 1105 |
11:15 | LM343 | Stornoway | Loganair | Scheduled |
11:15 | EI3653 | Belfast City | Aer Lingus | Scheduled |
11:15 | TK1344 | Istanbul | Turkish Airlines | Scheduled |
11:15 | PK5344 | Istanbul | PIA | Scheduled |
11:15 | 6E4227 | Istanbul | INDIGO | Scheduled |
11:20 | FR1109 | Eindhoven | Ryanair | Scheduled |
11:25 | FR2969 | Tenerife South | Ryanair | Scheduled |
11:25 | DL8308 | Paris C D G | Delta | Scheduled |
11:25 | AF1687 | Paris C D G | Air France | Scheduled |
11:25 | VS6818 | Paris C D G | Virgin Atlantic | Scheduled |
11:25 | UX2260 | Paris C D G | AIR EUROPA | Scheduled |
11:25 | EY5890 | Paris C D G | ETIHAD AIRWAYS | Scheduled |
11:25 | G35283 | Paris C D G | GOL TRANSPORTES AEREOS | Scheduled |
11:25 | KQ3897 | Paris C D G | KENYA AIRWAYS | Scheduled |
11:25 | MK9373 | Paris C D G | AIR MAURITIUS | Scheduled |
11:40 | BA8853 | Dublin | British Airways | Scheduled |
11:40 | EI3253 | Dublin | Aer Lingus | Scheduled |
11:45 | DL209 | New York J F K | Delta | Scheduled |
12:00 | EZY056 | Belfast Intl | easyJet | Scheduled |
12:00 | BA1457 | Heathrow | British Airways | Estimated 1200 |
12:15 | FR841 | Dublin | Ryanair | Scheduled |
12:20 | EZY3209 | Madrid | easyJet | Scheduled |
12:25 | EZY3261 | Berlin | easyJet | Scheduled |
12:35 | EZY216 | Bristol | easyJet | Scheduled |
12:40 | FR5657 | Gothenburg | Ryanair | Scheduled |
12:40 | EZY3319 | Hurghada | easyJet | Scheduled |
12:40 | LH963 | Frankfurt | Lufthansa | Scheduled |
12:45 | EZS1232 | Basel | easyJet | Scheduled |
12:50 | BA8705 | London City | British Airways | Estimated 1250 |
12:55 | EZY3313 | Krakow | easyJet | Scheduled |
13:00 | FR6642 | Bratislava | Ryanair | Scheduled |
13:00 | EJU7838 | Amsterdam | easyJet | Scheduled |
13:00 | EJU3832 | Milan | easyJet | Scheduled |
13:00 | BA1433 | Heathrow | British Airways | Estimated 1300 |
13:05 | DY1641 | Oslo | Norwegian | Scheduled |
13:15 | FR6461 | Lisbon | Ryanair | Scheduled |
13:20 | DL9656 | Amsterdam | Delta | Scheduled |
13:20 | VS7028 | Amsterdam | Virgin Atlantic | Scheduled |
13:20 | BT6025 | Amsterdam | airBaltic | Scheduled |
13:20 | KL1282 | Amsterdam | KLM | Scheduled |
13:20 | AZ3820 | Amsterdam | Alitalia | Scheduled |
13:20 | CZ7654 | Amsterdam | CHINA SOUTHERN AIRLINES | Scheduled |
13:20 | MU1808 | Amsterdam | CHINA EASTERN AIRLINES | Scheduled |
13:20 | KQ1282 | Amsterdam | KENYA AIRWAYS | Scheduled |
13:20 | EY7394 | Amsterdam | ETIHAD AIRWAYS | Scheduled |
13:20 | MF9742 | Amsterdam | XIAMEN AIRLINES | Scheduled |
13:25 | FR1078 | Hamburg | Ryanair | Scheduled |
13:55 | FR5591 | Paris Beauvais | Ryanair | Scheduled |
13:55 | EZY3323 | Copenhagen | easyJet | Scheduled |
13:55 | BA1449 | Heathrow | British Airways | Estimated 1355 |
14:05 | LM325 | Southampton | Loganair | Scheduled |
14:10 | SK2542 | Stockholm Arlanda | SAS Scandinavian | Scheduled |
14:10 | QR030 | Doha H I A | Qatar Airways | Scheduled |
14:10 | BA2880 | Doha H I A | British Airways | Scheduled |
14:25 | LM337 | Cardiff | Loganair | Scheduled |
14:45 | RK6266 | Barcelona El Prat | Ryanair | Scheduled |
14:45 | EZY3199 | Tenerife South | easyJet | Scheduled |
15:05 | FR6760 | Sevilla | Ryanair | Scheduled |
15:10 | BA1437 | Heathrow | British Airways | Estimated 1510 |
15:30 | EZY335 | Belfast Intl | easyJet | Scheduled |
15:50 | SN2064 | Brussels | Brussels Airlines | Scheduled |
15:50 | FR7409 | Naples | Ryanair | Scheduled |
15:50 | WK313 | Zurich | Edelweiss | Scheduled |
15:50 | NH5138 | Brussels | ALL NIPPON AIRWAYS | Scheduled |
15:50 | TP7493 | Brussels | TAP PORTUGAL | Scheduled |
15:55 | BA8707 | London City | British Airways | Estimated 1555 |
16:00 | KL9543 | Faroe Islands | KLM | Scheduled |
16:00 | RC415 | Faroe Islands | Atlantic Airways | Scheduled |
16:10 | EZY341 | Birmingham | easyJet | Scheduled |
16:10 | BA1455 | Heathrow | British Airways | Estimated 1610 |
16:10 | CZ7212 | Heathrow | CHINA SOUTHERN AIRLINES | Estimated 1610 |
16:20 | LM357 | Sumburgh | Loganair | Scheduled |
16:20 | FR6695 | Malta | Ryanair | Scheduled |
16:25 | FR5579 | Alicante | Ryanair | Scheduled |
16:30 | RK817 | Dublin | Ryanair | Scheduled |
16:40 | EI3657 | Belfast City | Aer Lingus | Scheduled |
16:45 | BA8857 | Dublin | British Airways | Scheduled |
16:45 | EI3257 | Dublin | Aer Lingus | Scheduled |
16:55 | EZY812 | Gatwick | easyJet | Scheduled |
17:00 | VS7029 | Amsterdam | Virgin Atlantic | Scheduled |
17:00 | KL1286 | Amsterdam | KLM | Scheduled |
17:00 | KQ1286 | Amsterdam | KENYA AIRWAYS | Scheduled |
17:00 | MF9746 | Amsterdam | XIAMEN AIRLINES | Scheduled |
17:05 | FR1054 | Prague | Ryanair | Scheduled |
17:15 | EZY220 | Bristol | easyJet | Scheduled |
17:30 | BA8709 | London City | British Airways | Estimated 1730 |
17:45 | FR3599 | Shannon | Ryanair | Scheduled |
17:45 | FR4524 | Warsaw Modlin | Ryanair | Scheduled |
17:50 | BA1447 | Heathrow | British Airways | Estimated 1750 |
17:55 | EZY3301 | Amsterdam | easyJet | Scheduled |
17:55 | LH1527 | Frankfurt | Lufthansa | Scheduled |
18:00 | LM329 | Southampton | Loganair | Scheduled |
18:00 | LM317 | Exeter | Loganair | Scheduled |
18:15 | LM399 | Kirkwall | Loganair | Scheduled |
18:25 | AY1374 | Helsinki | Finnair | Scheduled |
18:35 | EZY3243 | Paris C D G | easyJet | Scheduled |
18:45 | EZY305 | Luton | easyJet | Scheduled |
19:05 | EZY6564 | Gatwick | easyJet | Scheduled |
19:15 | BA1459 | Heathrow | British Airways | Estimated 1915 |
