Flight | Departure | Arrival | Day |
---|---|---|---|
7L656 | 18:30 | 02:40 | Fr |
7L654 | 18:30 | 16:19 | Th |
J23004 | 16:00 | 00:50 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FX6380 | 22:37 | 00:40 | Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
1T5554 | 17:40 | 23:07 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
U29003 | 16:00 | 19:49 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8069 | 18:15 | 21:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FX5218 | 19:50 | 23:39 | Mo, Tu, We, Th, Fr, Sa |
AG4171 | 22:22 | 00:36 | We, Th, Fr, Sa |
3V4171 | 22:22 | 00:36 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
T3249 | 06:15 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3852 | 13:40 | 12:35 | Th |
LS635 | 16:30 | 22:35 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
GR697 | 19:40 | 16:55 | Su, Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LM2053 | 13:40 | 15:00 | Mo |
SI5553 | 13:40 | 15:00 | Mo |
LS673 | 14:05 | 15:15 | Su |
SI5555 | 16:15 | 19:45 | Su, Sa |
LM2055 | 16:15 | 19:45 | Su, Sa |
SI5551 | 11:40 | 13:30 | Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
U29006 | 13:00 | 18:07 | Su |
U29011 | 16:45 | 07:57 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
T3478 | 16:35 | 17:55 | Su |
T3472 | 13:10 | 14:30 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FX5218 | 19:50 | 21:43 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5239 | 19:45 | 21:00 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR537 | 20:10 | 07:00 | Su, Mo, Tu, Th, Sa |
FR535 | 08:30 | 22:20 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1742 | 06:25 | 07:35 | Su, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG2938 | 04:20 | 05:28 | We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1702 | 08:15 | 17:25 | Mo, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1664 | 15:30 | 20:50 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG751 | 04:45 | 05:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9606 | 18:50 | 19:55 | Mo, Sa |
RK9606 | 18:50 | 19:55 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
EI3689 | 15:20 | 16:35 | Mo, Tu, We, Th, Fr |
EI3681 | 18:20 | 19:35 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR916 | 13:50 | 21:40 | Su, Mo, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5737 | 17:20 | 20:55 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS685 | 07:40 | 10:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR1766 | 09:35 | 09:45 | Su, Mo, Tu, Th, Fr |
FR1956 | 17:30 | 20:25 | Su, Mo, Tu, We, Th, Fr |
X37184 | 07:00 | 09:50 | Tu |
BY7402 | 06:00 | 08:50 | Fr |
X37402 | 06:00 | 08:50 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LM776 | 00:50 | 02:17 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS641 | 06:40 | 10:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9185 | 08:00 | 19:40 | Su, Mo, We, Th, Fr, Sa |
FR9085 | 06:10 | 10:05 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9285 | 17:30 | 21:10 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9388 | 06:45 | 21:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AG460 | 23:00 | 04:15 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS643 | 16:10 | 21:10 | Su, Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS631 | 15:30 | 10:35 | Su, Mo, Tu, Fr |
FR3172 | 07:00 | 11:15 | Su, Tu, We, Sa |
X37414 | 15:05 | 10:10 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS605 | 07:35 | 11:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR4458 | 12:55 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
FR4468 | 14:30 | 21:20 | Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6601 | 18:55 | 21:05 | Su, Mo, Tu, We, Th, Fr, Sa |
LS601 | 06:00 | 11:25 | Su, Mo, Tu, Th, Fr |
FR6031 | 07:15 | 11:30 | Mo, Tu, Th |
LS603 | 07:00 | 22:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS633 | 15:25 | 19:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR3152 | 07:15 | 18:20 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS653 | 15:30 | 23:10 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR220 | 17:40 | 21:10 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
MB9459 | 01:50 | 04:05 | Su, Sa |
MB611 | 00:50 | 04:05 | Su, Tu, We, Th, Fr, Sa |
5X6239 | 00:45 | 03:00 | Mo |
GB983 | 01:35 | 03:55 | We, Th, Fr |
5X237 | 22:50 | 23:57 | Tu, We, Th, Fr, Sa |
MB9451 | 01:50 | 04:05 | Tu |
MB9391 | 01:50 | 04:06 | We |
MB9453 | 01:50 | 04:05 | We |
MB9455 | 01:50 | 04:05 | Th |
MB9457 | 01:50 | 04:05 | Fr |
See also: East-Midlands Airport - Arrivals
* Updated: 09.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: East-Midlands Airport - Arrivals