Country - Germany
City - Dresden.
Code - DRS (IATA), EDDC (ICAO)
GPS - 51.13, 13.77
WWW - dresden-airport.de
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
22:00 | LH216 | Frankfurt (FRA) | Lufthansa | Estimated 22:17 |
22:00 | A31444 | Frankfurt (FRA) | Aegean Airlines | Estimated 22:17 |
22:00 | AI8858 | Frankfurt (FRA) | Air India | Estimated 22:17 |
22:00 | CA6043 | Frankfurt (FRA) | Air China LTD | Estimated 22:17 |
22:00 | NH6047 | Frankfurt (FRA) | ANA | Estimated 22:17 |
22:00 | SQ2070 | Frankfurt (FRA) | Singapore Airlines | Estimated 22:17 |
22:00 | TP7828 | Frankfurt (FRA) | TAP Air Portugal | Estimated 22:17 |
23:20 | LH2130 | Munich (MUC) | Lufthansa | Cancelled |
23:20 | A31486 | Munich (MUC) | Aegean Airlines | Cancelled |
23:20 | TP7836 | Munich (MUC) | TAP Air Portugal | Cancelled |
See also: All arrivals to Dresden Airport →
Source - dresden-airport.de (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
20:35 | LX919 | Zurich (ZRH) | SWISS | Estimated 21:25 |
20:45 | EW9023 | Dusseldorf (DUS) | Eurowings | Cancelled |
See also: All departures from Dresden airport →
Source - dresden-airport.de (We don't guarantee the accuracy of departure flights information available from the service)