Flight | Departure | Arrival | Day |
---|---|---|---|
DC8600 | 13:00 | 14:01 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9010 | 22:40 | 23:30 | Mo, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AF1094 | 12:35 | 13:25 | Su, Mo, Tu, We, Th, Fr, Sa |
DL8270 | 12:35 | 13:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2082 | 12:35 | 13:25 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
VY8616 | 06:40 | 07:20 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
AA8057 | 08:30 | 23:45 | Su, Mo, Tu, We, Th |
FR3738 | 17:35 | 22:55 | Su, Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EI3843 | 16:00 | 17:20 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5239 | 19:45 | 21:00 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6588 | 18:25 | 18:35 | Su, Mo, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7722 | 18:45 | 14:35 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR423 | 17:25 | 21:50 | Mo, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR901 | 08:50 | 09:30 | Su, Mo, Tu, We, Th, Fr, Sa |
FR905 | 21:20 | 13:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR907 | 21:15 | 22:40 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1863 | 05:50 | 09:20 | Su, Mo, Tu, We, Th, Fr, Sa |
FR2089 | 20:40 | 21:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EI723 | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
EI715 | 13:50 | 15:10 | Su, Mo, Tu, We, Th, Fr, Sa |
EI711 | 09:20 | 10:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8067 | 09:20 | 10:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AC6911 | 09:20 | 10:45 | Su, Mo, Tu, We, Th, Fr, Sa |
BA5927 | 09:20 | 10:45 | Su, Mo, Tu, We, Th, Fr, Sa |
UA7641 | 09:20 | 10:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8069 | 13:50 | 15:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AC6913 | 13:50 | 15:10 | Su, Mo, Tu, We, Th, Fr, Sa |
BA5929 | 13:50 | 15:10 | Su, Mo, Tu, We, Th, Fr, Sa |
UA7645 | 13:50 | 15:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8071 | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
BA5923 | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
UA7643 | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
EI725 | 22:25 | 23:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AC6915 | 22:25 | 23:45 | Su, Mo, Tu, We, Th, Fr, Sa |
BA5925 | 22:25 | 23:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8073 | 22:25 | 23:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AC6891 | 18:25 | 19:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8057 | 22:25 | 23:45 | Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
DL9265 | 21:00 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1089 | 21:00 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
DL9580 | 15:50 | 16:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1087 | 15:50 | 16:40 | Su, Mo, Tu, We, Th, Fr, Sa |
EI845 | 21:40 | 22:30 | Mo, Sa |
EI841 | 09:25 | 10:15 | Mo, Tu, We, Th, Fr |
HR909 | 16:25 | 18:00 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AA8057 | 11:45 | 23:45 | Su, Mo, Tu, We, Th |
AA8073 | 06:05 | 23:45 | Su, Mo, Tu, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OU3501 | 17:20 | 17:52 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8126 | 21:15 | 23:10 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9050 | 06:10 | 07:50 | We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5853 | 21:35 | 23:40 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3303 | 20:20 | 22:05 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8782 | 06:30 | 08:30 | Su, Mo, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7244 | 16:25 | 18:15 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5778 | 06:05 | 12:10 | Su, Mo, Tu, We, Fr, Sa |
EI895 | 14:10 | 18:10 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3732 | 13:45 | 00:05 | Su, Mo, Tu, We, Th, Sa |
FR3740 | 13:25 | 14:45 | Tu, Th, Fr, Sa |
RK3732 | 05:45 | 07:05 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
WK304 | 18:50 | 09:15 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4156 | 08:15 | 09:45 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9040 | 23:00 | 00:20 | Mo, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
EI879 | 22:10 | 01:50 | We, Th, Fr |
FR7726 | 20:20 | 00:05 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
EI885 | 16:35 | 18:35 | Tu, We, Th, Fr, Sa |
FR7736 | 12:50 | 08:40 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7888 | 12:35 | 22:25 | We, Th, Fr |
EI861 | 23:10 | 00:55 | Th, Fr |
LW7888 | 07:40 | 11:15 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1401 | 06:00 | 10:00 | We |
HR909 | 10:00 | 18:00 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8110 | 23:20 | 00:55 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH984 | 15:40 | 16:35 | Mo |
See also: Cork Airport - Departures
* Updated: 09.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Cork Airport - Departures