Flight | Departure | Arrival | Day |
---|---|---|---|
3F1867 | 05:30 | 09:00 | Su, Mo, Tu, We, Th, Fr, Sa |
3F534 | 20:20 | 23:30 | Su, Mo, Tu, We, Th, Fr, Sa |
3F867 | 20:20 | 23:30 | Mo, Tu, We, Th, Fr |
PQ867 | 20:20 | 23:54 | Tu, We, Th, Sa |
8H534 | 06:20 | 10:00 | We |
3F1534 | 00:20 | 03:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
J24732 | 19:00 | 21:24 | Th |
ZP4102 | 00:30 | 04:54 | Fr |
9U341 | 20:40 | 01:00 | Su, Tu, We, Th, Fr, Sa |
LW341 | 20:40 | 01:00 | Su, Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
E4545 | 18:50 | 19:26 | We |
ZP4101 | 14:15 | 08:17 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
E4545 | 18:50 | 12:10 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U283 | 12:40 | 14:40 | We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U327 | 21:30 | 01:00 | Su, Mo, Tu, We, Th, Fr, Sa |
PQ581 | 06:00 | 09:28 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
PQ617 | 20:30 | 22:10 | Mo, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U833 | 12:30 | 13:40 | Su, We, Th |
PQ833 | 12:30 | 13:40 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U831 | 20:20 | 22:10 | Tu |
LW831 | 20:20 | 22:10 | Fr, Sa |
PQ711 | 20:20 | 22:10 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U479 | 06:10 | 07:25 | Mo, Tu, We, Th, Fr, Sa |
PQ479 | 05:00 | 07:25 | Su, Fr |
PQ287 | 06:00 | 07:15 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U891 | 13:00 | 14:20 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U885 | 06:30 | 07:50 | Su, Tu, Th, Sa |
PQ233 | 07:00 | 08:25 | Su, Mo, Tu |
PQ885 | 05:00 | 07:50 | Tu, Fr, Sa |
LI885 | 06:30 | 07:50 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
ZP4101 | 14:15 | 09:17 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS656 | 13:30 | 14:10 | Su, Mo, Tu, We, Th, Fr, Sa |
OS654 | 18:40 | 19:20 | Su, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
PQ1001 | 18:00 | 20:01 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO514 | 14:45 | 15:35 | Mo, Tu, We, Th, Fr |
LO516 | 18:10 | 19:00 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
PQ295 | 19:30 | 15:40 | Tu, We, Fr, Sa |
9U295 | 19:30 | 15:40 | Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
RO210 | 05:25 | 06:40 | Su, Mo, Tu, We, Th, Fr, Sa |
RO204 | 14:15 | 15:30 | Su, Mo, Sa |
RO202 | 10:00 | 11:15 | Tu, We, Th, Fr |
AZ4997 | 05:25 | 06:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2735 | 05:25 | 06:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2705 | 14:15 | 15:30 | Su, Mo, Sa |
BT5894 | 10:00 | 11:15 | Tu, Th, Fr |
KL2736 | 10:00 | 11:15 | Tu, Th, Fr |
AZ4995 | 10:00 | 11:15 | Tu, Th, Fr |
RO208 | 19:45 | 21:00 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
ZP4101 | 14:15 | 06:20 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
PQ4107 | 03:05 | 04:59 | Su, Mo, Tu, We |
PQ5311 | 07:00 | 08:52 | Su, Mo, Tu, We, Th, Fr, Sa |
PQ5317 | 00:05 | 01:55 | Mo, Fr |
PC431 | 03:40 | 05:40 | Mo, We, Fr, Sa |
TK3801 | 00:30 | 02:30 | Mo, We, Th, Sa |
PQ6222 | 11:10 | 12:09 | We, Th |
PQ6224 | 16:20 | 18:14 | We, Fr |
PQ5315 | 00:05 | 01:55 | Tu, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U745 | 20:15 | 23:00 | Su, Mo, Tu, We, Th, Fr, Sa |
TK272 | 21:10 | 22:45 | Su, Mo, Tu, We, Th, Fr, Sa |
TK270 | 09:50 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
TK274 | 15:45 | 17:20 | Su, Th, Fr |
PQ745 | 20:15 | 21:40 | Sa |
PQ325 | 19:50 | 21:10 | Mo, Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U863 | 06:00 | 07:30 | Mo |
See also: Chisinau Airport - Arrivals
* Updated: 02.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Chisinau Airport - Arrivals