Flight | Departure | Arrival | Day |
---|---|---|---|
3F533 | 18:10 | 19:25 | Su, Mo, Tu, We, Th, Fr, Sa |
3F868 | 09:45 | 11:00 | Su, Mo, Tu, We, Th, Fr, Sa |
PQ868 | 09:45 | 11:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
J24731 | 06:30 | 13:59 | We |
ZP4101 | 04:30 | 13:19 | We, Th, Fr |
9U342 | 02:00 | 04:40 | Su, We, Fr |
LW342 | 02:00 | 04:40 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
E4545 | 21:00 | 17:02 | We |
ZP4101 | 08:35 | 13:19 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
ZP4101 | 22:40 | 23:36 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U328 | 02:00 | 03:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
PQ618 | 23:10 | 04:10 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
PQ834 | 14:40 | 19:30 | Su |
9U834 | 14:40 | 19:30 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U832 | 23:10 | 04:40 | Su, Mo, Tu, We, Th, Fr, Sa |
LW832 | 23:10 | 04:40 | Th |
LW712 | 22:50 | 04:24 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U480 | 08:25 | 11:30 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U892 | 15:20 | 18:30 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
ZP4101 | 16:45 | 13:19 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS655 | 10:10 | 12:45 | Su, Mo, Tu, We, Th, Fr, Sa |
OS653 | 15:20 | 17:55 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO515 | 14:40 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
LO513 | 11:15 | 14:05 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U296 | 16:40 | 05:20 | We, Sa |
PQ296 | 16:40 | 05:20 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
RO209 | 22:05 | 23:15 | Su, Mo, Tu, We, Th, Fr, Sa |
RO203 | 12:35 | 13:45 | Su, Tu, Sa |
KL2733 | 22:05 | 23:15 | Su, Mo, Tu, We, Th, Fr, Sa |
RO201 | 08:20 | 09:30 | Mo, Tu, We, Th, Fr |
KL2734 | 08:20 | 09:30 | Mo, We, Th, Fr |
RO207 | 18:05 | 19:15 | Mo, Tu, We, Th, Fr |
AZ4996 | 18:05 | 19:15 | Mo, Tu, We, Th, Fr |
BT5893 | 18:05 | 19:15 | Mo, Tu, We, Th, Fr |
KL2732 | 18:05 | 19:15 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
TU1001 | 05:00 | 05:30 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
PQ6223 | 18:30 | 16:20 | Su, Mo, Tu, We, Th, Fr, Sa |
PQ6221 | 08:00 | 10:06 | Tu, Th, Sa |
FH897 | 01:00 | 03:15 | Su, Mo, Tu, We, Th, Sa |
PC430 | 00:45 | 02:55 | Mo, We, Fr, Sa |
PQ4108 | 23:55 | 02:02 | Su, Mo, Tu |
PQ5316 | 06:30 | 05:00 | Su, Mo, Tu, We, Fr, Sa |
PQ5312 | 09:50 | 11:58 | Su, Mo, Tu, We, Th, Fr, Sa |
PQ4102 | 23:55 | 09:08 | Mo, Tu, Sa |
PQ5318 | 04:00 | 04:57 | Su, Mo, Fr, Sa |
PQ5412 | 15:05 | 10:33 | Th |
TK3800 | 21:30 | 23:32 | We, Th, Fr |
PQ5320 | 08:40 | 10:50 | Tu |
TU1001 | 04:00 | 06:10 | We, Th |
PQ9017 | 04:30 | 06:34 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
9U746 | 23:50 | 11:20 | Su, Mo, Tu, We, Th, Fr, Sa |
TK269 | 07:30 | 09:00 | Su, Mo, Tu, We, Th, Fr, Sa |
TK271 | 18:50 | 20:20 | Su, Mo, Tu, We, Th, Fr, Sa |
TK273 | 13:30 | 14:55 | Fr |
See also: Chisinau Airport - Departures
* Updated: 09.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Chisinau Airport - Departures