Country - Italy
City - Catania.
Code - CTA (IATA), LICC (ICAO)
GPS - 37.47, 15.07
WWW - www.aeroporto.catania.it
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
22:25 | AZ1759 | Rome FCO | ITA Airways | Landed 23:09 |
22:25 | AF9867 | Rome FCO | Air France | Landed 23:09 |
22:25 | AR7286 | Rome FCO | Aerolineas Argentinas | Landed 23:09 |
22:25 | BT5518 | Rome FCO | Air Baltic | Landed 23:09 |
22:25 | EY3023 | Rome FCO | Etihad Airways | Landed 23:09 |
22:25 | JU7356 | Rome FCO | Air Serbia | Landed 23:09 |
22:25 | KL3528 | Rome FCO | KLM | Landed 23:09 |
22:25 | KM2561 | Rome FCO | Air Malta | Landed 23:09 |
22:25 | LG1247 | Rome FCO | Luxair | Landed 23:09 |
22:25 | UX3221 | Rome FCO | Air Europa | Landed 23:09 |
22:50 | W65577 | Milan MXP | Wizz Air | Landed 22:21 |
23:05 | AZ1735 | Rome FCO | ITA Airways | Scheduled |
23:05 | EY2843 | Rome FCO | Etihad Airways | Scheduled |
23:05 | JU7300 | Rome FCO | Air Serbia | Scheduled |
23:05 | KL3427 | Rome FCO | KLM | Scheduled |
23:05 | LG1249 | Rome FCO | Luxair | Scheduled |
23:05 | TP7198 | Rome FCO | TAP Air Portugal | Scheduled |
23:05 | UX3131 | Rome FCO | Air Europa | Scheduled |
23:15 | U22851 | Milan MXP | easyJet | Landed 23:02 |
23:45 | AZ1743 | Milan LIN | ITA Airways | Estimated 23:28 |
23:45 | AF9782 | Milan LIN | Air France | Estimated 23:28 |
23:45 | KL3475 | Milan LIN | KLM | Estimated 23:28 |
23:45 | FR6278 | Budapest BUD | Ryanair | Estimated 23:41 |
23:55 | FR6191 | Bari BRI | Ryanair | Scheduled |
00:15 | FR4872 | Rome FCO | Ryanair | Scheduled |
00:20 | W62851 | Vienna VIE | Wizz Air | Scheduled |
00:25 | FR378 | Venice VCE | Ryanair | Scheduled |
00:45 | M4792 | Brescia VBS | Mistral Air | Scheduled |
01:35 | W68200 | Heraklion HER | Wizz Air | Scheduled |
07:55 | FR5513 | Milan MXP | Ryanair | Scheduled |
08:05 | U21561 | Geneva GVA | easyJet | Scheduled |
11:50 | FZ1501 | Dubai DXB | flydubai | Scheduled |
See also: All arrivals to Catania Airport →
Source - www.aeroporto.catania.it (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
03:25 | M49792 | Rome FCO | Mistral Air | Estimated 03:40 |
06:00 | AZ1744 | Rome FCO | ITA Airways | Scheduled |
06:00 | AF9817 | Rome FCO | Air France | Scheduled |
06:00 | DL6690 | Rome FCO | Delta Air Lines | Scheduled |
06:00 | EY3018 | Rome FCO | Etihad Airways | Scheduled |
06:00 | KL3450 | Rome FCO | KLM | Scheduled |
06:00 | KM2560 | Rome FCO | Air Malta | Scheduled |
06:00 | PC7544 | Rome FCO | Pegasus | Scheduled |
06:00 | UX3214 | Rome FCO | Air Europa | Scheduled |
See also: All departures from Catania airport →
Source - www.aeroporto.catania.it (We don't guarantee the accuracy of departure flights information available from the service)