Country - Great Britain
City - Birmingham.
Code - BHX (IATA), EGBB (ICAO)
GPS - 52.45, -1.75
WWW - www.birminghamairport.co.uk
Country - Great Britain
City - Birmingham.
Code - BHX (IATA), EGBB (ICAO)
GPS - 52.45, -1.75
WWW - www.birminghamairport.co.uk
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
08:05 | EW4656 | Stockholm | Eurowings | Expected 07:56 |
See also: All arrivals to Birmingham Airport →
Source - www.birminghamairport.co.uk (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
12:45 | FR2150 | Alicante | Ryanair | Expected 16:19 |
13:10 | W63765 | Craiova | Wizz Air | Arrived 13:16 |
13:15 | LS1216 | Alicante | Jet2.com | Arrived 14:37 |
13:15 | XC8141 | Antalya | Corendon Airlines | Arrived 14:00 |
13:20 | TOM7293 | Alicante | Tui | Arrived 13:21 |
13:25 | VY8754 | Barcelona | Vueling | Arrived 13:18 |
13:25 | IB5284 | Barcelona | Vueling | Arrived 13:18 |
13:35 | FR6335 | Sofia | Ryanair | Arrived 13:42 |
13:40 | LS1222 | Faro | Jet2.com | Arrived 14:12 |
14:05 | LS1314 | Dubrovnik | Jet2.com | Arrived 14:50 |
14:20 | LS1220 | Naples | Jet2.com | Arrived 14:47 |
14:20 | LS1276 | Palma | Jet2.com | Arrived 14:26 |
14:30 | FR5073 | Poznan | Ryanair | Arrived 14:40 |
14:30 | LS1204 | Malaga | Jet2.com | Arrived 14:56 |
14:40 | BE407 | Belfast City | Flybe | Arrived 14:44 |
14:40 | EK4057 | Belfast City | Flybe | Arrived 14:44 |
14:55 | LS1286 | Almeria | Jet2.com | Expected 18:21 |
14:55 | LS1208 | Izmir | Jet2.com | Expected 16:04 |
15:10 | SI2264A | Jersey | Blue Islands | Expected 15:05 |
15:10 | LM2264 | Jersey | Blue Islands | Expected 15:05 |
15:15 | FR1122 | Tenerife South | Ryanair | Arrived 14:53 |
15:30 | LM065 | Aberdeen | Logan Air | Expected 15:27 |
15:30 | BA7835 | Aberdeen | Logan Air | Expected 15:27 |
15:35 | LM582 | Inverness | Logan Air | Expected 15:48 |
15:35 | BA4090 | Inverness | Logan Air | Expected 15:48 |
15:45 | EI3646 | Belfast City | Aer Lingus | Expected 15:33 |
15:45 | LS1202 | Arrecife\Lanzarote | Jet2.com | Expected 15:54 |
15:45 | LS1354 | Thira | Jet2.com | Expected 16:27 |
15:55 | TOM7277 | Skiathos | Tui | Expected 16:36 |
15:55 | LS1294 | Tenerife South | Jet2.com | Expected 16:10 |
16:05 | TOM7203 | Thira | Tui | Expected 15:51 |
16:10 | FR5367 | Knock Ireland West | Ryanair | Expected 16:00 |
16:20 | TK1969 | Istanbul | Turkish Airlines | Expected 17:17 |
16:20 | BM6348 | Istanbul | Turkish Airlines | Expected 17:17 |
16:25 | LS1358 | Jersey | Jet2.com | Expected 16:18 |
16:30 | G35078 | Paris-CDG | Air France | Expected 16:23 |
16:30 | KQ3216 | Paris-CDG | Air France | Expected 16:23 |
16:30 | MK9336 | Paris-CDG | Air France | Expected 16:23 |
16:30 | MU1733 | Paris-CDG | Air France | Expected 16:23 |
16:30 | UU8064 | Paris-CDG | Air France | Expected 16:23 |
16:30 | AF1064 | Paris-CDG | Air France | Expected 16:23 |
16:30 | VS6689 | Paris-CDG | Air France | Expected 16:23 |
16:30 | DL8662 | Paris-CDG | Air France | Expected 16:23 |
16:35 | EI3274 | Dublin | Aer Lingus | Expected 16:29 |
16:35 | BA2114 | Dublin | Aer Lingus | Expected 16:29 |
16:40 | TOM7283 | Kos | Tui | Expected 16:43 |
16:50 | TOM7211 | Heraklion | Tui | Expected 17:48 |
16:50 | KL1431 | Amsterdam | Klm Royal Dutch Airlines | Expected 16:40 |
16:50 | DL9628 | Amsterdam | Klm Royal Dutch Airlines | Expected 16:40 |
16:50 | EY7367 | Amsterdam | Klm Royal Dutch Airlines | Expected 16:40 |
16:50 | G35536 | Amsterdam | Klm Royal Dutch Airlines | Expected 16:40 |
16:50 | KQ1431 | Amsterdam | Klm Royal Dutch Airlines | Expected 16:40 |
16:50 | MF9927 | Amsterdam | Klm Royal Dutch Airlines | Expected 16:40 |
16:50 | VS6959 | Amsterdam | Klm Royal Dutch Airlines | Expected 16:40 |
17:15 | TOM7267 | Chania | Tui | Expected 18:06 |
17:25 | LH956 | Frankfurt | Lufthansa | Expected 17:49 |
17:25 | AC9605 | Frankfurt | Lufthansa | Expected 17:49 |
17:25 | NH5867 | Frankfurt | Lufthansa | Expected 17:49 |
18:10 | BE1026 | Amsterdam | Flybe | Expected 18:10 |
18:20 | FR749 | Gdansk | Ryanair | Expected 18:26 |
18:30 | FR2153 | Alicante | Ryanair | Expected 20:05 |
18:35 | FR1213 | Bydgoszcz | Ryanair | Expected 20:15 |
19:15 | KL1433 | Amsterdam | Klm Royal Dutch Airlines | Expected 19:27 |
19:15 | EW9330 | Dusseldorf | Eurowings | Expected 19:37 |
19:15 | LM067 | Aberdeen | Logan Air | Expected 19:07 |
19:15 | BA7837 | Aberdeen | Logan Air | Expected 19:07 |
19:15 | NH5073 | Dusseldorf | Eurowings | Expected 19:37 |
19:15 | VS6960 | Amsterdam | Klm Royal Dutch Airlines | Expected 19:27 |
19:20 | EI3648 | Belfast City | Aer Lingus | Expected 19:08 |
19:20 | FR2157 | Malaga | Ryanair | Expected 19:08 |
19:40 | EK037 | Dubai | Emirates | Expected 18:50 |
19:40 | QF8037 | Dubai | Emirates | Expected 18:50 |
20:25 | EZY503 | Edinburgh | Easyjet | Expected 20:31 |
20:25 | EI276 | Dublin | Aer Lingus | Expected 20:13 |
20:25 | FR8084 | Modlin Warsaw | Ryanair | Expected 20:24 |
20:25 | EZY7896 | Dublin | Aer Lingus | Expected 20:13 |
20:25 | BA2106 | Dublin | Aer Lingus | Expected 20:13 |
20:25 | AA8058 | Dublin | Aer Lingus | Expected 20:13 |
20:40 | LS1282 | Reus | Jet2.com | Expected 20:26 |
20:50 | TOM7205 | Kefallinia | Tui | Expected 21:00 |
20:50 | TOM7249 | Zakynthos | Tui | Expected 20:49 |
20:55 | FR8088 | Reus | Ryanair | Expected 20:46 |
21:15 | EZY197 | Belfast Intl | Easyjet | Expected 21:07 |
21:20 | KL1435 | Amsterdam | Klm Royal Dutch Airlines | Expected 21:07 |
21:20 | BT6030 | Amsterdam | Klm Royal Dutch Airlines | Expected 21:07 |
21:20 | EY7349 | Amsterdam | Klm Royal Dutch Airlines | Expected 21:07 |
21:20 | KQ1435 | Amsterdam | Klm Royal Dutch Airlines | Expected 21:07 |
21:20 | MF9681 | Amsterdam | Klm Royal Dutch Airlines | Expected 21:07 |
21:20 | MU1647 | Amsterdam | Klm Royal Dutch Airlines | Expected 21:07 |
21:20 | VS6961 | Amsterdam | Klm Royal Dutch Airlines | Expected 21:07 |
21:35 | FR666 | Dublin | Ryanair | Expected 22:51 |
21:35 | AF1564 | Paris-CDG | Air France | Expected 21:17 |
21:35 | VS6691 | Paris-CDG | Air France | Expected 21:17 |
21:35 | SV6116 | Paris-CDG | Air France | Expected 21:17 |
21:35 | G35091 | Paris-CDG | Air France | Expected 21:17 |
21:35 | MK9334 | Paris-CDG | Air France | Expected 21:17 |
21:40 | FR9162 | Barcelona | Ryanair | Expected 21:29 |
22:10 | TK4330 | Antalya | Turkish Airlines | Expected 23:30 |
22:25 | FR3424 | Vilnius | Ryanair | Expected 22:10 |
22:30 | LH958 | Frankfurt | Lufthansa | Expected 22:26 |
22:30 | SQ2144 | Frankfurt | Lufthansa | Expected 22:26 |
22:30 | NH5867 | Frankfurt | Lufthansa | Expected 22:26 |
22:55 | LH2512 | Munich | Lufthansa | Expected 22:48 |
22:55 | NH5424 | Munich | Lufthansa | Expected 22:48 |
23:10 | LS1288 | Palma | Jet2.com | Expected 23:02 |
23:45 | TOM7243 | Rhodes | Tui | Expected 00:07 |
23:55 | FR668 | Dublin | Ryanair | Expected 23:47 |
See also: All departures from Birmingham airport →
Source - www.birminghamairport.co.uk (We don't guarantee the accuracy of departure flights information available from the service)