Flight | Departure | Arrival | Day |
---|---|---|---|
FR3762 | 14:45 | 08:45 | Su, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
OJ753 | 13:30 | 14:50 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
RC470 | 17:00 | 10:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
CAT612 | 19:30 | 20:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AY981 | 05:40 | 07:15 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
AF1764 | 20:40 | 22:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AF4140 | 09:40 | 18:45 | Sa |
AF1762 | 09:25 | 11:10 | Su, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ3220 | 07:00 | 09:45 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
CAT322 | 21:15 | 23:30 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
OJ731 | 20:00 | 19:35 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5178 | 13:50 | 21:00 | We, Th, Fr, Sa |
FR5172 | 17:30 | 20:20 | Mo, Tu, We, Th |
FR5164 | 13:10 | 18:30 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2800 | 19:50 | 22:25 | Mo, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA806 | 13:10 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
KL1349 | 21:35 | 22:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1341 | 08:25 | 09:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1345 | 11:45 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1347 | 16:35 | 17:40 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5133 | 12:45 | 10:25 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FI274 | 16:35 | 21:35 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9925 | 16:55 | 19:40 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR990 | 06:00 | 08:40 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4722 | 09:40 | 22:15 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3720 | 19:15 | 15:10 | We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR988 | 19:15 | 22:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR895 | 19:00 | 18:20 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR996 | 18:50 | 20:55 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
BT147 | 12:55 | 13:35 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4210 | 13:45 | 14:40 | Su, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7791 | 09:40 | 13:00 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
WF282 | 15:30 | 17:00 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
DY992 | 07:00 | 08:10 | Th |
SK1905 | 15:35 | 15:40 | Mo, Tu, We, Fr |
DY996 | 20:30 | 21:40 | Mo, Th |
DY994 | 15:00 | 16:05 | Mo, Tu, We, Th, Fr |
SK1903 | 19:20 | 19:00 | Mo, Tu, We, Th |
SK1901 | 07:40 | 08:45 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
NFA155 | 10:30 | 20:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9751 | 10:30 | 20:45 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6344 | 18:15 | 19:45 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3686 | 08:00 | 09:20 | Mo, Tu, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3684 | 19:55 | 21:40 | Th |
FR969 | 11:00 | 20:45 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2808 | 12:45 | 14:05 | Su, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO465 | 08:00 | 09:45 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR992 | 06:20 | 11:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W43211 | 13:35 | 15:25 | Mo, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2320 | 18:55 | 21:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA8284 | 16:15 | 17:15 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK1487 | 21:15 | 22:35 | Mo, Tu, We, Th |
SK1497 | 14:30 | 15:50 | Tu, We, Th, Fr |
SK2497 | 09:05 | 09:45 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3756 | 10:00 | 10:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9002 | 06:00 | 08:55 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR998 | 06:35 | 09:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2531 | 13:35 | 20:15 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8498 | 18:10 | 23:00 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1222 | 07:25 | 10:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1049 | 06:20 | 09:25 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
XQ574 | 06:10 | 09:15 | Su, Th |
DK503 | 00:30 | 03:25 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8745 | 07:25 | 09:30 | Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH842 | 21:40 | 22:35 | Su, Mo, Tu, We, Th, Fr, Sa |
LH836 | 08:55 | 10:15 | Su, Mo, Tu, We, Th, Fr, Sa |
LH840 | 17:05 | 18:25 | Su, Mo, Tu, We, Th, Fr, Sa |
LH838 | 12:35 | 13:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH2434 | 11:00 | 12:30 | Su, Mo, Tu, We, Th, Fr, Sa |
LH2436 | 21:50 | 23:20 | Su, Mo, Tu, We, Th, Fr, Sa |
See also: Billund Airport - Departures
* Updated: 22.09.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Billund Airport - Departures