Flight | Departure | Arrival | Day |
---|---|---|---|
XY310 | 16:40 | 15:40 | Sa |
GF81 | 14:10 | 13:20 | Sa |
G89901 | 13:40 | 13:00 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
XY310 | 16:20 | 15:40 | We, Fr, Sa |
J29226 | 23:55 | 01:05 | Su, Mo, Tu, We, Th, Fr, Sa |
J29224 | 11:50 | 13:00 | Su, Mo, Tu, We, Th, Fr, Sa |
XY309 | 14:25 | 15:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
7L202 | 20:00 | 03:10 | Tu |
7L204 | 18:30 | 01:40 | Th |
7L206 | 18:30 | 01:40 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
SU1854 | 11:00 | 15:40 | Su, Mo, Tu, We, Th, Fr, Sa |
SU6603 | 11:00 | 15:40 | Su, Mo, Tu, We, Th, Fr, Sa |
SU6605 | 14:25 | 19:05 | Mo |
SU1856 | 14:25 | 19:05 | Mo |
SU6601 | 21:10 | 01:50 | Sa |
SU1850 | 21:10 | 01:35 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
J29004 | 13:00 | 16:20 | Su, Mo, Tu |
TK7756 | 12:55 | 16:20 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
PC1790 | 23:15 | 03:05 | Mo, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
J29106 | 15:25 | 19:10 | Su, Mo, Tu, We, Sa |
TK7702 | 00:25 | 04:05 | Fr, Sa |
J29104 | 10:50 | 14:35 | Su, Mo, Tu, We, Th, Fr, Sa |
TK7704 | 00:05 | 03:45 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
PS601 | 20:15 | 02:20 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W62499 | 21:45 | 03:30 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
J26739 | 23:00 | 03:55 | Su, Mo, Tu, We, Th, Fr, Sa |
B2739 | 23:00 | 03:55 | Su, Mo, Tu, We, Th, Fr, Sa |
B2759 | 23:00 | 03:55 | Fr |
J26759 | 23:00 | 03:55 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH612 | 13:45 | 20:30 | Mo, Tu, Fr |
UA9277 | 13:45 | 20:30 | Mo, Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
7L232 | 01:55 | 08:40 | Tu |
See also: Baku Airport - Departures
* Updated: 20.05.2022
** We don't guarantee the accuracy of flights information available from the service.
See also: Baku Airport - Departures