Country - Holland
City - Amsterdam.
Code - AMS (IATA), EHAM (ICAO)
GPS - 52.31, 4.76
WWW - www.schiphol.nl
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
14:58 | Y87417 | Hefei HFE | Suparna Airlines | Landed 15:01 |
15:00 | 7L4211 | Baku GYD | Silk Way West | Scheduled |
15:00 | UC1507 | Miami MIA | LATAM Cargo Chile | Landed 14:59 |
15:05 | EY77 | Abu Dhabi AUH | Etihad Airways | Landed 14:47 |
15:05 | GF5103 | Abu Dhabi AUH | Gulf Air | Landed 14:47 |
15:05 | KL3949 | Abu Dhabi AUH | KLM | Landed 14:47 |
15:05 | UL2377 | Abu Dhabi AUH | SriLankan Airlines | Landed 14:47 |
15:05 | XY3077 | Abu Dhabi AUH | flynas | Landed 14:47 |
15:05 | KL1712 | Porto OPO | KLM | Landed 14:57 |
15:05 | DL9643 | Porto OPO | Delta Air Lines | Landed 14:57 |
15:10 | HV6630 | Funchal FNC | Transavia | Landed 14:53 |
15:10 | DL7505 | Funchal FNC | Delta Air Lines | Landed 14:53 |
15:10 | KL2698 | Funchal FNC | KLM | Landed 14:53 |
15:10 | KL1602 | Rome FCO | KLM | Estimated 15:51 |
15:10 | AM6261 | Rome FCO | Aeromexico | Estimated 15:51 |
15:10 | CZ7756 | Rome FCO | China Southern Airlines | Estimated 15:51 |
15:10 | DL9177 | Rome FCO | Delta Air Lines | Estimated 15:51 |
15:10 | GA9225 | Rome FCO | Garuda Indonesia | Estimated 15:51 |
15:10 | KQ1602 | Rome FCO | Kenya Airways | Estimated 15:51 |
15:10 | MF9348 | Rome FCO | Xiamen Airlines | Estimated 15:51 |
15:10 | MH5678 | Rome FCO | Malaysia Airlines | Estimated 15:51 |
15:10 | MU1812 | Rome FCO | China Eastern Airlines | Estimated 15:51 |
15:10 | U22921 | Bristol BRS | easyJet | Landed 15:06 |
15:15 | BA438 | London LHR | British Airways | Landed 15:19 |
15:15 | AA6896 | London LHR | American Airlines | Landed 15:19 |
15:15 | KL1584 | Bologna BLQ | KLM | Cancelled |
15:15 | CZ1389 | Bologna BLQ | China Southern Airlines | Cancelled |
15:15 | DL9419 | Bologna BLQ | Delta Air Lines | Cancelled |
15:15 | KQ1584 | Bologna BLQ | Kenya Airways | Cancelled |
15:15 | MF9344 | Bologna BLQ | Xiamen Airlines | Cancelled |
15:15 | MU1815 | Bologna BLQ | China Eastern Airlines | Cancelled |
15:20 | KL1946 | Split SPU | KLM | Landed 15:00 |
15:20 | AF3228 | Split SPU | Air France | Landed 15:00 |
15:20 | DL9176 | Split SPU | Delta Air Lines | Landed 15:00 |
15:20 | DL9502 | Split SPU | Delta Air Lines | Landed 15:00 |
15:25 | KL1426 | Birmingham BHX | KLM | Landed 15:05 |
15:25 | BT6034 | Birmingham BHX | Air Baltic | Landed 15:05 |
15:25 | CZ1386 | Birmingham BHX | China Southern Airlines | Landed 15:05 |
15:25 | DL9654 | Birmingham BHX | Delta Air Lines | Landed 15:05 |
15:25 | EY7383 | Birmingham BHX | Etihad Airways | Landed 15:05 |
15:25 | KQ1426 | Birmingham BHX | Kenya Airways | Landed 15:05 |
15:25 | MF9712 | Birmingham BHX | Xiamen Airlines | Landed 15:05 |
15:25 | VS7018 | Birmingham BHX | Virgin Atlantic | Landed 15:05 |
15:25 | KL1906 | Belgrade BEG | KLM | Landed 15:16 |
15:25 | DL9550 | Belgrade BEG | Delta Air Lines | Landed 15:16 |
15:25 | JU7636 | Belgrade BEG | Air Serbia | Landed 15:16 |
15:25 | PC1253 | Istanbul SAW | Pegasus | Landed 15:24 |
15:25 | KL3103 | Istanbul SAW | KLM | Landed 15:24 |
15:25 | VY8302 | Barcelona BCN | Vueling | Landed 15:15 |
15:25 | IB5659 | Barcelona BCN | Iberia | Landed 15:15 |
15:25 | QR3726 | Barcelona BCN | Qatar Airways | Landed 15:15 |
15:30 | HV6732 | Sevilla SVQ | Transavia | Landed 15:13 |
15:30 | DL7516 | Sevilla SVQ | Delta Air Lines | Landed 15:13 |
15:30 | KL2559 | Sevilla SVQ | KLM | Landed 15:13 |
15:30 | KL1168 | Helsinki HEL | KLM | Landed 15:11 |
15:30 | AF3247 | Helsinki HEL | Air France | Landed 15:11 |
15:30 | AZ3763 | Helsinki HEL | Alitalia | Landed 15:11 |
15:30 | CZ7714 | Helsinki HEL | China Southern Airlines | Landed 15:11 |
15:30 | DL9465 | Helsinki HEL | Delta Air Lines | Landed 15:11 |
15:30 | EY7358 | Helsinki HEL | Etihad Airways | Landed 15:11 |
15:30 | GA9769 | Helsinki HEL | Garuda Indonesia | Landed 15:11 |
15:30 | KQ1168 | Helsinki HEL | Kenya Airways | Landed 15:11 |
15:30 | MF9914 | Helsinki HEL | Xiamen Airlines | Landed 15:11 |
15:30 | MH5700 | Helsinki HEL | Malaysia Airlines | Landed 15:11 |
15:30 | UX3796 | Helsinki HEL | Air Europa | Landed 15:11 |
15:30 | KL1256 | Rennes RNS | KLM | Landed 14:49 |
15:30 | AF8420 | Rennes RNS | Air France | Landed 14:49 |
15:30 | U28678 | London LGW | easyJet | Landed 15:18 |
15:30 | ZQ1858 | Dusseldorf DUS | German Airways | Estimated 15:34 |
15:30 | DL9442 | Dusseldorf DUS | Delta Air Lines | Estimated 15:34 |
15:30 | GA9217 | Dusseldorf DUS | Garuda Indonesia | Estimated 15:34 |
15:30 | KQ1858 | Dusseldorf DUS | Kenya Airways | Estimated 15:34 |
15:30 | MF9390 | Dusseldorf DUS | Xiamen Airlines | Estimated 15:34 |
See also: All arrivals to Amsterdam Airport →
Source - www.schiphol.nl (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
15:00 | BA435 | London LHR | British Airways | Departure 15:21 |
15:00 | AA6505 | London LHR | American Airlines | Departure 15:21 |
15:00 | QR5909 | London LHR | Qatar Airways | Departure 15:21 |
15:00 | KL1931 | Geneva GVA | KLM | Departure 15:19 |
15:00 | AM6272 | Geneva GVA | Aeromexico | Departure 15:19 |
15:00 | DL9617 | Geneva GVA | Delta Air Lines | Departure 15:19 |
15:00 | G35599 | Geneva GVA | Gol | Departure 15:19 |
15:00 | MF9743 | Geneva GVA | Xiamen Airlines | Departure 15:19 |
15:00 | U28677 | London LGW | easyJet | Departure 15:27 |
15:00 | UA2805 | Houston IAH | United Airlines | Cancelled |
15:05 | KL1181 | Linkoping LPI | KLM | Departure 15:24 |
15:05 | DL9292 | Linkoping LPI | Delta Air Lines | Departure 15:24 |
15:05 | KQ1181 | Linkoping LPI | Kenya Airways | Departure 15:24 |
15:05 | KL1459 | Nantes NTE | KLM | Departure 15:22 |
15:05 | AF8305 | Nantes NTE | Air France | Departure 15:22 |
15:05 | DL9657 | Nantes NTE | Delta Air Lines | Departure 15:22 |
15:10 | CK206 | Shanghai PVG | China Cargo | Estimated 16:20 |
15:10 | U27843 | Birmingham BHX | easyJet | Departure 15:00 |
15:15 | KL1189 | Bergen BGO | KLM | Departure 15:32 |
15:15 | AF8295 | Bergen BGO | Air France | Departure 15:32 |
15:15 | AZ3764 | Bergen BGO | Alitalia | Departure 15:32 |
15:15 | DL9588 | Bergen BGO | Delta Air Lines | Departure 15:32 |
15:15 | EY5810 | Bergen BGO | Etihad Airways | Departure 15:32 |
15:15 | G38635 | Bergen BGO | Gol | Departure 15:32 |
15:15 | KQ1189 | Bergen BGO | Kenya Airways | Departure 15:32 |
15:15 | KL735 | Curacao CUR | KLM | Departure 15:32 |
15:15 | AF5477 | Curacao CUR | Air France | Departure 15:32 |
15:15 | KU128 | Kuwait KWI | Kuwait Airways | Departure 15:31 |
15:15 | UX3676 | Kuwait KWI | Air Europa | Departure 15:31 |
15:15 | U29075 | Geneva GVA | easyJet | Scheduled |
15:20 | EK148 | Dubai DXB | Emirates | Departure 15:37 |
15:20 | QF8148 | Dubai DXB | Qantas | Departure 15:37 |
15:20 | KL1829 | Berlin BER | KLM | Departure 15:37 |
15:20 | AM6269 | Berlin BER | Aeromexico | Departure 15:37 |
15:20 | DL9324 | Berlin BER | Delta Air Lines | Departure 15:37 |
15:20 | KL1995 | Krakow KRK | KLM | Departure 15:37 |
15:20 | AF8255 | Krakow KRK | Air France | Departure 15:37 |
15:20 | DL9651 | Krakow KRK | Delta Air Lines | Departure 15:37 |
15:20 | KL589 | Accra ACC | KLM | Estimated 15:58 |
15:20 | AF8249 | Accra ACC | Air France | Estimated 15:58 |
15:20 | DL9372 | Accra ACC | Delta Air Lines | Estimated 15:58 |
15:20 | KL671 | Montreal YUL | KLM | Scheduled |
15:20 | AF8275 | Montreal YUL | Air France | Scheduled |
15:20 | DL9393 | Montreal YUL | Delta Air Lines | Scheduled |
15:20 | VS6862 | Montreal YUL | Virgin Atlantic | Scheduled |
15:20 | KL681 | Vancouver YVR | KLM | Departure 15:40 |
15:20 | AF8378 | Vancouver YVR | Air France | Departure 15:40 |
15:20 | DL9395 | Vancouver YVR | Delta Air Lines | Departure 15:40 |
15:20 | VS6874 | Vancouver YVR | Virgin Atlantic | Departure 15:40 |
15:25 | DL165 | Minneapolis MSP | Delta Air Lines | Scheduled |
15:25 | AF3594 | Minneapolis MSP | Air France | Scheduled |
15:25 | KL6104 | Minneapolis MSP | KLM | Scheduled |
15:25 | VS4059 | Minneapolis MSP | Virgin Atlantic | Scheduled |
See also: All departures from Amsterdam airport →
Source - www.schiphol.nl (We don't guarantee the accuracy of departure flights information available from the service)