Flight | Departure | Arrival | Day |
---|---|---|---|
U29004 | 21:30 | 11:23 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
RK9609 | 16:25 | 19:05 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
U29001 | 10:30 | 15:19 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
U2224 | 08:45 | 10:35 | Su, Mo, Tu, Sa |
U2226 | 14:15 | 15:45 | Su, Mo, Sa |
U2230 | 21:40 | 22:45 | Mo, We, Th, Fr, Sa |
U29001 | 11:00 | 06:44 | We |
U2228 | 17:30 | 17:25 | Th, Fr |
U29003 | 20:30 | 21:12 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG752 | 07:00 | 08:07 | Su, Mo, Tu, We, Th, Fr, Sa |
RK9605 | 17:20 | 18:25 | Mo, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
U219 | 14:05 | 18:50 | Mo |
U29001 | 09:00 | 07:07 | Su, Fr |
U29003 | 20:30 | 09:06 | Th |
U215 | 07:00 | 08:10 | Mo, Tu, We |
U221 | 16:25 | 21:20 | Mo, Tu, We |
U2636 | 22:10 | 23:20 | Mo |
U2634 | 18:10 | 19:30 | Th |
U29005 | 13:00 | 15:57 | Tu |
U29004 | 21:30 | 22:14 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
RK128 | 09:10 | 09:55 | Su, Mo, Tu, We, Th |
U235 | 05:55 | 07:15 | Tu, We, Th, Fr |
FR128 | 06:35 | 07:10 | We, Th, Fr |
FR130 | 21:55 | 21:15 | Su, Th, Sa |
RK130 | 20:00 | 21:35 | Mo, Th |
U241 | 16:15 | 17:30 | Fr |
U243 | 20:10 | 21:30 | Mo, Tu, We, Th, Fr |
U237 | 10:10 | 11:50 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
U2702 | 08:30 | 09:30 | Su, Mo |
RK190 | 08:00 | 07:35 | Su, Mo, Tu, Th, Fr, Sa |
FR190 | 16:30 | 09:10 | We, Th, Sa |
U2704 | 13:40 | 14:10 | Tu |
U2706 | 17:35 | 17:20 | Mo |
U2708 | 22:10 | 23:05 | Mo, Tu, Th, Sa |
FR192 | 08:05 | 21:40 | We, Fr |
U289 | 07:05 | 08:05 | Tu, We, Th |
RK192 | 08:05 | 23:25 | Tu, We, Fr |
U29002 | 07:00 | 09:32 | We |
U295 | 16:55 | 17:30 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
U267 | 07:00 | 08:20 | Tu, We, Th |
U273 | 16:55 | 17:55 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
U23051 | 18:50 | 16:00 | Su, Mo, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
RK9603 | 13:10 | 16:40 | Su, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9607 | 09:10 | 12:45 | Su, Sa |
RK9607 | 09:55 | 13:30 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9556 | 10:00 | 13:50 | Su |
RK9556 | 08:45 | 12:35 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
RK9560 | 12:55 | 16:00 | Su, Mo |
LS305 | 07:10 | 10:10 | Su |
U23045 | 16:30 | 19:30 | Su, Mo, Th, Fr, Sa |
U23043 | 10:45 | 13:40 | Tu, We, Fr, Sa |
FR9560 | 19:20 | 22:25 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
RK178 | 17:40 | 18:35 | Su, Mo, Tu, We, Th, Fr, Sa |
RK9450 | 09:45 | 10:40 | Su, Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS301 | 07:25 | 11:35 | Sa |
RK9558 | 12:15 | 16:10 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
RK9623 | 05:45 | 09:20 | Su, Mo, Tu |
FR9623 | 17:45 | 17:25 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS387 | 06:30 | 10:55 | Sa |
U23014 | 06:00 | 19:00 | Mo, Tu, We, Th, Fr, Sa |
FR9562 | 09:15 | 13:25 | Tu |
RK9562 | 13:15 | 17:25 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS361 | 15:25 | 11:50 | Su, Sa |
U27258 | 20:50 | 00:40 | Mo, Sa |
U23011 | 10:25 | 21:15 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS381 | 14:45 | 20:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9569 | 20:05 | 23:50 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9567 | 09:00 | 12:55 | Mo |
See also: Belfast (Aldergrove) Airport - Arrivals
* Updated: 22.09.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Belfast (Aldergrove) Airport - Arrivals