Country - France
City - Ajaccio.
Code - AJA (IATA), LFKJ (ICAO)
GPS - 41.92, 8.79
WWW - www.2a.cci.fr
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
21:55 | XK157 | Marseille (MRS) | Air Corsica | Estimated |
21:55 | AF4696 | Marseille (MRS) | Air France | Estimated |
22:40 | XK777 | Paris (ORY) | Air Corsica | Estimated 22:32 |
22:40 | AF4457 | Paris (ORY) | Air France | Estimated 22:32 |
03:10 | AG5773 | Marseille (MRS) | ASL Airlines Ireland | Scheduled |
See also: All arrivals to Ajaccio Corsica Airport →
Source - www.2a.cci.fr (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
18:40 | DC106 | Nice (NCE) | Braathens Regional | Departure 18:45 |
18:40 | AF4731 | Nice (NCE) | Air France | Departure 18:45 |
18:40 | AZ6976 | Nice (NCE) | Alitalia | Departure 18:45 |
19:10 | XK156 | Marseille (MRS) | Air Corsica | Estimated 19:15 |
19:10 | AF4697 | Marseille (MRS) | Air France | Estimated 19:15 |
See also: All departures from Ajaccio Corsica airport →
Source - www.2a.cci.fr (We don't guarantee the accuracy of departure flights information available from the service)