Country - Norway
City - Bergen.
Code - BGO (IATA), ENBR (ICAO)
GPS - 60.29, 5.23
WWW - avinor.no
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
21:10 | WF399 | Aberdeen | Widerøe | Arrived 21:34 |
21:20 | SK4184 | Stavanger | SAS | Arrived 21:50 |
21:25 | SK899 | Stockholm | SAS | Arrived 21:32 |
21:35 | SK4750 | Tenerife | SAS | Arrived 20:52 |
21:40 | SK291 | Oslo | SAS | Arrived 21:56 |
21:45 | DY634 | Oslo | Norwegian | Arrived 21:42 |
21:50 | WF117 | Florø | Widerøe | Arrived 21:54 |
22:00 | WF461 | Ålesund | Widerøe | Arrived 21:45 |
22:05 | WF629 | Tromsø | Widerøe | Arrived 22:00 |
22:10 | WF594 | Kristiansand | Widerøe | Arrived 22:06 |
22:10 | DY638 | Oslo | Norwegian | Arrived 23:32 |
22:20 | SK297 | Oslo | SAS | Arrived 22:20 |
22:20 | WF426 | Sandefjord | Widerøe | Arrived 22:38 |
22:25 | SK2870 | Copenhagen | SAS | Arrived 22:46 |
22:25 | WF577 | Kristiansund | Widerøe | Arrived 22:30 |
22:25 | WF542 | Stavanger | Widerøe | Cancelled |
22:40 | DY640 | Oslo | Norwegian | Arrived 22:41 |
22:50 | KL1193 | Amsterdam | KLM | New Time 01:15 |
22:55 | DY648 | Oslo | Norwegian | Arrived 23:29 |
23:05 | LH876 | Frankfurt | Lufthansa | New Time 23:57 |
23:20 | W68143 | Kaunas | Wizzair | New Time 23:55 |
23:45 | DY1319 | London Gatwick | Norwegian | New Time 00:20 |
See also: All arrivals to Bergen Airport →
Source - avinor.no (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
21:00 | SK290 | Oslo | SAS | Departure 21:10 |
21:45 | SK4184 | Trondheim | SAS | Departure 22:25 |
22:05 | WF429 | Sandefjord | Widerøe | Departure 22:16 |
22:50 | WF462 | Ålesund | Widerøe | Departure 23:08 |
23:05 | WF595 | Kristiansand | Widerøe | Departure 23:48 |
23:10 | WF1019 | Haugesund | Widerøe | Departure 23:25 |
23:10 | WF549 | Stavanger | Widerøe | Departure 23:12 |
23:15 | WF118 | Florø | Widerøe | Departure 23:15 |
23:55 | W61758 | Gdansk | Wizzair |
See also: All departures from Bergen airport →
Source - avinor.no (We don't guarantee the accuracy of departure flights information available from the service)