Country - Italy
City - Trapani.
Code - TPS (IATA), LICT (ICAO)
GPS - 37.9, 12.5
WWW - www.airgest.it
TIme | Flight | Departure | Status |
---|---|---|---|
07:00 | FR4360 | PESCARA | |
07:40 | DX1832 | PANTELLERIA | |
08:10 | FR4698 | MILANO BERGAMO | |
09:05 | FR9858 | FRANCOFORTE HAHN | |
09:05 | FR2307 | VARSAVIA | |
10:55 | FR9046 | MANCHESTER | |
13:05 | FR8915 | ROMA FIUMICINO | |
13:50 | FR8003 | BOLOGNA | |
16:30 | FR5904 | TORINO | |
17:45 | FR2009 | BOLOGNA | |
19:10 | DX1836 | PANTELLERIA | |
19:20 | FR3647 | KATOWICE | |
19:20 | FR885 | TREVISO | |
19:40 | FR4650 | MILANO BERGAMO | |
21:00 | FR4873 | PISA | |
22:00 | FR4301 | BOLOGNA | |
22:20 | FR7005 | MALTA |
See also: All arrivals to Trapani Airport →
Source - www.airgest.it (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
23:50 | FR8916 | ROMA FIUMICINO | Take off |
07:25 | FR4361 | PESCARA | |
08:10 | DX1831 | PANTELLERIA | |
08:35 | FR4699 | MILANO BERGAMO | |
09:30 | FR9859 | FRANCOFORTE HAHN | |
09:30 | FR2308 | VARSAVIA | |
11:20 | FR9047 | MANCHESTER | |
13:35 | FR8916 | ROMA FIUMICINO | |
15:45 | FR8004 | BOLOGNA | |
16:55 | FR5903 | TORINO | |
18:10 | FR2010 | BOLOGNA | |
19:35 | DX1835 | PANTELLERIA | |
19:45 | FR3648 | KATOWICE | |
19:45 | FR886 | TREVISO | |
20:05 | FR4651 | MILANO BERGAMO | |
21:25 | FR4874 | PISA | |
22:25 | FR4302 | BOLOGNA | |
22:45 | FR7006 | MALTA |
See also: All departures from Trapani airport →
Source - www.airgest.it (We don't guarantee the accuracy of departure flights information available from the service)