Country - Turkey
City - Izmir.
Code - ADB (IATA), LTBJ (ICAO)
GPS - 38.29, 27.15
WWW - www.adnanmenderesairport.com
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
15:50 | LO6133 | Katowice KTW | LOT - Polish Airlines | Estimated 16:32 |
16:10 | PC2196 | Istanbul SAW | Pegasus | Landed 15:49 |
16:10 | XY5194 | Istanbul SAW | flynas | Landed 15:49 |
16:10 | TK2326 | Istanbul IST | Turkish Airlines | Estimated 16:09 |
16:10 | RJ3728 | Istanbul IST | Royal Jordanian | Estimated 16:09 |
17:00 | PC4080 | Trabzon TZX | Pegasus | Estimated 16:56 |
17:10 | TK2328 | Istanbul IST | Turkish Airlines | Scheduled |
17:10 | JU8047 | Istanbul IST | Air Serbia | Scheduled |
17:40 | PC3191 | Kayseri ASR | Pegasus | Scheduled |
17:55 | A3996 | Athens ATH | Aegean Airlines | Scheduled |
17:55 | TK9196 | Athens ATH | Turkish Airlines | Scheduled |
18:00 | XQ977 | Munich MUC | SunExpress | Scheduled |
18:00 | LH9576 | Munich MUC | Lufthansa | Scheduled |
18:10 | TK2332 | Istanbul IST | Turkish Airlines | Scheduled |
18:10 | TK7494 | Istanbul SAW | Turkish Airlines | Scheduled |
18:10 | XQ981 | Vienna VIE | SunExpress | Scheduled |
18:35 | XQ947 | Berlin BER | SunExpress | Scheduled |
18:35 | XQ973 | Stuttgart STR | SunExpress | Scheduled |
18:50 | XQ961 | Zurich ZRH | SunExpress | Scheduled |
18:50 | LX4264 | Zurich ZRH | SWISS | Scheduled |
18:55 | PC1532 | London STN | Pegasus | Scheduled |
19:05 | XQ913 | Basel, Switzerland/Mulhouse BSL | SunExpress | Scheduled |
19:05 | XQ971 | Frankfurt FRA | SunExpress | Scheduled |
19:05 | LH9416 | Frankfurt FRA | Lufthansa | Scheduled |
19:10 | PC3167 | Ankara ESB | Pegasus | Scheduled |
19:10 | TK2334 | Istanbul IST | Turkish Airlines | Scheduled |
19:10 | JU8053 | Istanbul IST | Air Serbia | Scheduled |
19:10 | OZ6937 | Istanbul IST | Asiana Airlines | Scheduled |
19:10 | SK3442 | Istanbul IST | SAS | Scheduled |
19:10 | TK7510 | Istanbul SAW | Turkish Airlines | Scheduled |
See also: All arrivals to Izmir Airport →
Source - www.adnanmenderesairport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
15:55 | TK2331 | Istanbul IST | Turkish Airlines | Departure 16:15 |
15:55 | JU8050 | Istanbul IST | Air Serbia | Departure 16:15 |
16:05 | E44992 | Wroclaw WRO | Enter Air | Departure 16:40 |
16:05 | XQ944 | Amsterdam AMS | SunExpress | Departure 16:05 |
16:10 | PC3166 | Ankara ESB | Pegasus | Departure 16:10 |
16:50 | XQ990 | Frankfurt FRA | SunExpress | Estimated 16:50 |
16:50 | LH9425 | Frankfurt FRA | Lufthansa | Estimated 16:50 |
16:55 | TK2327 | Istanbul IST | Turkish Airlines | Estimated 16:55 |
16:55 | RJ3740 | Istanbul IST | Royal Jordanian | Estimated 16:55 |
17:00 | LO6134 | Katowice KTW | LOT - Polish Airlines | Estimated 17:10 |
17:00 | PC2197 | Istanbul SAW | Pegasus | Estimated 17:10 |
17:35 | PC4081 | Trabzon TZX | Pegasus | Estimated 17:45 |
18:05 | TK2329 | Istanbul IST | Turkish Airlines | Estimated 18:05 |
18:05 | JU8048 | Istanbul IST | Air Serbia | Estimated 18:05 |
18:05 | SK3459 | Istanbul IST | SAS | Estimated 18:05 |
18:20 | PC3306 | Istanbul IST | Pegasus | Estimated 18:20 |
18:40 | A3997 | Athens ATH | Aegean Airlines | Estimated 18:40 |
18:40 | TK9197 | Athens ATH | Turkish Airlines | Estimated 18:40 |
18:50 | TK7495 | Istanbul SAW | Turkish Airlines | Estimated 19:00 |
18:55 | TK2333 | Istanbul IST | Turkish Airlines | Estimated 18:55 |
19:25 | XQ992 | Stuttgart STR | SunExpress | Estimated 19:25 |
19:35 | XQ9190 | Antalya AYT | SunExpress | Estimated 19:35 |
19:40 | PC1629 | Moscow VKO | Pegasus | Estimated 19:40 |
19:55 | TK2335 | Istanbul IST | Turkish Airlines | Estimated 19:55 |
19:55 | JU8054 | Istanbul IST | Air Serbia | Estimated 19:55 |
19:55 | RO9158 | Istanbul IST | TAROM | Estimated 19:55 |
19:55 | SK3467 | Istanbul IST | SAS | Estimated 19:55 |
19:55 | TK7511 | Istanbul SAW | Turkish Airlines | Estimated 19:55 |
20:00 | PC1862 | Ercan ECN | Pegasus | Estimated 20:00 |
See also: All departures from Izmir airport →
Source - www.adnanmenderesairport.com (We don't guarantee the accuracy of departure flights information available from the service)